Edwards Wire Rope  |  SKU: EN04#1

Forge Eye Nut

$4.55


Size NO.  THREAD SIZE WORKING LOAD LBS BAIL SIZE A LBS EACH B C D E F
#1 1/4" - 20 520 1/4" 0.09 0.75 1.06 0.66 1.25 1.69
#1A 5/16" - 18 850 1/4" 0.09 0.75 1.06 0.66 1.25 1.69
#2A* 1/4" - 20 520 5/16" 0.15 1 1.19 0.81 1.63 1.69
#2B* 5/16" - 18 520 5/16" 0.15 1 1.19 0.81 1.63 1.69
#2* 3/8" - 16 1,250 5/16" 0.15 1 1.19 0.81 1.63 2.13
#3A* 1/2" - 13 2,250 3/8" 0.27 1.25 1.44 1 2.06 2.56
#4B* 3/8" - 16 1,250 1/2" 0.57 1.5 1.88 1.25 2.5 3.25
#4C* 1/2" - 13 2,250 1/2" 0.57 1.5 1.88 1.25 2.5 3.25
#4* 5/8" - 11 3,600 1/2" 0.57 1.5 1.88 1.25 2.5 3.25
#4A* 3/4" - 10 *5,200 1/2" 0.57 1.5 1.88 1.25 2.5 3.25
#5 3/4" - 10 5,200 5/8" 0.97 1.75 2.5 1.38 3 4
#6 7/8" - 9 7,200 3/4" 1.69 2 2.5 1.63 3.5 4.44
#6A 1" - 8 7,200 3/4" 1.69 2 2.5 1.63 3.5 4.44
#8A 1.1/8" - 7 12,300 1" 3.85 2.44 3.44 1.88 4 5.75
#8 1.1/4" - 7 15,500 1" 3.85 2.44 3.44 1.88 4 5.75
#8B 1.3/8" - 6 15,500 1" 3.85 2.44 3.44 1.88 4 5.75
#8C 1.1/2" - 6 15,500 1" 3.85 2.44 3.44 1.88 4 5.75
#11A 1.3/4" - 5 30,500 1.1/2" 18.7 4 6.25 3.88 7 10
#11 2" - 4.1/2 40,000 1.1/2" 18.7 4 6.25 3.88 7 10
#11B 2.1/4" - 4 40,000 1.1/2" 18.7 4 6.25 3.88 7 10
#11C 2.1/2" - 4 40,000 1.1/2" 18.7 4 6.25 3.88 7 10

 

Caution: Never exceed the Working Load Limit

Forge Eye Nut
Edwards Wire Rope

Forge Eye Nut

From $4.55
Size NO.  THREAD SIZE WORKING LOAD LBS BAIL SIZE A LBS EACH B C D E F
#1 1/4" - 20 520 1/4" 0.09 0.75 1.06 0.66 1.25 1.69
#1A 5/16" - 18 850 1/4" 0.09 0.75 1.06 0.66 1.25 1.69
#2A* 1/4" - 20 520 5/16" 0.15 1 1.19 0.81 1.63 1.69
#2B* 5/16" - 18 520 5/16" 0.15 1 1.19 0.81 1.63 1.69
#2* 3/8" - 16 1,250 5/16" 0.15 1 1.19 0.81 1.63 2.13
#3A* 1/2" - 13 2,250 3/8" 0.27 1.25 1.44 1 2.06 2.56
#4B* 3/8" - 16 1,250 1/2" 0.57 1.5 1.88 1.25 2.5 3.25
#4C* 1/2" - 13 2,250 1/2" 0.57 1.5 1.88 1.25 2.5 3.25
#4* 5/8" - 11 3,600 1/2" 0.57 1.5 1.88 1.25 2.5 3.25
#4A* 3/4" - 10 *5,200 1/2" 0.57 1.5 1.88 1.25 2.5 3.25
#5 3/4" - 10 5,200 5/8" 0.97 1.75 2.5 1.38 3 4
#6 7/8" - 9 7,200 3/4" 1.69 2 2.5 1.63 3.5 4.44
#6A 1" - 8 7,200 3/4" 1.69 2 2.5 1.63 3.5 4.44
#8A 1.1/8" - 7 12,300 1" 3.85 2.44 3.44 1.88 4 5.75
#8 1.1/4" - 7 15,500 1" 3.85 2.44 3.44 1.88 4 5.75
#8B 1.3/8" - 6 15,500 1" 3.85 2.44 3.44 1.88 4 5.75
#8C 1.1/2" - 6 15,500 1" 3.85 2.44 3.44 1.88 4 5.75
#11A 1.3/4" - 5 30,500 1.1/2" 18.7 4 6.25 3.88 7 10
#11 2" - 4.1/2 40,000 1.1/2" 18.7 4 6.25 3.88 7 10
#11B 2.1/4" - 4 40,000 1.1/2" 18.7 4 6.25 3.88 7 10
#11C 2.1/2" - 4 40,000 1.1/2" 18.7 4 6.25 3.88 7 10

 

Caution: Never exceed the Working Load Limit

Size - Thread Size

  • #1 - 1/4" - 20
  • #1A - 5/16" - 18
  • #2A* - 1/4" - 20
  • #2B* - 5/16" - 18
  • #2* - 3/8" - 16
  • #3A* - 1/2" - 13
  • #4B* - 3/8" - 16
  • #4C* - 1/2" - 13
  • #4* - 5/8" - 11
  • #4A* - 3/4" - 10
  • #5 - 3/4" - 10
  • #6 - 7/8" - 9
  • #6A - 1" - 8
  • #8A - 1.1/8" - 7
  • #8 - 1.1/4" - 7
  • #8B - 1.3/8" - 6
  • #8C - 1.1/2" - 6
  • #10 - 1 1/2-6
  • #11A - 1.3/4" - 5
  • #11 - 2" - 4.1/2
  • #11B - 2.1/4" - 4
  • #11C - 2.1/2" - 4
View product