Edwards Wire Rope  |  SKU: EB04X1MACH

Machinery Eye Bolts

$1.60


Forged carbon steel, quenched and tempered, self-colored. Dimensions according to ANSI/ASME B18.15, Type 2, Style A. Manufactured in accordance with A.S.T.M. A489. Rated capacities exceed the requirements of ANSI/ASME 18.15 for Type 2, Style A.

 

SIZE WORKING LOAD LIMIT WEIGHT EA C E F T
1/4" x 1" 500 0.05 0.75 0.69 1.19 0.19
5/16" x 1.1/8" 900 0.06 0.81 0.81 1.44 0.25
3/8" x 1.1/4" 1,400 0.13 0.88 0.94 1.69 0.31
7/16" x 1.3/8" 2,000 0.23 1 1 1.81 .34
1/2" x 1.1/2" 2,600 0.25 1.12 1.12 2.12 0.44
9/16" x 1.5/8" 3,000 0.5 1.1/4 1.3/16 2.1/4 0.47
5/8" x 1.3/4" 4,000 0.5 1.38 1.31 2.56 0.56
3/4" x 2" 6,000 0.88 1.62 1.44 2.81 0.62
7/8" x 2.1/4" 7,000 1.58 1.81 1.56 3.19 0.75
1" x 2.1/2" 9,000 2.2 2.06 1.69 3.56 0.88

 

Caution: Never exceed the Working Load Limit

Machinery Eye Bolt
Edwards Wire Rope

Machinery Eye Bolts

From $1.60

Forged carbon steel, quenched and tempered, self-colored. Dimensions according to ANSI/ASME B18.15, Type 2, Style A. Manufactured in accordance with A.S.T.M. A489. Rated capacities exceed the requirements of ANSI/ASME 18.15 for Type 2, Style A.

 

SIZE WORKING LOAD LIMIT WEIGHT EA C E F T
1/4" x 1" 500 0.05 0.75 0.69 1.19 0.19
5/16" x 1.1/8" 900 0.06 0.81 0.81 1.44 0.25
3/8" x 1.1/4" 1,400 0.13 0.88 0.94 1.69 0.31
7/16" x 1.3/8" 2,000 0.23 1 1 1.81 .34
1/2" x 1.1/2" 2,600 0.25 1.12 1.12 2.12 0.44
9/16" x 1.5/8" 3,000 0.5 1.1/4 1.3/16 2.1/4 0.47
5/8" x 1.3/4" 4,000 0.5 1.38 1.31 2.56 0.56
3/4" x 2" 6,000 0.88 1.62 1.44 2.81 0.62
7/8" x 2.1/4" 7,000 1.58 1.81 1.56 3.19 0.75
1" x 2.1/2" 9,000 2.2 2.06 1.69 3.56 0.88

 

Caution: Never exceed the Working Load Limit

Size

  • 1/4"x 1"
  • 5/16"x 1 1/8"
  • 3/8"x 1 1/4"
  • 7/16"x 1 3/8"
  • 1/2"x 1 1/2"
  • 9/16"x 1 5/8"
  • 5/8"x 1 3/4"
  • 3/4"x 2"
  • 7/8"x 2 1/4"
  • 1"x 2 1/2"
View product