Edwards Wire Rope  |  SKU: CL01MI

Malleable Clip Zinc

$0.30


Malleable rope clips are to be used for light duty, non-critical applications only. Typical uses include guard lines and fencing. Do not use malleable wire rope clips for critical or lifting applications. Load may be suddenly released resulting in injury or death. Zinc plated, according to Federal Specification FF-C-450-D, Type 1, Class 2.

Size Min. Amt. Wire Torque in lbs. Approx. Wt. in Dimensions in Inches
Clips Rope to Ft.*  Pounds
Reqd. turn back     A B C D E F G
1/16" * 3 4" 2 0.03 0.15 0.65 0.45 0.38 0.38 0.45 0.69
1/8" * 3 4.3/4" 3 0.04 0.18 0.81 0.5 0.5 0.5 0.56 0.94
3/16" 3 5.1/2" 4.5 0.063 0.25 0.94 0.56 0.56 0.56 0.63 1.06
1/4" 3 7" 15 0.13 0.31 1.19 0.75 0.75 0.69 0.75 1.31
5/16" 3 7.3/4" 15 0.15 0.31 1.31 0.84 0.75 0.75 0.75 1.44
3/8" 3 9.1/2" 30 0.21 0.38 1.63 1 0.88 0.84 0.88 1.63
7/16" 4 10.1/4" 40 0.37 0.44 2 1.19 1.06 1 1.06 1.88
1/2" 4 15.1/4" 45 0.37 0.44 2 1.19 1.06 1 1.06 1.88
9/16" 4 16" 50 0.59 0.5 2.31 1.38 1.25 1.25 1.28 2.09
5/8" 4 16" 75 0.59 0.5 2.31 1.38 1.25 1.25 1.28 2.09
3/4" 5 22.1/4" 75 0.84 0.56 2.56 1.56 1.31 1.44 1.56 2.38
7/8" 5 23.1/2" 130 1.25 0.63 3.06 1.81 1.63 1.75 1.81 2.88
1" 6 31" 130 1.66 0.63 3.44 2 1.88 2.06 2 3
1.1/8" 7 39" 200 2.43 0.75 4 2.75 2 2.19 2.06 3.38

 

CAUTION: MALLEABLE ROPE CLIPS ARE NOT DESIGNED FOR OVERHEAD LIFTING.

Malleable Clip Zinc
Edwards Wire Rope

Malleable Clip Zinc

From $0.30

Malleable rope clips are to be used for light duty, non-critical applications only. Typical uses include guard lines and fencing. Do not use malleable wire rope clips for critical or lifting applications. Load may be suddenly released resulting in injury or death. Zinc plated, according to Federal Specification FF-C-450-D, Type 1, Class 2.

Size Min. Amt. Wire Torque in lbs. Approx. Wt. in Dimensions in Inches
Clips Rope to Ft.*  Pounds
Reqd. turn back     A B C D E F G
1/16" * 3 4" 2 0.03 0.15 0.65 0.45 0.38 0.38 0.45 0.69
1/8" * 3 4.3/4" 3 0.04 0.18 0.81 0.5 0.5 0.5 0.56 0.94
3/16" 3 5.1/2" 4.5 0.063 0.25 0.94 0.56 0.56 0.56 0.63 1.06
1/4" 3 7" 15 0.13 0.31 1.19 0.75 0.75 0.69 0.75 1.31
5/16" 3 7.3/4" 15 0.15 0.31 1.31 0.84 0.75 0.75 0.75 1.44
3/8" 3 9.1/2" 30 0.21 0.38 1.63 1 0.88 0.84 0.88 1.63
7/16" 4 10.1/4" 40 0.37 0.44 2 1.19 1.06 1 1.06 1.88
1/2" 4 15.1/4" 45 0.37 0.44 2 1.19 1.06 1 1.06 1.88
9/16" 4 16" 50 0.59 0.5 2.31 1.38 1.25 1.25 1.28 2.09
5/8" 4 16" 75 0.59 0.5 2.31 1.38 1.25 1.25 1.28 2.09
3/4" 5 22.1/4" 75 0.84 0.56 2.56 1.56 1.31 1.44 1.56 2.38
7/8" 5 23.1/2" 130 1.25 0.63 3.06 1.81 1.63 1.75 1.81 2.88
1" 6 31" 130 1.66 0.63 3.44 2 1.88 2.06 2 3
1.1/8" 7 39" 200 2.43 0.75 4 2.75 2 2.19 2.06 3.38

 

CAUTION: MALLEABLE ROPE CLIPS ARE NOT DESIGNED FOR OVERHEAD LIFTING.

Size

  • 1/16
  • 1/8
  • 3/16
  • 1/4
  • 5/16
  • 3/8
  • 7/16
  • 1/2
  • 9/16
  • 5/8
  • 3/4
  • 7/8
  • 1"
  • 1 1/8"
View product