Clevis Socket Fitting (with Pin and Cotter Pin) ID Series
Clevis Socket Fitting (with Pin and Cotter Pin) ID Series - 1/16 / Self-Colored Steel está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Electroline's machined clevis end fitting (fork/jaw) includes a pin and cotter pin and features a swageless rope termination that allows it to be quickly installed in the field without special tools or processes.
Available for wire rope or synthetic rope.
Available for ropes from 1/16 to 1-1/2 inches in size.
Fitting strength exceeds the rated breaking strength of most ropes.
Machined from solid steel or stainless steel; a zinc-plated option is available for increased corrosion resistance.
Available Products
| Rope Size (In.) | Part No. | Dimensions (In.) | Breaking Strength (lbs.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Self-Colored Steel | Stainless Steel | Zinc Plated Steel | A | B | C | D | E | F | G | ||
| 1/16 | ID-106-N | IS-106 | ID-106-V | 17/64" | 3/8" | 2-1/16" | 45/64" | 3/16" | 3/16" | 1/2" | 480 |
| 3/32 | ID-109-N | IS-109 | ID-109-V | 5/16" | 1/2" | 2-7/16" | 57/64" | 1/4" | 1/4" | 5/8" | 920 |
| 1/8 | ID-112-N | IS-112 | ID-112-V | 5/16" | 1/2" | 2-7/16" | 57/64" | 1/4" | 1/4" | 5/8" | 1,700 |
| 5/32 | ID-115-N | IS-115 | ID-115-V | 3/8" | 5/8" | 2-31/32" | 1-1/8" | 5/16" | 5/16" | 3/4" | 2,400 |
| 3/16 | ID-118-N | IS-118 | ID-118-V | 3/8" | 5/8" | 2-31/32" | 1-1/8" | 5/16" | 5/16" | 3/4" | 3,700 |
| 7/32 | ID-121-N | IS-121 | ID-121-V | 15/32" | 3/4" | 3-23/32" | 1-11/32" | 3/8" | 3/8" | 15/16" | 4,800 |
| 1/4 | ID-125-N | IS-125 | ID-125-V | 15/32" | 3/4" | 3-23/32" | 1-11/32" | 3/8" | 3/8" | 15/16" | 6,800 |
| 9/32 | ID-128-N | IS-128 | ID-128-V | 17/32" | 7/8" | 4-1/4" | 1-1/2" | 3/8" | 7/16" | 1-1/16" | 8,000 |
| 5/16 | ID-131-N | IS-131 | ID-131-V | 17/32" | 7/8" | 4-1/4" | 1-1/2" | 3/8" | 7/16" | 1-1/16" | 10,540 |
| 3/8 | ID-137-N | IS-137 | ID-137-V | 5/8" | 1" | 4-27/32" | 1-45/64" | 7/16" | 1/2" | 1-13/16" | 15,100 |
| 7/16 | ID-143-N | IS-143 | ID-143-V | 51/64" | 1-3/8" | 6-11/32" | 2-5/32" | 1/2" | 11/16" | 1-9/16" | 20,400 |
| 1/2 | ID-150-N | IS-150 | ID-150-V | 51/64" | 1-3/8" | 6-11/32" | 2-5/32" | 1/2" | 11/16" | 1-9/16" | 26,600 |
| 9/16 | ID-156-N | IS-156 | ID-156-V | 1-3/64" | 1-17/32" | 7-19/32" | 2-5/8" | 11/16" | 15/16" | 2" | 33,600 |
| 5/8 | ID-162-N | IS-162 | ID-162-V | 1-3/64" | 1-17/32" | 7-19/32" | 2-5/8" | 11/16" | 15/16" | 2" | 41,200 |
| 3/4 | ID-175-N | IS-175 | ID-175-V | 1-15/64" | 1-27/32" | 8-29/32" | 3" | 3/4" | 1-1/8" | 2-5/16" | 58,800 |
| 7/8 | ID-187-N | IS-187 | ID-187-V | 1-7/16" | 1-7/8" | 10-3/16" | 3-5/16" | 13/16" | 1-1/4" | 2-5/8" | 79,600 |
| 1 | ID-199-N | IS-199 | ID-199-V | 1-3/4" | 2-1/4" | 12-3/16" | 4-11/64" | 15/16" | 1-1/2" | 3-1/2" | 103,400 |
| 1-1/8 | ID-1112-N | IS-1112 | ID-1112-V | 2-1/8" | 2-3/4" | 14-5/8" | 5-11/64" | 1-1/8" | 1-5/8" | 3-3/4" | 130,000 |
| 1-1/4 | ID-1125-N | IS-1125 | ID-1125-V | 2-1/4" | 3" | 16-7/8" | 4-7/8" | 1-1/4" | 1-3/4" | 4" | 159,800 |
| 1-3/8 | ID-1137-N | IS-1137 | ID-1137-V | 2-3/4" | 3-1/2" | 21-3/8" | 5-5/32" | 1-1/2" | 2" | 4-1/4" | 192,000 |
| 1-1/2 | ID-1150-N | IS-1150 | ID-1150-V | 2-3/4" | 3-1/2" | 21-3/8" | 5-5/16" | 1-3/4" | 2" | 4-1/2" | 228,000 |
