Coupling Fitting
Coupling Fitting - 1/16 / Self-Colored Steel está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Electroline’s swageless coupling fitting can quickly create a strong connection between two ropes.
The dual swageless rope terminations allow it to be installed in the field without special tools or processes.
Available for ropes from 1/16 to 1-1/2 inches in diameter.
Fitting strength exceeds the rated breaking strength of most ropes.
Machined from solid steel, a zinc-plated option is available for increased corrosion resistance.
Available Products
| Rope Size (In.) | Part No. | Dimensions (In.) | Breaking Strength (lbs.) | |||
|---|---|---|---|---|---|---|
| Self-Colored Steel | Zinc Plated Steel | A | B | C | ||
| 1/16 | GD-506-N | GD-506-V | 7/16" | 1-3/4" | 2-5/8" | 480 |
| 3/32 | GD-509-N | GD-509-V | 9/16" | 2-1/8" | 3-1/8" | 920 |
| 1/8 | GD-512-N | GD-512-V | 9/16" | 2-1/8" | 3-1/8" | 1,700 |
| 5/32 | GD-515-N | GD-515-V | 5/8" | 2-7/16" | 3-11/16" | 2,400 |
| 3/16 | GD-518-N | GD-518-V | 5/8" | 2-7/16" | 3-11/16" | 3,700 |
| 7/32 | GD-521-N | GD-521-V | 3/4" | 2-11/16" | 4-9/16" | 4,800 |
| 1/4 | GD-525-N | GD-525-V | 3/4" | 2-11/16" | 4-9/16" | 6,800 |
| 9/32 | GD-528-N | GD-528-V | 7/8" | 3-11/32" | 5-7/16" | 8,000 |
| 5/16 | GD-531-N | GD-531-V | 7/8" | 3-11/32" | 5-7/16" | 10,540 |
| 3/8 | GD-537-N | GD-537-V | 15/16" | 3-13/16" | 6-3/16" | 15,100 |
| 7/16 | GD-543-N | GD-543-V | 1-1/8" | 4-23/32" | 7-1/16" | 20,400 |
| 1/2 | GD-550-N | GD-550-V | 1-1/4" | 5-13/32" | 8" | 26,600 |
| 9/16 | GD-556-N | GD-556-V | 1-9/16" | 6-13/32" | 9-3/4" | 33,600 |
| 5/8 | GD-562-N | GD-562-V | 1-9/16" | 6-13/32" | 9-3/4" | 41,200 |
| 3/4 | GD-575-N | GD-575-V | 1-13/16" | 7-1/2" | 11-3/8" | 58,800 |
| 7/8 | GD-587-N | GD-587-V | 2-1/8" | 8-27/32" | 13-3/16" | 79,600 |
| 1 | GD-599-N | GD-599-V | 2-1/2" | 10-15/32" | 15-9/16" | 103,400 |
| 1-1/8 | GD-5112-N | GD-5112-V | 3" | 12-1/2" | 19-1/4" | 130,000 |
| 1-1/4 | GD-5125-N | GD-5125-V | 3-1/2" | 14-1/4" | 22-1/2" | 159,800 |
| 1-3/8 | GD-5137-N | GD-5137-V | 4" | 18-7/8" | 29-1/8" | 192,000 |
| 1-1/2 | GD-5150-N | GD-5150-V | 4" | 18-7/8" | 29-1/8" | 228,000 |
