Swageless & Eye Angular Contact Bearing Swivel – Model 63
Swageless & Eye Angular Contact Bearing Swivel – Model 63 - 1/8 / 3-7/8" / 6312 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Electroline's Model 63 industrial swivel features a swageless rope termination and an eye-end fitting.
Utilizing permanently lubricated angular contact bearings, the swivel provides higher-speed, low-torque rotation for longer rope lengths used in multiple applications.
The tapered design helps prevent snagging on other equipment or cables.
Swageless rope termination allows the swivel to be field-installed without expensive tools or complicated processes.
Ultimate strength exceeds the rated Working Load Limit (WLL).
Built with high-strength alloy steel and zinc-plated for corrosion resistance.
Available Products
| Rope Size (In.) | Part No. | s WLL 3:1 (Pounds) | WLL 5:1 (Pounds) | Dimensions (In.) | mensions (In. J - Hole Dia. | K | Overall Length | ||
|---|---|---|---|---|---|---|---|---|---|
| A | E | H | |||||||
| 1/8 | 6312 | 2,300 | 1,380 | 7/8" | 1/4" | 3/8" | 1/4" | 3/8" | 3-7/8" |
| 1/4 | 6325 | 5,000 | 3,000 | 1-1/4" | 5/16" | 1/2" | 3/8" | 7/16" | 5-7/8" |
| 3/8 | 6337 | 8,000 | 4,800 | 1-1/2" | 1/2" | 23/32" | 5/8" | 5/8" | 6-13/16" |
| 1/2 | 6350 | 11,500 | 6,900 | 1-7/8" | 3/4" | 15/16" | 7/8" | 15/16" | 9-1/8" |
| 5/8 | 6362 | 18,500 | 11,100 | 2-7/16" | 1" | 1-5/16" | 1-1/4" | 1-3/16" | 12-12/16" |
| 3/4 | 6375 | 31,500 | 18,900 | 2-7/8" | 1-1/4" | 1-5/8" | 1-3/8" | 1-1/2" | 14-11/16" |
| 3/4 | 6381 | 31,500 | 18,900 | 2-7/8" | 1-1/4" | 1-5/8" | 1-3/8" | 1-1/2" | 14-11/16" |
| 7/8 | 6387 | 33,333 | 20,000 | 3-5/8" | 1-23/32" | 2-27/32" | 1-5/8" | 1-13/16" | 18" |
| 1 | 6399 | 50,000 | 30,000 | 3-5/8" | 2" | 2-25/32" | 2" | 2-1/8" | 19-7/8" |
| 1-1/4 | 63125 | 83,333 | 50,000 | 4-1/2" | 2-1/8" | 2-7/8" | 2-1/4" | 2-3/8" | 27-1/2" |
| 1-1/2 | 63150 | 116,667 | 70,000 | 5-3/8" | 2-1/4" | 3-1/8" | 2-1/4" | 2-3/8" | 31" |
