Caldwell | SKU:
Caldwell-19-1/2-4
Caldwell Fixed Spread Lifting Beam (Economy)
$1,202.00
Precio unitario
/
Agotado
Caldwell Fixed Spread Lifting Beam (Economy) - 0.5 / 4 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Elegantly simple design with a bent bar bail makes hooking and unhooking easy ... which is appreciated when the day is long and the picks are plentiful.
Features
- Provides clearance in low headroom applications
- Bent bar bail for easy crane hook attachment
- Eye hooks with hook latches standard
- Fixed spread
- Complies with ASME standards
Specifications
| Bail Opening Height | 5 |
Available Models
| Part No. | Capacity (ton) | Outside Spread FT | Capacity | Rated Capacity | Bail Oblong Diameter | Bail Opening Width | Hook Opening With Latch | Headroom | Weight Beam Only | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 19-1/2-4 | 0.5 | 4 | 0.5 | 1000 | 0.75 | 3 | 0.89 | 13.75 | 33 | 33 |
| 19-1/2-6 | 0.5 | 6 | 0.5 | 1000 | 0.75 | 3 | 0.89 | 13.75 | 48 | — |
| 19-1/2-8 | 0.5 | 8 | 0.5 | 1000 | 0.75 | 3 | 0.89 | 14.75 | 75 | — |
| 19-1/2-10 | 0.5 | 10 | 0.5 | 1000 | 0.75 | 3 | 0.89 | 14.75 | 93 | — |
| 19-1-4 | 1 | 4 | 1 | 2000 | 1 | 6 | 0.89 | 14.75 | 44 | 44 |
| 19-1-6 | 1 | 6 | 1 | 2000 | 1 | 6 | 0.89 | 15.75 | 72 | 72 |
| 19-1-8 | 1 | 8 | 1 | 2000 | 1 | 6 | 0.89 | 15.75 | 93 | — |
| 19-1-10 | 1 | 10 | 1 | 2000 | 1 | 6 | 0.89 | 16.75 | 131 | — |
| 19-2-4 | 2 | 4 | 2 | 4000 | 1 | 6 | 1 | 17.19 | 55 | — |
| 19-2-6 | 2 | 6 | 2 | 4000 | 1 | 6 | 1 | 20.19 | 108 | — |
| 19-2-8 | 2 | 8 | 2 | 4000 | 1 | 6 | 1 | 20.19 | 140 | — |
| 19-2-10 | 2 | 10 | 2 | 4000 | 1 | 6 | 1 | 20.19 | 188 | — |
| 19-3-4 | 3 | 4 | 3 | 6000 | 1.5 | 6 | 1 | 20.5 | 87 | — |
| 19-3-6 | 3 | 6 | 3 | 6000 | 1.5 | 6 | 1 | 20.5 | 118 | — |
| 19-3-8 | 3 | 8 | 3 | 6000 | 1.5 | 6 | 1 | 20.5 | 222 | — |
| 19-3-10 | 3 | 10 | 3 | 6000 | 1.5 | 6 | 1 | 20.5 | 272 | — |
| 19-1/2-2 | 0.5 | 2 | 0.5 | 1000 | 0.75 | 3 | 0.89 | 13.75 | 20 | — |
| 19-1/2-3 | 0.5 | 3 | 0.5 | 1000 | 0.75 | 3 | 0.89 | 13.75 | 26 | — |
| 19-1-2 | 1 | 2 | 1 | 2000 | 1 | 6 | 0.89 | 14.75 | 26 | — |
| 19-1-3 | 1 | 3 | 1 | 2000 | 1 | 6 | 0.89 | 14.75 | 35 | — |
| 19-2-3 | 2 | 3 | 2 | 4000 | 1 | 6 | 1 | 17.19 | 45 | 45 |
| 19-3-3 | 3 | 3 | 3 | 6000 | 1.5 | 6 | 1 | 18.5 | 58 | — |



