McKissick | SKU:
McKissick-462779
McKissick Bronze Bushed Sheaves – Roll-Forged – 13–30 in. Outside Diameter
$0.00
Precio unitario
/
Agotado
McKissick Bronze Bushed Sheaves – Roll-Forged – 13–30 in. Outside Diameter - 3/8 in. / 2 in. / 11.62 in. está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Material: Roll-Forged
Outside diameter range: 13–30 in.
- Roll-Forged sheaves are available in sizes up to 78” in diameter.
- McKissick® Bronze Bushed Sheaves are equipped with S.A.E. 660 Bronze Bushings for cold finished shafts with “Figure 8” oil groove, or self-lubricating Bronze as designated by an asterisk (*) next to the shaft size.
- For sizes not listed, McKissick® Finished Bore Sheaves can be equipped with bronze bushings at an optional charge.
- Bronze Bushed Sheaves are designed to operate on shafts machined to +.000/-.002 in of the indicated shaft size.
Available Models
| Part No. | Outside Diameter (in.) | Wire Rope Diameter (in.) | Shaft Size (in.) | Hub Width (in.) | Rim Width (in.) | Nominal Tread Diameter (in.) | Nominal Hub Outside Diameter (in.) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| 462779 | 13 | 3/8 | 2 | 1.5 | 1.12 | 11.62 | 3.5 | 14 |
| 462788 | 13 | 1/2 | 2 | 1.5 | 1.12 | 11.62 | 3.5 | 14 |
| 463634 | 14 | 3/4 | 1.5 | 1.75 | 1.62 | 11.38 | 3.25 | 20 |
| 463625 | 14 | 5/8 | 1.5 | 1.75 | 1.62 | 12.12 | 3.25 | 20 |
| 917173 | 14 | 3/4 | 1.25 | 1.625 | 1.5 | 12 | 4 | 26.5 |
| 917191 | 14 | 3/4 | 1.5 | 1.625 | 1.5 | 11.75 | 3.25 | 26.5 |
| 463466 | 14 | 1-1/8 | 2.25 | 2.5 | 2.38 | 11.38 | 4.5 | 28 |
| 4103552 | 14 | 5/8 | 2 | 1.75 | 1.62 | 12.12 | 4.5 | 29.2 |
| 4103632 | 14 | 3/4 | 2 | 1.75 | 1.62 | 11.75 | 4.5 | 30 |
| 4103641 | 14 | 7/8 | 2 | 1.75 | 1.62 | 12.25 | 4.5 | 31 |
| 917360 | 16 | 1 | 2 | 2 | 1.75 | 13.25 | 4.25 | 34 |
| 4104828 | 14 | 3/4 | 2.75 | 2.313 | 2.18 | 11.75 | 5.5 | 35 |
| 4103703 | 16 | 7/8 | 2.5 | 2.313 | 2.18 | 12.94 | 4.5 | 35 |
| 4100109 | 16 | 3/4 | 3.75 | 2.75 | 2.5 | 13.38 | 5.75 | 42 |
| 4105211 | 16 | 7/8 | 2.75 | 2.313 | 2.18 | 12.94 | 4.5 | 42 |
| 4100350 | 20 | 7/8 | 3 | 2.313 | 2.18 | 17.12 | 5.5 | 45 |
| 4100047 | 16 | 3/4 | 3.5 | 2.75 | 2.5 | 13.38 | 5.75 | 47 |
| 4105131 | 18 | 7/8 | 3 | 2.313 | 2.18 | 14.94 | 5.5 | 52 |
| 4105140 | 18 | 1 | 3 | 2.313 | 2.18 | 14.88 | 5.5 | 52 |
| 4101395 | 16 | 1/2 | 3.5 | 2.75 | 2.5 | 14.25 | 5.75 | 54 |
| 917486 | 18 | 1 | 2 | 2 | 1.88 | 14.88 | 4.5 | 55 |
| 4100127 | 16 | 1 | 3.75 | 2.75 | 2.5 | 13.25 | 5.75 | 63 |
| 4104052 | 18 | 1 | 2.75 | 2.313 | 2.18 | 14.88 | 5.5 | 66 |
| 4105275 | 20 | 1 | 5.5 | 2.875 | 2.62 | 17.12 | 8 | 68 |
| 4105257 | 20 | 1 | 3.75 | 2.75 | 2.12 | 16.5 | 6.5 | 68 |
| 4105239 | 20 | 3/4 | 3.75 | 2.75 | 2.12 | 18 | 6.5 | 68 |
| 4100341 | 20 | 3/4 | 3 | 2.313 | 2.18 | 18 | 5.5 | 68 |
| 4100369 | 20 | 1 | 3 | 2.313 | 2.18 | 17.12 | 5.5 | 80.2 |
| 4100298 | 18 | 1 | 4 | 3 | 2.75 | 15.12 | 6.5 | 81 |
| 4100868 | 24 | 1-1/8 | 4 | 3 | 2.75 | 20.06 | 6.5 | 110 |
| 4105382 | 24 | 1 | 5.5 | 2.875 | 2.62 | 21.12 | 8 | 130 |
| 4105355 | 24 | 7/8 | 5.75 | 3.38 | 3.12 | 21 | 8 | 133 |
| 4105391 | 24 | 1-1/8 | 5.5 | 2.875 | 2.62 | 20.06 | 8 | 134 |
| 4105435 | 30 | 1 | 5.75 | 3.375 | 3.12 | 27 | 8 | 203 |
| 4105444 | 30 | 1-1/8 | 5.75 | 3.375 | 3.12 | 27 | 8 | 203 |
| 4105426 | 30 | 7/8 | 5.75 | 3.38 | 3.12 | 27 | 8 | 203 |
| 4105471 | 30 | 1-1/4 | 7 | 3.5 | 3.12 | 26.38 | 9.5 | 211 |
| 4105462 | 30 | 1-1/8 | 7 | 3.5 | 3.12 | 26.38 | 9.5 | 211 |
| 4103348 | 18 | 1-1/8 | 4 | 3 | 2.75 | 15.12 | 6.5 | 60 |
| 4105373 | 24 | 1-1/8 | 5.75 | 3.75 | 3.12 | 20.06 | 8 | 137 |
