McKissick  |  SKU: McKissick-2025931

McKissick Standard API 8C Oilfield Sheaves – Plain Bore – Roll-Forged

$0.00


Material: Roll-Forged

Construction: Plain Bore

  • Roll-Forged sheaves are available in sizes up to 78" in diameter.
  • Applications should provide for tightening separator plates against bearing cones to adjust and insure proper function of bearing.
  • Each sheave in the table below has a machined bore sized to accept the respective bearing number shown.
  • The sheaves are provided from the factory plain bore (the bearings are not included).

Available Models

Part No. Outside Diameter (in.) Wire Rope Diameter (in.) Bore Diameter (in.) Bearing Bearing Diameter (in.) Bearing Width (in.) Rim Width (in.) Nominal Tread Diameter (in.) Nominal Hub Outside Diameter (in.) Weight (lb)
2025931 24 1 6.498 NA56425-SW-56650D 4.25 3.375 3.12 21.12 8 125
2026108 24 7/8 6.498 NA56425-SW-56650D 4.25 3.375 3.12 20.94 8 128
2030941 24 9/16 6.498 NA56425-SW-56650D 4.25 3.375 3.12 21.62 8 103
2030905 24 5/8 6.498 NA56425-SW-56650D 4.25 3.375 3 22 8 117
2030906 30 1 8.873 NA46790-SW-46720 6.5 3.625 3.37 26.5 10.25 185
2026003 30 1-1/8 7.873 NA48685-SW/48620 5.625 3.5 3.12 26.06 10.25 255
2030907 30 1-1/8 8.873 NA46790-SW-46720 6.5 3.625 3.37 26.06 12 265
2029392 36 1-1/4 8.873 NA46790-SW-46720 6.5 3.625 3.25 32.25 11 300
2029390 36 1-1/8 8.873 NA46790-SW-46720 6.5 3.625 3.25 32.62 11 300
2027967 36 1-1/4 7.873 NA48685-SW/48620 5.625 – 3.25 32.25 9.5 320
2030945 36 1-1/4 10.873 LM241149NW/241110-D 8 3.625 3.37 32.25 14 330
2030908 36 1-1/8 7.873 NA48685-SW/48620 5.625 3.5 3.25 33.62 10.25 350
2030942 36 1 7.873 NA48685-SW/48620 5.625 3.5 3.25 33.12 10.25 350
2030943 36 1 8.873 NA46790-SW-46720 6.5 3.625 3.12 33.12 11.5 353
2030909 36 1-1/8 10.873 LM241149NW/241110-D 8 3.625 3.5 32.06 14 358
2030944 36 1 10.873 LM241149NW/241110-D 8 3.625 3.12 33.12 14 370
2030946 42 1-1/8 8.873 NA46790-SW-46720 6.5 3.625 3.25 38.62 12 460
2030949 42 1-1/4 10.873 LM241149NW/241110-D 8 3.625 3.25 38.25 14 460
2030948 42 1-1/8 10.873 LM241149NW/241110-D 8 3.625 3.25 38.62 14 465
2030950 42 1-1/8 12.873 NA8575SW-8520CD 9.25 4.5 3.5 38.62 16 465
2030947 42 1-1/4 8.873 NA46790-SW-46720 6.5 3.625 3.25 38.25 11.5 470
2030951 42 1-1/4 12.873 NA8575SW-8520CD 9.25 4.5 3.38 38.25 16 475
2030955 48 1-1/4 10.873 LM241149NW/241110-D 8 3.625 2.75 44.25 14 512
2030954 48 1-1/8 10.873 LM241149NW/241110-D 8 3.625 3.25 44.62 14 580
2030956 48 1-1/4 13.686 LM249747NWLM249710D 10 3.875 3.25 44.25 17 640
2030958 50 1-3/8 13.686 LM249747NW/LM249710D 10 3.875 3.75 45.62 17 735
2030938 50 1-1/4 10.873 LM241149NW/241110-D 8 3.625 3.37 46.25 14 765
2030957 50 1-1/4 13.686 LM241149NW/241110-D 8 3.875 3.25 46.25 17 765
2030953 44 1-1/4 10.873 LM241149NW/241110-D 8 3.625 3 40.25 14 545
2030952 44 1-1/8 10.873 LM241149NW/241110-D 8 3.625 3.38 40.06 14 615
2030961 55 1-1/4 13.686 LM249747NW/LM249710D 10 3.875 3.5 51.25 19 588
2030959 55 1-1/8 12.873 NA8575SW-8520CD 9.25 4.5 3.5 51.06 16 890
2030879 60 1-1/4 13.686 LM249747NW/LM249710D 10 3.875 3.25 56.25 17 1095
2030876 60 1-1/2 15.498 L357049NW/L357010D 12 4.125 3.5 55.5 19 1165
2030875 60 1-1/2 13.686 LM249747NW/LM249710D 10 3.875 3.5 55.5 19 1175
2030881 60 1-3/8 15.498 L357049NW/L357010D 12 4.125 3.75 55.88 19 1175
2030880 60 1-3/8 13.873 LM251649NW/251610-D 10.5 4.125 3.62 55.88 19 1175
McKissick Standard API 8C Oilfield Sheaves – Plain Bore – Roll-Forged
McKissick

McKissick Standard API 8C Oilfield Sheaves – Plain Bore – Roll-Forged

$0.00

Material: Roll-Forged

Construction: Plain Bore

Available Models

Part No. Outside Diameter (in.) Wire Rope Diameter (in.) Bore Diameter (in.) Bearing Bearing Diameter (in.) Bearing Width (in.) Rim Width (in.) Nominal Tread Diameter (in.) Nominal Hub Outside Diameter (in.) Weight (lb)
2025931 24 1 6.498 NA56425-SW-56650D 4.25 3.375 3.12 21.12 8 125
2026108 24 7/8 6.498 NA56425-SW-56650D 4.25 3.375 3.12 20.94 8 128
2030941 24 9/16 6.498 NA56425-SW-56650D 4.25 3.375 3.12 21.62 8 103
2030905 24 5/8 6.498 NA56425-SW-56650D 4.25 3.375 3 22 8 117
2030906 30 1 8.873 NA46790-SW-46720 6.5 3.625 3.37 26.5 10.25 185
2026003 30 1-1/8 7.873 NA48685-SW/48620 5.625 3.5 3.12 26.06 10.25 255
2030907 30 1-1/8 8.873 NA46790-SW-46720 6.5 3.625 3.37 26.06 12 265
2029392 36 1-1/4 8.873 NA46790-SW-46720 6.5 3.625 3.25 32.25 11 300
2029390 36 1-1/8 8.873 NA46790-SW-46720 6.5 3.625 3.25 32.62 11 300
2027967 36 1-1/4 7.873 NA48685-SW/48620 5.625 – 3.25 32.25 9.5 320
2030945 36 1-1/4 10.873 LM241149NW/241110-D 8 3.625 3.37 32.25 14 330
2030908 36 1-1/8 7.873 NA48685-SW/48620 5.625 3.5 3.25 33.62 10.25 350
2030942 36 1 7.873 NA48685-SW/48620 5.625 3.5 3.25 33.12 10.25 350
2030943 36 1 8.873 NA46790-SW-46720 6.5 3.625 3.12 33.12 11.5 353
2030909 36 1-1/8 10.873 LM241149NW/241110-D 8 3.625 3.5 32.06 14 358
2030944 36 1 10.873 LM241149NW/241110-D 8 3.625 3.12 33.12 14 370
2030946 42 1-1/8 8.873 NA46790-SW-46720 6.5 3.625 3.25 38.62 12 460
2030949 42 1-1/4 10.873 LM241149NW/241110-D 8 3.625 3.25 38.25 14 460
2030948 42 1-1/8 10.873 LM241149NW/241110-D 8 3.625 3.25 38.62 14 465
2030950 42 1-1/8 12.873 NA8575SW-8520CD 9.25 4.5 3.5 38.62 16 465
2030947 42 1-1/4 8.873 NA46790-SW-46720 6.5 3.625 3.25 38.25 11.5 470
2030951 42 1-1/4 12.873 NA8575SW-8520CD 9.25 4.5 3.38 38.25 16 475
2030955 48 1-1/4 10.873 LM241149NW/241110-D 8 3.625 2.75 44.25 14 512
2030954 48 1-1/8 10.873 LM241149NW/241110-D 8 3.625 3.25 44.62 14 580
2030956 48 1-1/4 13.686 LM249747NWLM249710D 10 3.875 3.25 44.25 17 640
2030958 50 1-3/8 13.686 LM249747NW/LM249710D 10 3.875 3.75 45.62 17 735
2030938 50 1-1/4 10.873 LM241149NW/241110-D 8 3.625 3.37 46.25 14 765
2030957 50 1-1/4 13.686 LM241149NW/241110-D 8 3.875 3.25 46.25 17 765
2030953 44 1-1/4 10.873 LM241149NW/241110-D 8 3.625 3 40.25 14 545
2030952 44 1-1/8 10.873 LM241149NW/241110-D 8 3.625 3.38 40.06 14 615
2030961 55 1-1/4 13.686 LM249747NW/LM249710D 10 3.875 3.5 51.25 19 588
2030959 55 1-1/8 12.873 NA8575SW-8520CD 9.25 4.5 3.5 51.06 16 890
2030879 60 1-1/4 13.686 LM249747NW/LM249710D 10 3.875 3.25 56.25 17 1095
2030876 60 1-1/2 15.498 L357049NW/L357010D 12 4.125 3.5 55.5 19 1165
2030875 60 1-1/2 13.686 LM249747NW/LM249710D 10 3.875 3.5 55.5 19 1175
2030881 60 1-3/8 15.498 L357049NW/L357010D 12 4.125 3.75 55.88 19 1175
2030880 60 1-3/8 13.873 LM251649NW/251610-D 10.5 4.125 3.62 55.88 19 1175

Outside Diameter

  • 24 in.
  • 30 in.
  • 36 in.
  • 42 in.
  • 48 in.
  • 50 in.
  • 44 in.
  • 55 in.
  • 60 in.

Wire Rope Diameter

  • 1 in.
  • 7/8 in.
  • 9/16 in.
  • 5/8 in.
  • 1-1/8 in.
  • 1-1/4 in.
  • 1-3/8 in.
  • 1-1/2 in.

Bore Diameter

  • 6.498 in.
  • 8.873 in.
  • 7.873 in.
  • 10.873 in.
  • 12.873 in.
  • 13.686 in.
  • 15.498 in.
  • 13.873 in.
Ver producto