Caldwell Heavy-Duty Locking Vertical Plate Clamp
Caldwell Heavy-Duty Locking Vertical Plate Clamp - JA / 0.5 / A está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Caldwell Heavy-Duty Locking Vertical Plate Clamp is available in several model configurations. Compare the models below to select the appropriate design for the application.
Model Comparison
| Model | Features and Application |
|---|---|
| JA |
The Model JA is a vertical lifting clamp capable of turning a single plate or member from horizontal to vertical to horizontal through a 180° arc. Incorporates a push button auxiliary lock.
|
| JP |
The Model JP is a vertical lifting clamp capable of turning a single plate or member from horizontal to vertical and back to horizontal through the same 90 degree arc. Permits side loading of lifting shackle up to 90° by derating of clamp’s rated capacity. Refer to Figure 1 for derated capacities. Model JP incorporates a pivoting shackle that permits side loading of the lifting shackle at 100% of rated capacity from vertical to 30°, 75% of rated capacity between 30 and 45° and 50% of rated capacity between 45 and 90°.
|
Available Models
| Part No. | Model | Capacity (ton) | Plate Thickness Range Code | Capacity | Rated Capacity | Shackle Opening | Clamp Body Width | Shackle Thickness | Clamp Body Length | Jaw Height | Jaw Length | Overall Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JA-00.50-A | JA | 0.5 | A | 0.5 | 1000 | 2.38 | 3.25 | 0.5 | 6.5 | 2.25 | 2.75 | 12 |
| JA-00.50-B | JA | 0.5 | B | 0.5 | 1000 | 2.62 | 3.25 | 0.62 | 7.75 | 2.62 | 3.38 | 13.75 |
| JA-00.50-C | JA | 0.5 | C | 0.5 | 1000 | 2.38 | 3.25 | 0.5 | 6.5 | 2.25 | 2.75 | 12 |
| JA-00.50-D | JA | 0.5 | D | 0.5 | 1000 | 2.38 | 3.25 | 0.5 | 6.5 | 2.25 | 2.75 | 12 |
| JA-01.00-A | JA | 1 | A | 1 | 2000 | 2.62 | 3.5 | 0.62 | 7.75 | 2.62 | 3.38 | 13.75 |
| JA-01.00-B | JA | 1 | B | 1 | 2000 | 2.62 | 3.5 | 0.62 | 7.75 | 2.62 | 3.38 | 13.75 |
| JA-01.00-C | JA | 1 | C | 1 | 2000 | 2.62 | 3.5 | 0.62 | 7.75 | 2.62 | 3.38 | 13.75 |
| JA-01.00-D | JA | 1 | D | 1 | 2000 | 2.62 | 3.5 | 0.62 | 7.75 | 2.62 | 3.38 | 13.75 |
| JA-01.00-E | JA | 1 | E | 1 | 2000 | 2.62 | 3.5 | 0.62 | 7.75 | 2.62 | 3.38 | 13.75 |
| JA-02.00-A | JA | 2 | A | 2 | 4000 | 3.5 | 4.5 | 0.75 | 9.5 | 3 | 3.62 | 17.38 |
| JA-02.00-B | JA | 2 | B | 2 | 4000 | 3.5 | 4.5 | 0.75 | 9.5 | 3 | 3.62 | 17.38 |
| JA-02.00-C | JA | 2 | C | 2 | 4000 | 3.5 | 4.5 | 0.75 | 9.5 | 3 | 3.62 | 17.38 |
| JA-02.00-D | JA | 2 | D | 2 | 4000 | 3.5 | 4.5 | 0.75 | 9.5 | 3 | 3.62 | 17.38 |
| JA-04.00-A | JA | 4 | A | 4 | 8000 | 3.5 | 4.5 | 1.5 | 11.5 | 3.25 | 4.38 | 20.12 |
| JA-04.00-B | JA | 4 | B | 4 | 8000 | 3.5 | 4.5 | 1.5 | 11.5 | 3.25 | 4.38 | 20.12 |
| JA-04.00-C | JA | 4 | C | 4 | 8000 | 3.5 | 4.5 | 1.5 | 11.5 | 3.25 | 4.38 | 20.12 |
| JA-04.00-D | JA | 4 | D | 4 | — | 3.5 | 4.5 | 1.5 | 11.5 | 3.25 | 4.38 | 20.12 |
| JA-06.00-A | JA | 6 | A | 6 | 12000 | 3.5 | 4.75 | 1.5 | 12.38 | 3.75 | 4.88 | 20.88 |
| JA-06.00-B | JA | 6 | B | 6 | 12000 | 3.5 | 4.75 | 1.5 | 12.38 | 3.75 | 4.88 | 20.88 |
| JA-06.00-C | JA | 6 | C | 6 | 12000 | 3.5 | 4.75 | 1.5 | 12.38 | 3.75 | 4.88 | 20.88 |
| JA-06.00-D | JA | 6 | D | 6 | 12000 | 3.5 | 4.75 | 1.5 | 12.38 | 3.75 | 4.88 | 20.88 |
| JA-08.00-A | JA | 8 | A | 8 | 16000 | 3.75 | 5.25 | 2 | 12.75 | 4.25 | 5.38 | 22.62 |
| JA-08.00-B | JA | 8 | B | 8 | 16000 | 3.75 | 5.25 | 2 | 12.75 | 4.25 | 5.38 | 22.62 |
| JA-08.00-C | JA | 8 | C | 8 | 16000 | 3.75 | 5.25 | 2 | 12.75 | 4.25 | 5.38 | 22.62 |
| JA-08.00-D | JA | 8 | D | 8 | 16000 | 3.75 | 5.25 | 2 | 12.75 | 4.25 | 5.38 | 22.62 |
| JA-12.00-A | JA | 12 | A | 12 | 24000 | 3.88 | 7.06 | 2 | 17.38 | 5.38 | 7.25 | 28.12 |
| JA-12.00-B | JA | 12 | B | 12 | 24000 | 3.88 | 7.06 | 2 | 17.38 | 5.38 | 7.25 | 28.12 |
| JA-12.00-C | JA | 12 | C | 12 | 24000 | 3.88 | 7.06 | 2 | 17.38 | 5.38 | 7.25 | 28.12 |
| JA-16.00-A | JA | 16 | A | 16 | — | 4.5 | 8.69 | 2.25 | 19.81 | 6.25 | 8 | 32.31 |
| JA-20.00-A | JA | 20 | A | 20 | — | 5 | 11.5 | 2.75 | 21.81 | 6.88 | 8.62 | 35.88 |
| JA-25.00-B | JA | 25 | B | 25 | — | 5 | 9.62 | 3 | 23.62 | 6.75 | 8.62 | 35.88 |
| JA-25.00-C | JA | 25 | C | 25 | — | 5 | 9.62 | 3 | 23.62 | 6.75 | 8.62 | 35.88 |
| JP-00.50-A | JP | 0.5 | A | 0.5 | 1000 | 2.38 | 3.25 | 0.5 | 6.5 | 2.25 | 2.75 | 12 |
| JP-00.50-B | JP | 0.5 | B | 0.5 | 1000 | 2.38 | 3.25 | 0.5 | 6.5 | 2.25 | 2.75 | 12 |
| JP-00.50-C | JP | 0.5 | C | 0.5 | 1000 | 2.38 | 3.25 | 0.5 | 6.5 | 2.25 | 2.75 | 12 |
| JP-00.50-D | JP | 0.5 | D | 0.5 | 1000 | 2.38 | 3.25 | 0.5 | 6.5 | 2.25 | 2.75 | 12 |
| JP-01.00-A | JP | 1 | A | 1 | 2000 | 2.62 | 3.5 | 0.62 | 7.75 | 2.62 | 3.38 | 13.75 |
| JP-01.00-B | JP | 1 | B | 1 | 2000 | 2.62 | 3.5 | 0.62 | 7.75 | 2.62 | 3.38 | 13.75 |
| JP-01.00-C | JP | 1 | C | 1 | 2000 | 2.62 | 3.5 | 0.62 | 7.75 | 2.62 | 3.38 | 13.75 |
| JP-01.00-D | JP | 1 | D | 1 | 2000 | 2.62 | 3.5 | 0.62 | 7.75 | 2.62 | 3.38 | 13.75 |
| JP-01.00-E | JP | 1 | E | 1 | 2000 | 2.62 | 3.5 | 0.62 | 7.75 | 2.62 | 3.38 | 13.75 |
| JP-02.00-A | JP | 2 | A | 2 | 4000 | 3.5 | 4.5 | 0.75 | 9.5 | 3 | 3.62 | 17.38 |
| JP-02.00-B | JP | 2 | B | 2 | 4000 | 3.5 | 4.5 | 0.75 | 9.5 | 3 | 3.63 | 17.38 |
| JP-02.00-C | JP | 2 | C | 2 | 4000 | 3.5 | 4.5 | 0.75 | 9.5 | 3 | 3.62 | 17.38 |
| JP-02.00-D | JP | 2 | D | 2 | — | 3.5 | 4.5 | 0.75 | 9.5 | 3 | 3.62 | 17.38 |
| JP-04.00-A | JP | 4 | A | 4 | 8000 | 3.5 | 4.5 | 1.5 | 11.5 | 3.25 | 4.38 | 20.12 |
| JP-04.00-B | JP | 4 | B | 4 | 8000 | 3.5 | 4.5 | 1.5 | 11.5 | 3.25 | 4.38 | 20.12 |
| JP-04.00-C | JP | 4 | C | 4 | 8000 | 3.5 | 4.5 | 1.5 | 11.5 | 3.25 | 4.38 | 20.12 |
| JP-04.00-D | JP | 4 | D | 4 | — | 3.5 | 4.5 | 1.5 | 11.5 | 3.25 | 4.38 | 20.13 |
| JP-06.00-A | JP | 6 | A | 6 | 12000 | 3.63 | 4.75 | 1.75 | 12.38 | 3.75 | 4.88 | 20.88 |
| JP-06.00-B | JP | 6 | B | 6 | 12000 | 3.63 | 4.75 | 1.75 | 12.38 | 3.75 | 4.88 | 20.88 |
| JP-06.00-C | JP | 6 | C | 6 | 12000 | 3.63 | 4.75 | 1.75 | 12.38 | 3.75 | 4.88 | 20.88 |
| JP-06.00-D | JP | 6 | D | 6 | — | 3.63 | 4.75 | 1.75 | 12.38 | 3.75 | 4.88 | 20.88 |
| JP-08.00-A | JP | 8 | A | 8 | — | 3.75 | 5.25 | 2 | 12.75 | 4.25 | 5.38 | 22.62 |
| JP-08.00-B | JP | 8 | B | 8 | — | 3.75 | 5.25 | 2 | 12.75 | 4.25 | 5.38 | 22.62 |
| JP-08.00-C | JP | 8 | C | 8 | — | 3.75 | 5.25 | 2 | 12.75 | 4.25 | 5.38 | 22.62 |
| JP-08.00-D | JP | 8 | D | 8 | — | 3.75 | 5.25 | 2 | 12.75 | 4.25 | 5.38 | 22.62 |
| JP-12.00-C | JP | 12 | C | 12 | — | 3.88 | 7.06 | 2 | 17.38 | 5.38 | 7.25 | 28.12 |
| JP-16.00-A | JP | 16 | A | 16 | 32000 | 4.5 | 8.69 | 2.25 | 19.81 | 6.25 | 8 | 32.31 |
| JP-20.00-A | JP | 20 | A | 20 | — | 5 | 11.5 | 2.75 | 21.81 | 6.88 | 8.62 | 35.88 |



