We're ready to help (405) 672-0531

Johnson Swivel Hook Blocks

Lifting & Rigging Blocks

Single sheave latchsingle-sheave-snatch-hook

MODEL NO. WIRE ROPE SIZE A B E F H W/latch H No Latch J K L
SB 2S 3BH 5/16 – 3/8 10.48 9.48 2.72 3.2 1.09 1.03 1 0.75 0.75
4 MT                    
SB 4S 4BH 3/8 – 1/2 14.79 12.94 3.63 4.76 1.41 1.28 1.85 1.13 1
SB 4S 4RH 3/8 – 1/2 14.79 12.94 3.63 4.76 1.41 1.28 1.85 1.13 1
SB 4S 6BH 3/8 – 1/2 16.97 15.12 3.63 6.26 1.41 1.28 1.85 1.13 1
SB 4S 6RH 3/8 – 1/2 16.97 15.12 3.63 6.26 1.41 1.28 1.85 1.13 1
SB 4S 8BH 3/8 – 1/2 18.97 17.12 3.63 8.26 1.41 1.28 1.85 1.13 1
SB 4S 8RH 3/8 – 1/2 18.97 17.12 3.63 8.26 1.41 1.28 1.85 1.13 1
SB 4S 10BH 3/8 – 1/2 21.03 19.18 3.63 10.26 1.41 1.28 1.85 1.13 1.25
SB 4S 10RH 3/8 – 1/2 21.03 19.18 3.63 10.26 1.41 1.28 1.85 1.13 1.25
SB 4S 12BH 3/8 – 1/2 23.03 21.18 3.63 12.26 1.41 1.28 1.85 1.13 1.25
SB 4S 12RH 3/8 – 1/2 23.03 21.18 3.63 12.26 1.41 1.28 1.85 1.13 1.25
SB 4S 14BH 3/8 – 1/2 25.03 23.18 3.63 14.26 1.41 1.28 1.85 1.13 1.25
SB 4S 14RH 3/8 – 1/2 25.03 23.18 3.63 14.26 1.41 1.28 1.85 1.13 1.25
8 MT                    
SB 8S 6BH 5/8 – 3/4 19.08 17.02 4.02 6.24 1.88 1.53 2.06 1.38 1.5
SB 8S 6RH 5/8 – 3/4 19.08 17.02 4.02 6.24 1.88 1.53 2.06 1.38 1.5
SB 8S 8BH 5/8 – 3/4 21.08 19.02 4.02 8.24 1.88 1.53 2.06 1.38 1.5
SB 8S 8RH 5/8 – 3/4 21.08 19.02 4.02 8.24 1.88 1.53 2.06 1.38 1.5
SB 8S 10BH 5/8 – 3/4 23.08 21.02 4.02 10.24 1.88 1.53 2.06 1.38 1.5
SB 8S 10RH 5/8 – 3/4 23.08 21.02 4.02 10.24 1.88 1.53 2.06 1.38 1.5
SB 8S 12BH 5/8 – 3/4 25.11 23.05 4.02 12.18 1.88 1.53 2.06 1.38 1.5
SB 8S 12RH 5/8 – 3/4 25.11 23.05 4.02 12.18 1.88 1.53 2.06 1.38 1.5
SB 8S 14BH 5/8 – 3/4 27.11 25.05 4.02 14.18 1.88 1.53 2.06 1.38 1.5
SB 8S 14RH 5/8 – 3/4 27.11 25.05 4.02 14.18 1.88 1.53 2.06 1.38 1.5
12 MT                    
SB 12S 6BH 3/4 – 7/8 21.44 18.87 4.85 6.68 2.47 1.75 2.57 1.63 2
SB 12S 6RH 3/4 – 7/8 21.44 18.87 4.85 6.68 2.47 1.75 2.57 1.63 2
SB 12S 8BH 3/4 – 7/8 23 20.43 4.85 8.24 2.47 1.75 2.57 1.63 2
SB 12S 8RH 3/4 – 7/8 23 20.43 4.85 8.24 2.47 1.75 2.57 1.63 2
SB 12S 10BH 3/4 – 7/8 25 22.43 4.85 10.24 2.47 1.75 2.57 1.63 2
SB 12S 10RH 3/4 – 7/8 25 22.43 4.85 10.24 2.47 1.75 2.57 1.63 2
SB 12S 12BH 3/4 – 7/8 27 24.43 4.85 12.24 2.47 1.75 2.57 1.63 2
SB 12S 12RH 3/4 – 7/8 27 24.43 4.85 12.24 2.47 1.75 2.57 1.63 2
SB 12S 14BH 3/4 – 7/8 29 26.43 4.85 14.24 2.47 1.75 2.57 1.63 2
SB 12S 14RH 3/4 – 7/8 29 26.43 4.85 14.24 2.47 1.75 2.57 1.63 2
SB 12S 16BH 3/4 – 7/8 31.16 28.59 4.85 16.36 2.47 1.75 2.57 1.63 2
SB 12S 16RH 3/4 – 7/8 31.16 28.59 4.85 16.36 2.47 1.75 2.57 1.63 2
15 MT                    
SB 15S 8BH 3/4 – 7/8 23.66 20.91 4.85 8.24 2.38 2.09 2.75 1.94 2.5
SB 15S 8RH 3/4 – 7/8 23.66 20.91 4.85 8.24 2.38 2.09 2.75 1.94 2
SB 15S 10BH 3/4 – 7/8 25.66 22.91 4.85 10.24 2.38 2.09 2.75 1.94 2.5
SB 15S 10RH 3/4 – 7/8 25.66 22.91 4.85 10.24 2.38 2.09 2.75 1.94 2
SB 15S 12BH 3/4 – 7/8 27.66 24.91 4.85 12.24 2.38 2.09 2.75 1.94 2.5
SB 15S 12RH 3/4 – 7/8 27.66 24.91 4.85 12.24 2.38 2.09 2.75 1.94 2
SB 15S 14BH 3/4 – 7/8 29.66 26.91 4.85 14.24 2.38 2.09 2.75 1.94 2.5
SB 15S 14RH 3/4 – 7/8 29.66 26.91 4.85 14.24 2.38 2.09 2.75 1.94 2
SB 15S 16BH 3/4 – 7/8 31.82 29.07 4.85 16.36 2.38 2.09 2.75 1.94 2.5
SB 15S 16RH 3/4 – 7/8 31.82 29.07 4.85 16.36 2.38 2.09 2.75 1.94 2
20 MT                    
SB 20S 8BH 1 – 1 1/8 26.15 23.27 5.83 8.24 2.36 2.04 2.88 2.25 2.25
SB 20S 8RH 1 – 1 1/8 26.15 23.27 5.83 8.24 2.36 2.04 2.88 2.25 2.25
SB 20S 10BH 1 – 1 1/8 28.15 25.27 5.83 10.24 2.36 2.04 2.88 2.25 2.25
SB 20S 10RH 1 – 1 1/8 28.15 25.27 5.83 10.24 2.36 2.04 2.88 2.25 2.25
SB 20S 12BH 1 – 1 1/8 30.15 27.27 5.83 12.24 2.36 2.04 2.88 2.25 2.25
SB 20S 12RH 1 – 1 1/8 30.15 27.27 5.83 12.24 2.36 2.04 2.88 2.25 2.25
SB 20S 14BH 1 – 1 1/8 32.15 29.27 5.83 14.24 2.36 2.04 2.88 2.25 2.25
SB 20S 14RH 1 – 1 1/8 32.15 29.27 5.83 14.24 2.36 2.04 2.88 2.25 2.25
SB 20S 16BH 1 – 1 1/8 34.15 31.27 5.83 16.24 2.36 2.04 2.88 2.25 2.25
SB 20S 16RH 1 – 1 1/8 34.15 31.27 5.83 16.24 2.36 2.04 2.88 2.25 2.25
SB 20S 18BH 1 – 1 1/8 36.15 33.27 5.83 18.24 2.36 2.04 2.88 2.25 3
SB 20S 18RH 1 – 1 1/8 36.15 33.27 5.83 18.24 2.36 2.04 2.88 2.25 3
warning
READ IMPORTANT WARNINGS AND INFORMATION HERE warning