We're ready to help (405) 672-0531

Johnson Swivel Hook Blocks 2 Sheave

Lifting & Rigging Blocks

Snatch Double Sheave Hookdouble-sheave-hook

WIRE ROPE SIZE WT. WT. w/ LAT A B E F H No Latch H J K L S T U
3/8 – 1/2 28 28 17.47 15.41 5.77 4.76 1.88 1.53 2.06 1.38 1 1.37 0.39 0.76
3/8 – 1/2 28 28 17.47 15.41 5.77 4.76 1.88 1.53 2.06 1.38 1 1.37 0.39 0.76
3/8 – 1/2 37 37 18.97 16.91 5.77 6.26 1.88 1.53 2.06 1.38 1 1.37 0.39 0.76
3/8 – 1/2 37 37 18.97 16.91 5.77 6.26 1.88 1.53 2.06 1.38 1 1.37 0.39 0.76
                             
5/8 – 3/4 51 52 20.47 17.9 6.46 6.24 2.47 1.75 2.57 1.63 1.5 1.74 0.52 1.03
5/8 – 3/4 56 57 20.47 17.9 6.46 6.24 2.47 1.75 2.57 1.63 1.5 1.74 0.52 1.03
5/8 – 3/4 62 63 22.47 19.9 6.46 8.24 2.47 1.75 2.57 1.63 1.5 1.74 0.52 1.03
5/8 – 3/4 65 66 22.47 19.9 6.46 8.24 2.47 1.75 2.57 1.63 1.5 1.74 0.52 1.03
5/8 – 3/4 77 78 24.47 21.9 6.46 10.24 2.47 1.75 2.57 1.63 1.5 1.74 0.52 1.03
5/8 – 3/4 76 77 24.47 21.9 6.46 10.24 2.47 1.75 2.57 1.63 1.5 1.74 0.52 1.03
5/8 – 3/4 101 102 26.44 23.87 6.46 12.18 2.47 1.75 2.57 1.63 1.5 1.74 0.52 1.03
5/8 – 3/4 107 108 26.44 23.87 6.46 12.18 2.47 1.75 2.57 1.63 1.5 1.74 0.52 1.03
5/8 – 3/4 124 125 28.44 25.87 6.46 14.18 2.47 1.75 2.57 1.63 1.5 1.74 0.52 1.03
5/8 – 3/4 125 126 28.44 25.87 6.46 14.18 2.47 1.75 2.57 1.63 1.5 1.74 0.52 1.03
                             
5/8 – 3/4 46 47 21.58 18.83 6.46 6.68 2.38 2.09 2.75 1.94 1.5 1.74 0.52 1.03
5/8 – 3/4 47 48 21.58 18.83 6.46 6.68 2.38 2.09 2.75 1.94 1.5 1.74 0.52 1.03
3/4 – 7/8 71 72 23.13 20.38 6.46 8.24 2.38 2.09 2.75 1.94 1.5 1.74 0.52 1.03
3/4 – 7/8 68 69 23.13 20.38 6.46 8.24 2.38 2.09 2.75 1.94 1.5 1.74 0.52 1.03
3/4 – 7/8 83 84 25.13 22.38 6.46 10.24 2.38 2.09 2.75 1.94 1.5 1.74 0.52 1.03
3/4 – 7/8 81 82 25.13 22.38 6.46 10.24 2.38 2.09 2.75 1.94 1.5 1.74 0.52 1.03
3/4 – 7/8 106 107 27.1 24.35 6.46 12.18 2.38 2.09 2.75 1.94 1.5 1.74 0.52 1.03
3/4 – 7/8 112 113 27.1 24.35 6.46 12.18 2.38 2.09 2.75 1.94 1.5 1.74 0.52 1.03
3/4 – 7/8 129 130 29.1 26.35 6.46 14.18 2.38 2.09 2.75 1.94 1.5 1.74 0.52 1.03
3/4 – 7/8 130 131 29.1 26.35 6.46 14.18 2.38 2.09 2.75 1.94 1.5 1.74 0.52 1.03
                             
1 – 1 1/8 91 92 25.62 22.74 7.77 8.24 2.36 2.04 2.88 2.25 2 1.81 0.52 1.19
1 – 1 1/8 102 103 25.62 22.74 7.77 8.24 2.36 2.04 2.88 2.25 2 1.81 0.52 1.19
1 – 1 1/8 124 125 27.62 24.74 7.77 10.24 2.36 2.04 2.88 2.25 2 1.81 0.52 1.19
1 – 1 1/8 129 130 27.62 24.74 7.77 10.24 2.36 2.04 2.88 2.25 2 1.81 0.52 1.19
1 – 1 1/8 156 157 29.62 26.74 7.77 12.24 2.36 2.04 2.88 2.25 2 1.81 0.52 1.19
1 – 1 1/8 158 159 29.62 26.74 7.77 12.24 2.36 2.04 2.88 2.25 2 1.81 0.52 1.19
1 – 1 1/8 184 185 31.62 28.74 7.77 14.24 2.36 2.04 2.88 2.25 2 1.81 0.52 1.19
1 – 1 1/8 182 183 31.62 28.74 7.77 14.24 2.36 2.04 2.88 2.25 2 1.81 0.52 1.19
warning
READ IMPORTANT WARNINGS AND INFORMATION HERE warning