We're ready to help (405) 672-0531

Johnson Swivel Shackle Blocks 2 Sheave

Lifting & Rigging Blocks

Snatch Double Sheave Shackledouble-sheave-shackle

MODEL NO. WIRE ROPE SIZE WT A B E F H J K L S T U
8 MT                          
DB 8D 4BS 3/8 – 1/2 28 17.57 16.57 5.77 4.76 2.31 1 1 1 1.37 0.39 0.76
DB 8D 4RS 3/8 – 1/2 28 17.57 16.57 5.77 4.76 2.31 1 1 1 1.37 0.39 0.76
DB 8D 6BS 3/8 – 1/2 38 19.07 18.07 5.77 6.26 2.31 1 1 1 1.37 0.39 0.76
DB 8D 6RS 3/8 – 1/2 37 19.07 18.07 5.77 6.26 2.31 1 1 1 1.37 0.39 0.76
12 MT                          
DB 12D 6BS 5/8 – 3/4 56 21.28 20.03 6.46 6.24 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 12D 6RS 5/8 – 3/4 61 21.28 20.03 6.46 6.24 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 12D 8BS 5/8 – 3/4 71 23.28 22.03 6.46 8.24 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 12D 8RS 5/8 – 3/4 70 23.28 22.03 6.46 8.24 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 12D 10BS 5/8 – 3/4 82 25.28 24.03 6.46 10.24 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 12D 10RS 5/8 – 3/4 81 25.28 24.03 6.46 10.24 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 12D 12BS 5/8 – 3/4 106 27.25 26 6.46 12.18 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 12D 12RS 5/8 – 3/4 112 27.25 26 6.46 12.18 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 12D 14BS 5/8 – 3/4 129 29.25 28 6.46 14.18 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 12D 14RS 5/8 – 3/4 130 29.25 28 6.46 14.18 2.87 1.25 1.25 1.5 1.74 0.52 1.03
15 MT                          
DB 15D 6BS 5/8 – 3/4 45 21.73 20.48 6.46 6.68 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 15D 6RS 5/8 – 3/4 45 21.73 20.48 6.46 6.68 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 15D 8BS 3/4 – 7/8 70 23.28 22.03 6.46 8.24 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 15D 8RS 3/4 – 7/8 67 23.28 22.03 6.46 8.24 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 15D 10BS 3/4 – 7/8 82 25.28 24.03 6.46 10.24 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 15D 10RS 3/4 – 7/8 80 25.28 24.03 6.46 10.24 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 15D 12BS 3/4 – 7/8 105 27.25 26 6.46 12.18 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 15D 12RS 3/4 – 7/8 111 27.25 26 6.46 12.18 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 15D 14BS 3/4 – 7/8 128 29.25 28 6.46 14.18 2.87 1.25 1.25 1.5 1.74 0.52 1.03
DB 15D 14RS 3/4 – 7/8 129 29.25 28 6.46 14.18 2.87 1.25 1.25 1.5 1.74 0.52 1.03
20 MT                          
DB 20D 8BS 1 – 1 1/8 107 28.25 26.63 7.77 8.24 4 1.63 1.63 2 1.81 0.52 1.19
DB 20D 8RS 1 – 1 1/8 117 28.25 26.63 7.77 8.24 4 1.63 1.63 2 1.81 0.52 1.19
DB 20D 10BS 1 – 1 1/8 139 30.25 28.63 7.77 10.24 4 1.63 1.63 2 1.81 0.52 1.19
DB 20D 10RS 1 – 1 1/8 144 30.25 28.63 7.77 10.24 4 1.63 1.63 2 1.81 0.52 1.19
DB 20D 12BS 1 – 1 1/8 171 32.25 30.63 7.77 12.24 4 1.63 1.63 2 1.81 0.52 1.19
DB 20D 12RS 1 – 1 1/8 173 32.25 30.63 7.77 12.24 4 1.63 1.63 2 1.81 0.52 1.19
DB 20D 14BS 1 – 1 1/8 199 34.25 32.63 7.77 14.24 4 1.63 1.63 2 1.81 0.52 1.19
DB 20D 14RS 1 – 1 1/8 197 34.25 32.63 7.77 14.24 4 1.63 1.63 2 1.81 0.52 1.19
                           
warning
READ IMPORTANT WARNINGS AND INFORMATION HERE warning