We're ready to help (405) 672-0531

Light Duty Fixed Eye Blocks

Lifting & Rigging Blocks

Model No. Max Cable Size A B C D E F G H O Y Working Weight
1568 3/16" 1" 1-1/2" 7/16" 1/4" 1-1/8" 3/8" 2-7/16" 3-1/4" 1-5/8" 5/8" 525 LBS 0.50 LBS
2068 3/16" 1-1/2" 2" 7/16" 1/4" 1-1/8" 3/8" 2-15/16" 3-3/4" 2-1/8" 5/8" 600 LBS 0.70 LB
2568 1/4" 2" 2-1/2" 7/16" 1/4" 1-1/8" 3/8" 3-7/16" 4-1/4" 2-5/8" 5/8" 685 LBS 1.00 LB
02568-1/8 1/8" 2-1/4" 2-1/2" 7/16" 1/4" 1-1/8" 3/8" 3-7/16" 4-1/4" 2-5/8" 5/8" 685 LBS 1.00 LB
3068 1/4" 2-1/2" 3" 7/16" 1/4" 1-1/8" 3/8" 4-1/16" 4-13/16" 3-1/8" 5/8" 800 LBS 1.40 LBS
03068-5/16  5/16" 2-1/2" 3" 7/16" 1/4" 1-1/8" 3/8" 4-1/16" 4-13/16" 3-1/8" 5/8" 800 LBS 1.40 LBS
3568 5/16" 3" 3-1/2" 5/8" 5/16" 1-1/2" 9/16" 5-3/8" 6-1/2" 3-3/4" 15/16" 1550 LBS 3.1 LBS
03568-3/8 3/8" 3" 3-1/2" 5/8" 5/16" 1-1/2" 9/16" 5-3/8" 6-1/2" 3-3/4" 15/16" 1550 LBS 3.1 LBS
4068 3/8" 3-1/4" 4" 5/8" 5/16" 1-1/2" 9/16" 6" 7-1/4" 4-1/4" 15/16" 1700 LBS 3.5 LBS
5068 3/8" 4-1/4" 5" 5/8" 5/16" 1-1/2" 9/16" 7" 8-1/4" 5-1/4" 15/16" 1850 LBS 5.1 LBS
warning
READ IMPORTANT WARNINGS AND INFORMATION HERE warning