We're ready to help (405) 672-0531

Light Duty Swivel Eye Blocks

Lifting & Rigging Blocks

Model No. Max Cable Size A B C D E F G H Y Working Load Weight
1548 3/16" 1" 1-1/2" 7/16" 1-1/4" 5/8" 3-13/16" 2-7/16" 1-5/8" 5/8" 525 lbs 0.50 lb
2048 3/16" 1-1/2" 2" 7/16" 1-1/4" 5/8" 4-1/4" 2-15/16" 2-1/8" 5/8" 600 lbs 0.70 lb
2548 1/4" 2" 2-1/2" 7/16" 1-1/2" 7/8" 5" 3-7/16" 2-5/8" 5/8" 685 lbs 1.0 lb
02548-1/8 1/8" 2-1/4" 2-1/2" 7/16" 1-1/2" 7/8" 5" 3-7/16" 2-5/8" 5/8" 685 lbs 1.0 lb
3048 1/4" 2-1/2" 3" 7/16" 1-1/2" 7/8" 5-5/8" 4-1/16" 3-1/8" 5/8" 800 lbs 1.4 lbs
03048-5/16 5/16" 2-1/2" 3" 7/16" 1-1/2" 7/8" 5-5/8" 4-1/16" 3-1/8" 5/8" 800 lbs 1.4 lbs
3548 5/16" 3" 3-1/2" 5/8" 2-1/16" 1-3/16" 7-5/8" 5-3/8" 3-3/4" 15/16" 1550 lbs 3.1 lbs
03548-3/8 3/8" 3" 3-1/2" 5/8" 2-1/16" 1-3/16" 7-5/8" 5-3/8" 3-3/4" 15/16" 1550 lbs 3.1 lbs
4048 3/8" 3-1/4" 4" 5/8" 2-1/16" 1-3/16" 8-3/8" 6" 4-1/4" 15/16" 1700 lbs 3.6 lbs
5048 3/8" 4-1/4" 5" 5/8" 2-1/16" 1-3/16" 9-3/8" 7" 5-1/4" 15/16" 1850 lbs 5.2 lbs
warning
READ IMPORTANT WARNINGS AND INFORMATION HERE warning