We're ready to help (405) 672-0531

Light Duty Swivel Hook Blocks

Lifting & Rigging Blocks

Model No. Max Cable Size A B C D E F LO O Working Weight
1578 3/16" 1" 1-1/2" 7/16" 2-7/16" 4-1/8" 1-5/8" 5/16" 7/16" 525 lbs .5 lb
2078 3/16" 1-1/2" 2" 7/16" 2-15/16" 4-5/8" 2-1/8" 5/16" 7/16" 600 lbs .7 lb
2578 1/4" 2" 2-1/2" 7/16" 3-7/16" 5-3/4" 2-5/8" 1/2" 5/8" 685 lbs 1 lb
02578-1/8 1/8" 2-1/4" 2-1/2" 7/16" 3-7/16" 5-3/4" 2-5/8" 1/2" 5/8" 685 lbs 1 lb
3078 1/4" 2-1/2" 3" 7/16" 4-1/16" 6-1/4" 3-1/8" 1/2" 5/8" 800 lbs 1.4 lbs
03078-5/16  5/16" 2-1/2" 3" 7/16" 4-1/16" 6-1/4" 3-1/8" 1/2" 5/8" 800 lbs 1.4 lbs
3578 5/16" 3" 3-1/2" 5/8" 5-3/8" 8-1/2" 3-3/4" 13/16" 15/16" 1550 lbs 3.1 lbs
03578-3/8 3/8" 3" 3-1/2" 5/8" 5-3/8" 8-1/2" 3-3/4" 13/16" 15/16" 1550 lbs 3.1 lbs
4078 3/8" 3-1/4" 4" 5/8" 6" 9" 4-1/4" 13/16" 15/16" 1700 lbs 3.50 lbs
5078 3/8" 4-1/4" 5" 5/8" 7" 10" 5-1/4" 13/16" 15/16" 1850 lbs 5.3 lbs
warning
READ IMPORTANT WARNINGS AND INFORMATION HERE warning