We're ready to help (405) 672-0531

Alloy Swivel Eye Hooks (For Overhead Lifting)

Eye Hooks, Grab Hooks & More

Size/WLL A B C F G H J K L M O R S AA LBS EA
1 2.00 0.82 1.25 2.86 1.25 0.73 0.81 0.93 0.63 2.66 0.63 0.89 4.55 0.38 1.50 0.75
2 3.00 1.50 1.75 3.59 1.50 1.00 1.16 1.06 0.88 7.75 0.88 1.00 6.12 0.63 2.00 2.25
3 3.00 1.50 1.75 4.00 1.62 1.13 1.31 1.19 0.94 8.25 0.94 1.09 6.50 0.63 2.00 2.30
5 3.50 1.64 2.00 4.84 2.00 1.44 1.63 1.50 1.31 9.69 1.13 1.36 7.50 0.75 2.50 4.96
7 4.56 2.29 2.50 6.28 2.50 1.81 2.06 1.78 1.66 12.47 1.44 1.61 9.63 1.00 3.00 10.29
11 5.00 2.53 2.75 7.54 3.00 2.25 2.63 2.41 1.88 14.75 1.63 2.08 11.37 1.13 4.00 19.40
15 5.62 2.48 3.12 8.34 3.25 2.59 2.94 2.62 2.19 16.40 1.94 2.27 12.25 1.25 4.00 23.25

 

 

  • Description Item Number Working Load Limit Tons
    1 Ton Alloy Swivel Eye Hooks HK1TONSWVLEYE 1
  • Description Item Number Working Load Limit Tons
    2 Ton Alloy Swivel Eye Hooks HK2TONSWVLEYE 2
  • Description Item Number Working Load Limit Tons
    3 Ton Alloy Swivel Eye Hooks HK3TONSWVLEYE 3
  • Description Item Number Working Load Limit Tons
    5 Ton Alloy Swivel Eye Hooks HK5TONSWVLEYE 5
  • Description Item Number Working Load Limit Tons
    7 Ton Alloy Swivel Eye Hooks HK7TONSWVLEYE 7
  • Description Item Number Working Load Limit Tons
    11 Ton Alloy Swivel Eye Hooks HK11TONSWVLEYE 11
  • Description Item Number Working Load Limit Tons
    15 Ton Alloy Swivel Eye Hooks HK15TONSWVLEYE 15
  • warning
    READ IMPORTANT WARNINGS AND INFORMATION HERE warning