We're ready to help (405) 672-0531

Bottom Swivel

Overhaul Balls for Cranes

OverhaulBalls Bottom Swivel 032BOTTOM SWIVEL OHB 21

The first overhaul ball ever offered by Gunnebo Johnson Corporation, the Type 3 is still widely used. The reason again; exceptional compactness.  With wedge socket and swivel almost completely enclosed within the ball and pin assembly, it is 25 to 30 percent shorter in overall length than competitors make. It also offers the advantage of an open wedge socket that can be adapted to two or more sizes of wire rope, just by changing out the wedge. Type 3 Bottom swivel overhaul balls are available in capacities of 3 to 30 tons; weights of from 52 through 1,260 pounds. When ordering, always specify the wire rope size to be used. Johnson J-Latch standard.

Model Number Wedge Socket No. WLL Tons Wire Rope Size Calc.Wt. A B F H J K
OB3EH35-3 WS-4 3 3/8-7/16-1/2 52 17.6 16.1 7.5 1.12 1.48 1.12
OB3EH35-3 WS-5 3 1/2-9/16-5/8 57 19.5 18 7.5 1.12 1.48 1.12
OB3EH35-3 WS-6 3 5/8-3/4 59 19.5 18 7.5 1.12 1.48 1.12
OB3EH85-3 WS-5 3 1/2-9/16-5/8 94 19.5 18 9.5 1.12 1.48 1.12
OB3EH85-3 WS-6 3 5/8-3/4 99 19.5 18 9.5 1.12 1.48 1.12
OB3EH85-3 WS-7 3 7/8"-1" 104 21.7 20.2 9.5 1.12 1.48 1.12
OB3EH150-3 WS-5 3 1/2-9/16-5/8 165 19.5 18 11.3 1.12 1.48 1.12
OB3EH150-3 WS-6 3 5/8-3/4 165 19.5 18 11.3 1.12 1.48 1.12
OB3EH150-3 WS-7 3 7/8"-1" 170 21.7 20.2 11.3 1.12 1.48 1.12
OB3EH200-3 WS-5 3 1/2-9/16-5/8 204 19.5 18 12 1.12 1.48 1.12
OB3EH200-3 WS-6 3 5/8-3/4 205 19.5 18 12 1.12 1.48 1.12
OB3EH200-3 WS-7 3 7/8"-1" 210 21.7 20.2 12 1.12 1.48 1.12
OB 3EH 285-3 WS-5 3 1/2-9/16-5/8 310 1.5 0 13.9 1.12 1.48 1.12
OB 3EH 285-3 WS-6 3 5/8-3/4 311 1.5 0 13.9 1.12 1.48 1.12
OB 3EH 285-3 WS-7 3 7/8"-1" 316 1.5 0 13.9 1.12 1.48 1.12
OB5EH35-3 WS-4 4.1 3/8-7/16-1/2 50 17.9 16.4 7.5 1.12 1.48 1.12
OB5EH35-3 WS-5 5 1/2-9/16-5/8 57 19.8 18.3 7.5 1.12 1.48 1.12
OB5EH35-3 WS-6 5 5/8-3/4 60 19.8 18.4 7.5 1.12 1.48 1.12
OB5EH85-3 WS-5 5 1/2-9/16-5/8 94 19.8 18.3 9.5 1.12 1.48 1.12
OB5EH85-3 WS-6 5 5/8-3/4 100 19.8 18.4 9.5 1.12 1.48 1.12
OB5EH85-3 WS-7 5 7/8"-1" 105 22 20.6 9.5 1.12 1.48 1.12
OB5EH150-3 WS-5 5 1/2-9/16-5/8 166 19.8 18.3 11.3 1.12 1.48 1.12
OB5EH150-3 WS-6 5 5/8-3/4 166 19.8 18.4 11.3 1.12 1.48 1.12
OB5EH150-3 WS-7 5 7/8"-1" 171 22 20.6 11.3 1.12 1.48 1.12
OB5EH200-3 WS-5 5 1/2-9/16-5/8 196 19.8 18.3 12 1.12 1.48 1.12
OB5EH200-3 WS-6 5 5/8-3/4 206 19.8 18.4 12 1.12 1.48 1.12
OB5EH200-3 WS-7 5 7/8"-1" 210 22 20.6 12 1.12 1.48 1.12
OB 5EH 285-3 WS-5 5 1/2-9/16-5/8 311 1.5 0 13.9 1.12 1.48 1.12
OB 5EH 285-3 WS-6 5 5/8-3/4 312 1.5 0 13.9 1.12 1.48 1.12
OB 5EH 285-3 WS-7 5 7/8"-1" 317 1.5 0 13.9 1.12 1.48 1.12
OB7EH35-3 WS-4 4.1 3/8-7/16-1/2 55 18.9 17.1 7.5 1.39 1.81 1.38
OB7EH35-3 WS-5 6.4 1/2-9/16-5/8 55 20.8 19 7.5 1.39 1.81 1.38
OB7EH35-3 WS-6 7 5/8-3/4 58 20.9 19.1 7.5 1.39 1.81 1.38
OB7EH35-3 WS-7 7 7/8"-1" 67 23.1 21.3 7.5 1.39 1.81 1.38
OB7EH85-3 WS-5 6.4 1/2-9/16-5/8 94 20.8 19 9.5 1.39 1.81 1.38
OB7EH85-3 WS-6 7 5/8-3/4 101 20.9 19.1 9.5 1.39 1.81 1.38
OB7EH85-3 WS-7 7 7/8"-1" 106 23.1 21.3 9.5 1.39 1.81 1.38
OB7EH150-3 WS-5 6.4 1/2-9/16-5/8 167 20.8 19 11.3 1.39 1.81 1.38
OB7EH150-3 WS-6 7 5/8-3/4 168 20.9 19.1 11.3 1.39 1.81 1.38
OB7EH200-3 WS-5 6.4 1/2-9/16-5/8 206 20.8 19 12 1.39 1.81 1.38
OB7EH200-3 WS-6 7 5/8-3/4 200 20.9 19.1 12 1.39 1.81 1.38
OB7EH200-3 WS-7 7 7/8"-1" 212 23.1 21.3 12 1.39 1.81 1.38
OB 7EH 285-3 WS-5 6.4 1/2-9/16-5/8 313 1.8 0 13.9 1.39 1.81 1.38
OB 7EH 285-3 WS-6 7 5/8-3/4 314 1.8 0 13.9 1.39 1.81 1.38
OB 7EH 285-3 WS-7 7 7/8"-1" 319 1.8 0 13.9 1.39 1.81 1.38
OB9EH350-3 WS-10 9 1 1/8-1 1/4 416 29.8 27.3 14.5 1.91 2.53 1.93
OB9EH350-3 WS-8 9 7/8"-1" 382 26.1 23.5 14.5 1.91 2.53 1.93
OB9EH350-3 WS-8A 9 5/8-3/4 387 25.7 23.2 14.5 1.91 2.53 1.93
OB9EH85-3 WS-5 6.4 1/2-9/16-5/8 112 23.8 21.3 9.5 1.91 2.53 1.93
OB9EH85-3 WS-6 9 5/8-3/4 114 23.9 21.3 9.5 1.91 2.53 1.93
OB9EH85-3 WS-7 9 7/8"-1" 123 26.1 23.5 9.5 1.91 2.53 1.93
OB9EH150-3 WS-5 6.4 1/2-9/16-5/8 184 23.8 21.3 11.3 1.91 2.53 1.93
OB9EH150-3 WS-6 9 5/8-3/4 184 23.9 21.3 11.3 1.91 2.53 1.93
OB9EH150-3 WS-7 9 7/8"-1" 189 26.1 23.5 11.3 1.91 2.53 1.93
OB9EH200-3 WS-5 6.4 1/2-9/16-5/8 223 23.8 21.3 12 1.91 2.53 1.93
OB9EH200-3 WS-6 9 5/8-3/4 224 23.9 21.3 12 1.91 2.53 1.93
OB9EH200-3 WS-7 9 7/8"-1" 229 26.1 23.5 12 1.91 2.53 1.93
OB 9EH 285-3 WS-5 6.4 1/2-9/16-5/8 329 2.5 0 13.9 1.91 2.53 1.93
OB 9EH 285-3 WS-6 9 5/8-3/4 330 2.5 0 13.9 1.91 2.53 1.93
OB 9EH 285-3 WS-7 9 7/8"-1" 335 2.5 0 13.9 1.91 2.53 1.93
OB12EH85-3 WS-5 6.4 1/2-9/16-5/8 121 24.1 21.6 9.5 1.91 2.53 1.93
OB12EH85-3 WS-6 9.2 5/8-3/4 125 24.2 21.7 9.5 1.91 2.53 1.93
OB12EH85-3 WS-7 12 7/8"-1" 130 26.4 23.9 9.5 1.91 2.53 1.93
OB12EH150-3 WS-5 6.4 1/2-9/16-5/8 191 24.1 21.6 11.3 1.91 2.53 1.93
OB12EH150-3 WS-6 9.2 5/8-3/4 192 24.2 21.7 11.3 1.91 2.53 1.93
OB12EH150-3 WS-7 12 7/8"-1" 197 26.4 23.9 11.3 1.91 2.53 1.93
OB12EH200-3 WS-5 6.4 1/2-9/16-5/8 230 24.1 21.6 12 1.91 2.53 1.93
OB12EH200-3 WS-6 9.2 5/8-3/4 231 24.2 21.7 12 1.91 2.53 1.93
OB12EH200-3 WS-7 12 7/8"-1" 235 26.4 23.9 12 1.91 2.53 1.93
OB 12EH 285-3 WS-5 6.4 1/2-9/16-5/8 336 2.5 0 13.9 1.91 2.53 1.93
OB 12EH 285-3 WS-6 9.2 5/8-3/4 337 2.5 0 13.9 1.91 2.53 1.93
OB 12EH 285-3 WS-7 12 7/8"-1" 342 2.5 0 13.9 1.91 2.53 1.93
OB12EH350-3 WS-10 12 1 1/8-1 1/4 423 30.1 27.6 14.5 1.91 2.53 1.93
OB12EH350-3 WS-8 12 7/8"-1" 391 26.4 23.9 14.5 1.91 2.53 1.93
OB12EH350-3 WS-8A 9.2 5/8-3/4 394 26 23.5 14.5 1.91 2.53 1.93
OB12EH650-3 WS-10 12 1 1/8-1 1/4 714 30.1 27.6 17.9 1.91 2.53 1.93
OB12EH650-3 WS-10 15 1 1/8-1 1/4 714 30.1 27.6 17.9 1.91 2.53 1.93
OB12EH650-3 WS-8 12 7/8"-1" 686 26.4 23.9 17.9 1.91 2.53 1.93
OB12EH650-3 WS-8 15 7/8"-1" 686 26.4 23.9 17.9 1.91 2.53 1.93
OB12EH650-3 WS-8A 9.2 5/8-3/4 685 26 23.5 17.9 1.91 2.53 1.93
OB12EH1150-3 WS-10 12 1 1/8-1 1/4 1184 30.1 27.6 21.6 1.91 2.53 1.93
OB12EH1150-3 WS-8 12 7/8"-1" 1157 26.4 23.9 21.6 1.91 2.53 1.93
OB12EH1150-3 WS-8A 9.2 5/8-3/4 1155 26 23.5 21.6 1.91 2.53 1.93
OB15EH85-3 WS-5 6.4 1/2-9/16-5/8 120 24.1 21.6 9.5 1.91 2.53 1.93
OB15EH85-3 WS-6 9.2 5/8-3/4 122 24.2 21.7 9.5 1.91 2.53 1.93
OB15EH85-3 WS-7 15 7/8"-1" 130 26.4 23.9 9.5 1.91 2.53 1.93
OB15EH150-3 WS-5 6.4 1/2-9/16-5/8 188 24.1 21.6 11.3 1.91 2.53 1.93
OB15EH150-3 WS-6 9.2 5/8-3/4 192 24.2 21.7 11.3 1.91 2.53 1.93
OB15EH150-3 WS-7 15 7/8"-1" 197 26.4 23.9 11.3 1.91 2.53 1.93
OB15EH200-3 WS-5 6.4 1/2-9/16-5/8 230 24.1 21.6 12 1.91 2.53 1.93
OB15EH200-3 WS-6 9.2 5/8-3/4 231 24.2 21.7 12 1.91 2.53 1.93
OB15EH200-3 WS-7 15 7/8"-1" 236 26.4 23.9 12 1.91 2.53 1.93
OB 15EH 285-3 WS-5 6.4 1/2-9/16-5/8 337 2.5 0 13.9 1.91 2.53 1.93
OB 15EH 285-3 WS-6 9.2 5/8-3/4 337 2.5 0 13.9 1.91 2.53 1.93
OB 15EH 285-3 WS-7 15 7/8"-1" 342 2.5 0 13.9 1.91 2.53 1.93
OB15EH350-3 WS-10 15 1 1/8-1 1/4 423 30.1 27.6 14.5 1.91 2.53 1.93
OB15EH350-3 WS-8 15 7/8"-1" 397 26.4 23.9 14.5 1.91 2.53 1.93
OB15EH350-3 WS-8A 9.2 5/8-3/4 394 26 23.5 14.5 1.91 2.53 1.93
OB15EH650-3 WS-8A 9.2 5/8-3/4 685 26 23.5 17.9 1.91 2.53 1.93
OB15EH1150-3 WS-10 15 1 1/8-1 1/4 1178 30.1 27.6 21.6 1.91 2.53 1.93
warning
READ IMPORTANT WARNINGS AND INFORMATION HERE warning