We're ready to help (405) 672-0531

Top Swivel

Overhaul Balls for Cranes

OverhaulBalls Top Swivel 041TOP-SWIVEL-OHB-2-Model[1]

The advantage of the top swivel overhaul ball lies in the ability of its upper fitting and attached wire rope to move independent of its ball and lower fitting. Gunnebo Johnson Corporation introduced its first top swivel balls in 1966 in response to requests for units with more accessible upper fittings. From these have evolved the broad line of precision assemblies which this company now manufactures. In all, our offering consists of some 138 models with weights ranging from 37 through 1,478 pounds; capacities, from 3-3/4 through 30 tons. The J-Latch is now standard.

Model WLL Weight of Assembly A B F H2 (w/ Latch) J K R S T U
TYPE 4 OHB UST lbs             MIN MAX MAX MIN
OB 4EE 35-4 4 59 22.84 20.06 7.5 1.1 1.44 1.12 1.55 1.34 1.03 1.31
OB 4EE 85-4 4 96 22.84 20.06 9.5 1.1 1.44 1.12 1.55 1.34 1.03 1.31
OB 4EE 150-4 4 167 25.5 22.72 11.25 1.1 1.44 1.12 1.55 1.34 1.03 1.31
OB 4EE 200-4 4 208 25.5 22.72 12 1.1 1.44 1.12 1.55 1.34 1.03 1.31
OB 4EE 220-4 4 247 25.5 22.72 12.75 1.1 1.44 1.12 1.55 1.34 1.03 1.31
OB 4EE 285-4 4 315 25.5 22.72 13.88 1.1 1.44 1.12 1.55 1.34 1.03 1.31
TYPE 7 OHB                 MIN MAX MAX MIN
OB 7EE 35-4 7 63 24.59 21.44 7.5 1.38 1.81 1.46 1.55 1.34 1.03 1.31
OB 7EE 85-4 7 100 24.59 21.44 9.5 1.38 1.81 1.46 1.55 1.34 1.03 1.31
OB 7EE 150-4 7 171 27.25 24.1 11.25 1.38 1.81 1.46 1.55 1.34 1.03 1.31
OB 7EE 200-4 7 210 27.25 24.1 12 1.38 1.81 1.46 1.55 1.34 1.03 1.31
OB 7EE 220-4 7 250 27.25 24.1 12.75 1.38 1.81 1.46 1.55 1.34 1.03 1.31
OB 7EE 285-4 7 318 27.25 24.1 13.88 1.38 1.81 1.46 1.55 1.34 1.03 1.31
TYPE 12 OHB                 MIN MAX MAX MIN
OB 12EE 85-4 12 139 31.53 26.91 9.5 1.82 2.59 1.94 2.24 2.03 1.28 1.78
OB 12EE 150-4 12 209 34.03 29.41 11.25 1.82 2.59 1.94 2.24 2.03 1.28 1.78
OB 12EE 200-4 12 248 34.03 29.41 12 1.82 2.59 1.94 2.24 2.03 1.28 1.78
OB 12EE 220-4 12 288 34.03 29.41 12.75 1.82 2.59 1.94 2.24 2.03 1.28 1.78
OB 12EE 285-4 12 360 34.03 29.41 13.88 1.82 2.59 1.94 2.24 2.03 1.28 1.78
OB 12EE 350-4 12 396 34.03 29.41 14.5 1.82 2.59 1.94 2.24 2.03 1.28 1.78
OB 12EE 500-4 12 585 36.03 31.41 17.06 1.82 2.59 1.94 2.24 2.03 1.28 1.78
OB 12EE 650-4 12 703 36.03 31.41 17.94 1.82 2.59 1.94 2.24 2.03 1.28 1.78
OB 12EE1150-4 12 1171 36.03 31.41 21.63 1.82 2.59 1.94 2.24 2.03 1.28 1.78
TYPE 19 OHB                 MIN MAX MAX MIN
OB 19EE 85-4 19 170 35.01 29.98 9.5 2.8 3 2.38 2.43 2.03 1.28 1.78
OB 19EE 150-4 19 240 37.51 32.48 11.25 2.8 3 2.38 2.43 2.03 1.28 1.78
OB 19EE 200-4 19 280 37.51 32.48 12 2.8 3 2.38 2.43 2.03 1.28 1.78
OB 19EE 350-4 19 435 37.51 32.48 14.5 2.8 3 2.38 2.43 2.03 1.28 1.78
OB 19EE 500-4 19 588 39.51 34.48 17.06 2.8 3 2.38 2.43 2.03 1.28 1.78
OB 19EE 650-4 19 733 39.51 34.48 17.94 2.8 3 2.38 2.43 2.03 1.28 1.78
OB 19EE1150-4 19 1201 39.51 34.48 21.63 2.8 3 2.38 2.43 2.03 1.28 1.78
TYPE 25 OHB                 MIN MAX MAX MIN
OB 25EE 350-4 25 460 39.04 33.54 14.5 2.8 3 2.38 2.78 2.51 1.66 2.1
OB 25EE 500-4 25 638 41.04 35.54 17.06 2.8 3 2.38 2.78 2.51 1.66 2.1
OB 25EE 650-4 25 784 41.04 35.54 17.94 2.8 3 2.38 2.78 2.51 1.66 2.1
OB 25EE1150-4 25 1253 41.04 35.54 21.63 2.8 3 2.38 2.78 2.51 1.66 2.1
TYPE 30 OHB                 MIN MAX MAX MIN
OB 30EE 650-4 30 872 49.22 41.77 17.94 3 4.56 3.75 2.79 2.88 1.63 2.28
OB 30EE1150-4 30 1342 49.22 41.77 21.63 3 4.56 3.75 2.79 2.88 1.63 2.28

 

warning
READ IMPORTANT WARNINGS AND INFORMATION HERE warning