We're ready to help (405) 672-0531

Top Swivel With Self Lock Hook

Overhaul Balls for Cranes

top swivel bk hook ballBK TOP SWIVEL 2

Model WLL Tons Weight Ea A B F H J K R S T U
WITH BK-13-10 HOOK                 MIN MAX MAX MIN
OB 4EE 35-4 W/BK-13-10 4 62 25.22 22.34 7.5 2.13 1.54 1.18 1.55 1.34 1.03 1.31
OB 4EE 85-4 W/BK-13-10 4 102 25.22 22.34 9.5 2.13 1.54 1.18 1.55 1.34 1.03 1.31
OB 4EE 150-4 W/BK-13-10 4 169 27.87 24.99 11.25 2.13 1.54 1.18 1.55 1.34 1.03 1.31
OB 4EE 200-4 W/BK-13-10 4 209 27.87 24.99 12 2.13 1.54 1.18 1.55 1.34 1.03 1.31
WITH BK-16-10 HOOK                 MIN MAX MAX MIN
OB 7EE 35-4 W/BK-16-10 7 68 27.18 23.91 7.5 2.44 1.93 1.46 1.55 1.34 1.03 1.31
OB 7EE 85-4 W/BK-16-10 7 108 27.18 23.91 9.5 2.44 1.93 1.46 1.55 1.34 1.03 1.31
OB 7EE 150-4 W/BK-16-10 7 175 29.84 26.57 11.25 2.44 1.93 1.46 1.55 1.34 1.03 1.31
OB 7EE 200-4 W/BK-16-10 7 215 29.84 26.57 12 2.44 1.93 1.46 1.55 1.34 1.03 1.31
WITH BK-18/22-10 HOOK                 MIN MAX MAX MIN
OB 12EE 85-4 W/BK-18/20-10 12 138 32.98 28.47 9.5 2.68 2.48 1.65 2.24 2.03 1.28 1.78
OB 12EE 150-4 W/BK-18/20-10 12 208 35.48 30.97 11.25 2.68 2.48 1.65 2.24 2.03 1.28 1.78
OB 12EE 200-4 W/BK-18/20-10 12 247 35.48 30.97 12 2.68 2.48 1.65 2.24 2.03 1.28 1.78
OB 12EE 285-4 W/BK-18/20-10 12 354 35.48 30.97 13.88 2.68 2.48 1.65 2.24 2.03 1.28 1.78
OB 12EE 350-4 W/BK-18/20-10 12 401 35.48 30.97 14.5 2.68 2.48 1.65 2.24 2.03 1.28 1.78
OB 12EE 650-4 W/BK-18/20-10 12 702 37.48 32.97 17.94 2.68 2.48 1.65 2.24 2.03 1.28 1.78
OB 12EE1150-4 W/BK-18/20-10 12 1170 37.48 32.97 21.63 2.68 2.48 1.65 2.24 2.03 1.28 1.78
warning
READ IMPORTANT WARNINGS AND INFORMATION HERE warning