Chain Shackles
LIfting Shackles: Anchor, Chain, Screw Pin & More
Size | Working | Pin Diam. | Approx. | Dimensions in Inches | ||
(A) | Load Limit | in Inches | Weight Each | |||
in Tons | (B) | in Pounds | C | D | E | |
1/4" | 1/2 | 5/16 | 0.09 | 0.88 | 0.5 | 0.63 |
5/16" | 3/4 | 3/8 | 0.17 | 1 | 0.53 | 0.78 |
3/8" | 1 | 7/16 | 0.32 | 1.28 | 0.69 | 0.97 |
1/2" | 2 | 5/8 | 0.8 | 1.72 | 0.84 | 1.28 |
5/8" | 3.1/4 | 3/4 | 1.3 | 2.03 | 1.06 | 1.5 |
3/4" | 4.3/4 | 7/8 | 2.2 | 2.41 | 1.25 | 1.81 |
7/8" | 6.1/2 | 1 | 3.2 | 2.91 | 1.72 | 2.13 |
1" | 8.1/2 | 1.1/8 | 5.1 | 3.25 | 1.75 | 2.38 |
1.1/8" | 9.1/2 | 1.1/4 | 6.5 | 3.56 | 1.81 | 2.63 |
1.1/4" | 12 | 1.3/8 | 9 | 3.97 | 2 | 2.91 |
1.3/8" | 13.1/2 | 1.1/2 | 12.2 | 4.56 | 2.19 | 3.25 |
1.1/2" | 17 | 1.5/8 | 17 | 5 | 2.34 | 3.5 |
According to Federal Specification RR-C-271D, Type IV B, Class 2, Grade A, Amendment 1. Hot galvanized, forged carbon steel, heat treated, with alloy pins. Permanently marked with size and Working Load Limit.
**Sizes up to 4" available**
CAUTION: NEVER EXCEED THE WORKING LOAD LIMIT.