Domestic Bolt Type Shackles
LIfting Shackles: Anchor, Chain, Screw Pin & More
Size | Working | Bolt Diam. | Approx. | Dimensions in Inches | |||
(A) | Load Limit | in Inches | Weight Each | ||||
in Tons | (B) | in Pounds | C | A | D2 | D1 | |
1/2" | 2 | 5/8 | 0.9 | 1.88 | 0.81 | 1.31 | 5/8 |
5/8" | 3.1/4 | 3/4 | 1.6 | 2.44 | 1.06 | 1.56 | 3/4 |
3/4" | 4.3/4 | 7/8 | 2.8 | 2.88 | 1.19 | 1.88 | 7/8 |
7/8" | 6.1/2 | 1 | 4.2 | 3.38 | 1.44 | 2.13 | 1 |
1" | 8.1/2 | 1.1/8 | 6.4 | 3.81 | 1.69 | 2.38 | 1 1/8 |
1.1/8" | 9.1/2 | 1.1/4 | 8.3 | 4.25 | 1.75 | 2.63 | 1 1/4 |
1.1/4" | 12 | 1.3/8 | 11.7 | 4.69 | 2 | 3 | 1 3/8 |
1.3/8" | 13.1/2 | 1.1/2 | 15.6 | 5.31 | 2.13 | 3.25 | 1 1/2 |
1.1/2" | 17 | 1.5/8 | 19.7 | 5.69 | 2.31 | 3.5 | 1 5/8 |
According to Federal Specification RR-C-271D, Type IV B, Class 2, Grade A, Amendment 1. Hot galvanized, forged carbon steel, heat treated, with alloy pins. Permanently marked with size and Working Load Limit.
**Sizes up to 4" available**
CAUTION: NEVER EXCEED THE WORKING LOAD LIMIT.