Johnson Eye & Hook Heavy Duty Swivels
Heavy Duty Eye & Hook Swivels
CATALOG DIMENSIONS | ||||||||||||
A | B | F | H2 (w/ Latch) | J | K | RE | SE | T | U | |||
Model | WLL | Weight | Overall Length | Net Length | Swivel Dia. | Throat Opening Hvy. Dty. | Hook Thickness | Hook Width | Hole to Obstruction | Hole to End of Fitting | Thickness of Eye | Hole Dia. |
E&H SWIVEL | tons | Lbs | MIN | MIN | MAX | MAX | MIN | |||||
3EHM | 3 | 8 | 10.58 | 7.91 | 2.63 | 1.12 | 1.48 | 1.12 | 1.23 | 1.22 | 0.91 | 1.03 |
3EH | 3 | 15 | 13.46 | 10.73 | 3.25 | 1.12 | 1.48 | 1.12 | 1.55 | 1.34 | 1.03 | 1.31 |
5EH | 5 | 15 | 13.79 | 11.06 | 3.25 | 1.12 | 1.48 | 1.12 | 1.55 | 1.34 | 1.03 | 1.31 |
7EH | 7 | 16 | 14.82 | 11.76 | 3.25 | 1.39 | 1.81 | 1.38 | 1.55 | 1.34 | 1.03 | 1.31 |
9EH | 9 | 34 | 18.56 | 14.03 | 4 | 1.91 | 2.53 | 1.93 | 2.24 | 2.03 | 1.28 | 1.78 |
12EH | 12 | 39 | 18.89 | 14.36 | 4.44 | 1.91 | 2.53 | 1.93 | 2.43 | 2.03 | 1.28 | 1.78 |
15EH | 15 | 39 | 18.89 | 14.36 | 4.44 | 1.91 | 2.53 | 1.93 | 2.43 | 2.03 | 1.28 | 1.78 |
20EH | 20 | 69 | 22.83 | 17.45 | 5.25 | 2.8 | 3 | 2.38 | 2.78 | 2.51 | 1.66 | 2.1 |
25EH | 25 | 90 | 24.78 | 18.9 | 5.25 | 3.28 | 3.5 | 3 | 2.78 | 2.51 | 1.66 | 2.1 |
30EH | 30 | 117 | 26.53 | 20.28 | 6.5 | 3.28 | 3.5 | 3 | 2.79 | 2.88 | 1.63 | 2.28 |
Swivels keep the wire rope from transferring its normal twisting motion to the item being lifted.
Following a tendency to unwind itself, a wire rope line, when extended, will cause its load to rotate. Thus, there is a need for some form of intermediate fitting which will allow the rope to take its natural course without affecting the load.
Caution: Never exceed the working load limits.