We're ready to help (405) 672-0531

Johnson Jaw & Hook Heavy Duty Swivels

Heavy Duty Eye & Hook Swivels

   

  A B F H2 (w/ Latch) J K P Q RJ SJ V Y
Model Overall Length Net Length Swivel Dia. Throat Opening Hvy. Dty. Hook Thickness Hook Width Pin Dia. Width Between Ears Pin to Obstruction Pin to End of Fitting Thickness of Ear Jaw Radius
        MIN     MAX MIN MIN MAX    
3JHM 10.52 7.91 2.63 1.12 1.48 1.12 1 0.97 1.08 1.22 0.5 0.09
3JH  13.71 10.85 3.25 1.12 1.48 1.12 1.25 1.44 2.07 1.44 0.56 0.25
5JH 14.04 11.18 3.25 1.12 1.48 1.12 1.25 1.44 2.07 1.44 0.56 0.25
7JH 15.07 11.89 3.25 1.39 1.81 1.38 1.25 1.44 2.07 1.44 0.56 0.25
9JH 18.62 14.09 4 1.91 2.53 1.93 1.75 1.69 2.69 2.06 0.75 0.25
12JH 19.14 14.61 4.44 1.91 2.53 1.93 1.75 1.94 2.94 2.06 0.75 0.25
15JH 19.14 14.61 4.44 1.91 2.53 1.93 1.75 1.94 2.94 2.06 0.75

0.25

 

 

Swivels keep the wire rope from transferring its normal twisting motion to the item being lifted.

Following a tendency to unwind itself, a wire rope line, when extended, will cause its load to rotate. Thus, there is a  need for some form of intermediate fitting which will allow the rope to take its natural course without affecting the load.

Caution: Never exceed the working load limits.

 
warning
READ IMPORTANT WARNINGS AND INFORMATION HERE warning