We're ready to help (405) 672-0531

Thimbles Heavy Duty Galvanized

Wire Rope Fittings, Clips & More

 

Size A B C D E
1/8 1.88 1.06 1.25 .69 .16
3/16 1.79 1.30 1.30 .76 .21
1/4" 2.19 1.5 1.63 0.88 0.41
5/16" 2.5 1.81 1.88 1.06 0.5
3/8" 2.88 2.13 2.13 1.13 0.66
7/16" 3.25 2.25 2.38 1.25 0.75
1/2"-9/16" 3.63 2.56 2.75 1.5 0.84
5/8" 4.25 3 3.25 1.75 1
3/4" 5 3.5 3.75 2 1.25
7/8" 5.5 4 4.25 2.25 1.38
1" 6.13 4.38 4.5 2.5 1.56
1.1/8"-1.1/4" 7 5.63 5.13 2.88 1.88
1.1/4"-1.3/8" 9.06 6.75 6.5 3.5 2.25
1.3/8-1.1/2" 9.06 7 6.5 3.5 2.63

 

Hot galvanized, according to Federal Specification FF-T-276b, Type III.

  • Description Item Number
    1/8" Heavy Duty Thimbles Galvanized TH02HDGI
  • Description Item Number
    3/16" Heavy Duty Thimbles Galvanized TH03HDGI
  • Description Item Number
    1/4" Heavy Duty Thimbles Galvanized TH04HDGI
  • Description Item Number
    5/16" Heavy Duty Thimbles Galvanized TH05HDGI
  • Description Item Number
    3/8" Heavy Duty Thimbles Galvanized TH06HDGI
  • Description Item Number
    7/16" Heavy Duty Thimbles Galvanized TH07HDGI
  • Description Item Number
    1/2-9/16" Heavy Duty Thimbles Galvanized TH08HDGI
  • Description Item Number
    5/8" Heavy Duty Thimbles Galvanized TH10HDGI
  • Description Item Number
    3/4" Heavy Duty Thimbles Galvanized TH12HDGI
  • Description Item Number
    7/8" Heavy Duty Thimbles Galvanized TH14HDGI
  • Description Item Number
    1" Heavy Duty Thimbles Galvanized TH16HDGI
  • Description Item Number
    1 1/8" Heavy Duty Thimbles Galvanized TH17HDGI
  • Description Item Number
    1 1/4" Heavy Duty Thimbles Galvanized TH18HDGI
  • Description Item Number
    1 3/8" Heavy Duty Thimbles Galvanized TH19HDGI
  • Description Item Number
    1 1/2" Heavy Duty Thimbles Galvanized TH20HDGI
  • Many more options are available! Check out the chart below and give us a call 405-672-0531 or email us at sales@edwardswirerope.com

    Size   Dimensions in Inches
     
    lbs each A B C D E
    1/4" 0.075 2.19 1.5 1.63 0.88 0.41
    5/16" 0.14 2.5 1.81 1.88 1.06 0.5
    3/8" 0.25 2.88 2.13 2.13 1.13 0.66
    7/16" 0.36 3.25 2.25 2.38 1.25 0.75
    1/2"-9/16" 0.51 3.63 2.56 2.75 1.5 0.84
    5/8" 0.75 4.25 3 3.25 1.75 1
    3/4" 1.47 5 3.5 3.75 2 1.25
    7/8" 1.85 5.5 4 4.25 2.25 1.38
    1" 3 6.13 4.38 4.5 2.5 1.56
    1.1/8"-1.1/4" 3.8 7 5.63 5.13 2.88 1.88
    1.1/4"-1.3/8" 8.6 9.06 6.75 6.5 3.5 2.25
    1.3/8-1.1/2" 11 9.06 7 6.5 3.5 2.63
    1.5/8" 11.8 11.25 8.13 8 4 2.72
    1.3/4" 17.9 12.19 8.25 9 4.5 2.88
    1.7/8"-2" 25 15.13 10.25 12 6 3.13
    2.1/4" 45 17.13 11.88 14 7 3.63
    2.1/2"* 63.5 22.25 12.75 17.5 8 4.38
    warning
    READ IMPORTANT WARNINGS AND INFORMATION HERE warning