We're ready to help (405) 672-0531

Wire Rope Clip Forged Galvanized

Wire Rope Fittings, Clips & More

Size Min. Torque in Feet Amount of Approx. Dimensions in Inches
Number of Clips lbs.* Wire Rope Wt. Each
Reqd.   to Turn Back in Pounds A B C D E F G
1/8"** 2 4.5 3.1/4" 0.05 0.19 0.75 0.44 0.44 0.38 0.81 0.94
3/16"** 2 7.5 3.3/4" 0.1 0.25 0.94 0.56 0.56 0.5 0.94 1.19
1/4" 2 15 4.3/4" 0.18 0.31 1.06 0.56 0.75 0.63 1.19 1.5
5/16" 2 30 5.1/4" 0.31 0.38 1.44 0.75 0.88 0.75 1.31 1.69
3/8" 2 45 6.1/2" 0.46 0.44 1.5 0.75 1 0.88 1.56 1.94
7/16" 3 65 7" 0.73 0.5 1.88 1 1.19 1 1.81 2.31
1/2" 3 65 11.1/2" 0.73 0.5 1.88 1 1.19 1.06 1.81 2.31
9/16" 3 95 12" 0.96 0.56 2.38 1.25 1.31 1.13 2.06 2.5
5/8" 3 95 12" 1 0.56 2.38 1.25 1.31 1.25 2.06 2.5
3/4" 4 130 18" 1.5 0.63 2.75 1.38 1.5 1.38 2.31 2.75
7/8" 4 225 19" 2.44 0.75 3.19 1.44 1.81 1.69 2.63 3.31
1" 5 225 26" 2.7 0.75 3.63 1.75 1.88 1.75 2.63 3.47
1.1/8" 6 225 34" 3.1 0.74 4 2 2 1.88 2.81 3.56
1.1/4" 7 360 44" 4.6 0.88 4.38 2.25 2.31 2.06 3.25 4.06
1.3/8" 7 360 44" 5.2 0.88 4.63 2.31 2.38 2.25 3.44 4.25
1.1/2" 8 360 54" 5.9 0.88 4.94 2.38 2.63 2.5 3.5 4.38

 

When using U-bolt clips, extreme care must be exercised to make certain that they are attached correctly. The correct way to attach U-bolts is shown above; the "U" section is in contact with the rope's "dead end" and is clear of the thimble. The "live end", carrying the load, is gripped by the saddle of the clip.

REMEMBER: "Never saddle a dead horse."

  • Description Item Number
    1/8" Forge Wire Rope Clip Galvanized CL02DFI
  • Description Item Number
    3/16" Forge Wire Rope Clip Galvanized CL03DFI
  • Description Item Number
    1/4" Forge Wire Rope Clip Galvanized CL04DFI
  • Description Item Number
    5/16" Forge Wire Rope Clip Galvanized CL05DFI
  • Description Item Number
    3/8" Forge Wire Rope Clip Galvanized CL06DFI
  • Description Item Number
    7/16" Forge Wire Rope Clip Galvanized CL07DFI
  • Description Item Number
    1/2" Forge Wire Rope Clip Galvanized CL08DFI
  • Description Item Number
    9/16" Forge Wire Rope Clip Galvanized CL09DFI
  • Description Item Number
    5/8" Forge Wire Rope Clip Galvanized CL10DFI
  • Description Item Number
    3/4" Forge Wire Rope Clip Galvanized CL12DFI
  • Description Item Number
    7/8" Forge Wire Rope Clip Galvanized CL14DFI
  • Description Item Number
    1" Forge Wire Rope Clip Galvanized CL16DFI
  • Description Item Number
    1 1/8" Forge Wire Rope Clip Galvanized CL18DFI
  • Description Item Number
    1 1/4" Forge Wire Rope Clip Galvanized CL20DFI
  • Description Item Number
    1 3/8" Forge Wire Rope Clip Galvanized CL22DFI
  • Description Item Number
    1 1/2" Forge Wire Rope Clip Galvanized CL24DFI
  • Many more options are available! Check out the chart below and give us a call 405-672-0531 or email us at sales@edwardswirerope.com

     

    Drop forge clip drawing

     

      Clips Required Torque Ft Lbs Wire rope to turnback Wt. Each A B C D E F G
    1/8"** 2 4.5 3.1/4" 0.05 0.19 0.75 0.44 0.44 0.38 0.81 0.94
    3/16"** 2 7.5 3.3/4" 0.1 0.25 0.94 0.56 0.56 0.5 0.94 1.19
    1/4" 2 15 4.3/4" 0.18 0.31 1.06 0.56 0.75 0.63 1.19 1.5
    5/16" 2 30 5.1/4" 0.31 0.38 1.44 0.75 0.88 0.75 1.31 1.69
    3/8" 2 45 6.1/2" 0.46 0.44 1.5 0.75 1 0.88 1.56 1.94
    7/16" 3 65 7" 0.73 0.5 1.88 1 1.19 1 1.81 2.31
    1/2" 3 65 11.1/2" 0.73 0.5 1.88 1 1.19 1.06 1.81 2.31
    9/16" 3 95 12" 0.96 0.56 2.38 1.25 1.31 1.13 2.06 2.5
    5/8" 3 95 12" 1 0.56 2.38 1.25 1.31 1.25 2.06 2.5
    3/4" 4 130 18" 1.5 0.63 2.75 1.38 1.5 1.38 2.31 2.75
    7/8" 4 225 19" 2.44 0.75 3.19 1.44 1.81 1.69 2.63 3.31
    1" 5 225 26" 2.7 0.75 3.63 1.75 1.88 1.75 2.63 3.47
    1.1/8" 6 225 34" 3.1 0.74 4 2 2 1.88 2.81 3.56
    1.1/4" 7 360 44" 4.6 0.88 4.38 2.25 2.31 2.06 3.25 4.06
    1.3/8" 7 360 44" 5.2 0.88 4.63 2.31 2.38 2.25 3.44 4.25
    1.1/2" 8 360 54" 5.9 0.88 4.94 2.38 2.63 2.5 3.5 4.38
    1.3/4" 8 590 61" 9.8 1.13 5.88 2.74 3.06 2.88 3.75 5.25
    2" 8 750 71" 13.75 1.25 6.5 3 3.31 3.38 4.44 5.81
    2.1/4" 8 750 73" 15.7 1.25 7.13 3.31 3.88 3.81 4.5 6.31
    2.1/2" 9 750 84" 17.9 1.25 7.75 3.38 4.13 4.25 4.5 6.44
    2.3/4" 10 750 100" 22 1.25 8.31 3.5 4.38 5 5 6.75
    3" 10 1,200 106" 32 1.5 9.19 3.88 4.75 5.25 5.31 7.56
    warning
    READ IMPORTANT WARNINGS AND INFORMATION HERE warning