McKissick | SKU:
McKissick-460520
McKissick Bronze Bushed Sheaves – Forged Steel
$366.00
Unit price
/
Unavailable
McKissick Bronze Bushed Sheaves – Forged Steel - 3/8 in. / 0.75 in. / 4 in. is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Material: Forged Steel
- Roll-Forged sheaves are available in sizes up to 78” in diameter.
- McKissick® Bronze Bushed Sheaves are equipped with S.A.E. 660 Bronze Bushings for cold finished shafts with “Figure 8” oil groove, or self-lubricating Bronze as designated by an asterisk (*) next to the shaft size.
- For sizes not listed, McKissick® Finished Bore Sheaves can be equipped with bronze bushings at an optional charge.
- Bronze Bushed Sheaves are designed to operate on shafts machined to +.000/-.002 in of the indicated shaft size.
Available Models
| Part No. | Outside Diameter (in.) | Wire Rope Diameter (in.) | Shaft Size (in.) | Hub Width (in.) | Rim Width (in.) | Nominal Tread Diameter (in.) | Nominal Hub Outside Diameter (in.) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| 460520 | 5 | 3/8 | 0.75 | 1 | 0.88 | 4 | 1.5 | 2.5 |
| 460511 | 5 | 5/16 | 0.75 | 1 | 0.88 | 4 | 1.5 | 2.5 |
| 2023186 | 4.12 | 3/8 | 1 | 1.5 | 1.38 | 3 | 2 | 3.5 |
| 2023188 | 4.12 | 5/8 | 1 | 1.5 | 1.38 | 3 | 2 | 3.5 |
| 460478 | 4.88 | 3/8 | 1.25 | 1.25 | 1.12 | 4.06 | 2.25 | 3.6 |
| 460673 | 6 | 1/2 | 1.25 | 1.125 | 1 | 4.94 | 2.25 | 3.6 |
| 460469 | 4.88 | 5/8 | 1.25 | 1.25 | 1.12 | 4.06 | 2.25 | 3.6 |
| 460682 | 6 | 3/8 | 1.25 | 1.125 | 1 | 4.94 | 2.25 | 3.7 |
| 2026483 | 6 | 3/8 | 0.75 | 1.062 | 1 | 5.12 | 2 | 4 |
| 2026938 | 6 | 5/8 | 0.75 | 1.062 | 1 | 5.12 | 2 | 4 |
| 460637 | 5.25 | 3/4 | 1 | 1.5 | 1.38 | 3.88 | 2.06 | 4 |
| 2026822 | 6 | 5/8 | 1 | 1.062 | 1 | 5.12 | 2 | 4 |
| 2028641 | 6 | 3/8 | 1 | 1.062 | 1 | 5.12 | 2 | 4 |
| 916245 | 6 | 3/8 | 0.875 | 1.062 | 1 | 5.12 | 2 | 4 |
| 2023129 | 5.88 | 5/8 | 1.5 | 1.75 | 1.62 | 4.38 | 2.5 | 6 |
| 2023137 | 5.88 | 3/4 | 1.5 | 1.75 | 1.62 | 4.38 | 2.5 | 6 |
| 916520 | 8 | 1/2 | 1 | 1.375 | 1.25 | 6.62 | 2 | 7 |
| 2026844 | 8 | 1/2 | 1.25 | 1.375 | 1.25 | 6.62 | 2 | 7 |
| 461253 | 8 | 3/4 | 1.5 | 1.5 | 1.38 | 6 | 2.44 | 7 |
| 2026841 | 8 | 1/2 | 1.125 | 1.375 | 1.25 | 6.62 | 2 | 7 |
| 461235 | 8 | 1/2 | 1.5 | 1.5 | 1.38 | 6.62 | 2.44 | 7 |
| 916487 | 8 | 1/2 | 0.75 | 1.375 | 1.25 | 6.62 | 2 | 7 |
| 461244 | 8 | 5/8 | 1.5 | 1.5 | 1.38 | 6.62 | 2.44 | 7 |
| 460986 | 7.5 | 5/8 | 1 | 1.5 | 1.38 | 6.31 | 2.06 | 7.5 |
| 460977 | 7.5 | 3/4 | 1 | 1.5 | 1.38 | 6.31 | 2.06 | 7.5 |
| 2023264 | 6 | 5/8 | 2 | 2.313 | 2.19 | 4.25 | 3.12 | 9.5 |
| 2023262 | 6 | 7/8 | 2 | 2.313 | 2.19 | 4.25 | 3.5 | 9.5 |
| 462154 | 9.88 | 1/2 | 1 | 1.5 | 1.38 | 8.5 | 3.25 | 9.5 |
| 2023260 | 6 | 3/4 | 2 | 2.313 | 2.19 | 4.25 | 3.12 | 9.5 |
| 2023145 | 8 | 1/2 | 1.5 | 1.75 | 1.62 | 6.31 | 2.56 | 10 |
| 2023153 | 8 | 3/4 | 1.5 | 1.75 | 1.62 | 6.31 | 2.56 | 10 |
| 2023147 | 8 | 5/8 | 1.5 | 1.75 | 1.62 | 6.31 | 2.56 | 10 |
| 2023386 | 8 | 7/8 | 2 | 2.313 | 2.12 | 6.12 | 3.25 | 12.5 |
| 2028227 | 8 | 3/4 | 2 | 2.313 | 2.12 | 6.12 | 3.25 | 12.5 |
| 916726 | 10 | 5/8 | 1 | 1.375 | 1.25 | 8.5 | 2.75 | 14 |
| 2027291 | 10 | 5/8 | 1.25 | 1.375 | 1.25 | 8.5 | 2.75 | 14 |
| 462840 | 9.88 | 1/2 | 2.5 | 1.75 | 1.12 | 8.56 | 3.75 | 14 |
| 462831 | 9.88 | 3/8 | 2.5 | 1.75 | 1.12 | 8.56 | 3.75 | 14 |
| 2023174 | 9.88 | 3/4 | 1.5 | 1.75 | 1.62 | 8.31 | 2.56 | 14.5 |
| 2023166 | 9.88 | 1/2 | 1.5 | 1.75 | 1.62 | 8.31 | 2.56 | 14.5 |
| 2023170 | 9.88 | 5/8 | 1.5 | 1.75 | 1.62 | 8.31 | 2.56 | 14.5 |
| 2023420 | 9.88 | 7/8 | 2 | 2.313 | 2.18 | 8.12 | 3.5 | 15 |
| 2023428 | 9.88 | 1 | 2 | 2.313 | 2.18 | 8.12 | 3.5 | 15 |
| 913807 | 10 | 3/4 | 1 | 1.625 | 1.5 | 8.25 | 3.5 | 16 |
| 913863 | 10 | 3/4 | 1.5 | 1.625 | 1.5 | 8.25 | 3.5 | 16 |
| 913845 | 10 | 3/4 | 1.25 | 1.625 | 1.5 | 8.25 | 3.5 | 16 |
| 916833 | 10 | 3/4 | 1.5 | 1.625 | 1.5 | 7.75 | 3.25 | 17 |
| 2023463 | 8 | 1-1/8 | 2.25 | 2.5 | 2.38 | 5.38 | 4.5 | 18 |
| 917011 | 12 | 5/8 | 1.125 | 1.625 | 1.5 | 10.12 | 3.25 | 18 |
| 2023467 | 8 | 1 | 2.25 | 2.5 | 2.38 | 5.38 | 4.5 | 18 |
| 2023227 | 12 | 5/8 | 1.5 | 1.75 | 1.62 | 10.25 | 3.25 | 22 |
| 2023235 | 12 | 3/4 | 1.5 | 1.75 | 1.62 | 9.38 | 3.25 | 22 |
| 2026861 | 10 | 1-1/8 | 2.25 | 2.5 | 2.38 | 7.38 | 4.5 | 27 |
| 2023785 | 10 | 1-1/8 | 3.5 | 2.5 | 2.38 | 7.38 | 5.75 | 28 |

