McKissick | SKU:
McKissick-481455
McKissick Tapered Bearing Sheaves – Roll-Forged
$0.00
Unit price
/
Unavailable
McKissick Tapered Bearing Sheaves – Roll-Forged - 12 in. / 3/4 in. / 1.5 in. is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Material: Roll-Forged
- Roll-Forged sheaves are available in sizes up to 78” in diameter.
- Tapered Bearing Sheaves are designed to operate on shafts machined to, and no bearing or bushing is installed.
- Applications should provide for tightening separator plates against bearing cones to adjust and insure proper function of bearing.
Available Models
| Part No. | Outside Diameter (in.) | Wire Rope Diameter (in.) | Shaft Size (in.) | Bearing Width (in.) | Hub Width (in.) | Rim Width (in.) | Nominal Tread Diameter (in.) | Nominal Hub Outside Diameter (in.) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 481455 | 12 | 3/4 | 1.5 | 2.313 | 2-5/16 | 2.18 | 9.75 | 4.5 | 24 |
| 481446 | 12 | 7/8 | 1.5 | 2.313 | 2-5/16 | 2.18 | 10.25 | 4.5 | 24 |
| 4300018 | 16 | 7/8 | 1.5 | 2.313 | 2-5/16 | 2.18 | 12.94 | 4.5 | 37 |
| 4300081 | 18 | 3/4 | 2 | 2.938 | 2-15/16 | 2.18 | 16 | 6.5 | 40 |
| 4300054 | 16 | 1 | 2 | 2.938 | 2-15/16 | 2.5 | 13.38 | 5.75 | 42 |
| 4302793 | 16 | 1/2 | 2 | 2.938 | 2-15/16 | 2.5 | 14.25 | 5.75 | 50 |
| 4300599 | 16 | 3/4 | 2 | 2.938 | 2-15/16 | 2.5 | 13.38 | 5.75 | 55 |
| 4300401 | 24 | 1-1/8 | 2.755 | 2.938 | 2-15/16 | 2.75 | 20.06 | 6.5 | 80 |
| 4300189 | 20 | 1 | 2 | 2.938 | 2-15/16 | 2.12 | 16.5 | 6.5 | 84 |
| 4300161 | 20 | 3/4 | 2 | 2.938 | 2-15/16 | 2.12 | 18 | 6.5 | 87 |
| 4300321 | 24 | 1 | 4.25 | 3.5 | 3-1/2 | 3.12 | 21.12 | 7.62 | 125 |
| 4300312 | 24 | 7/8 | 4.25 | 3.5 | 3-1/2 | 3.12 | 20.88 | 8 | 125 |
| 4300330 | 24 | 1-1/8 | 4.25 | 3.5 | 3-1/2 | 3.12 | 20.06 | 8 | 125 |
| 4302720 | 24 | 5/8 | 2.755 | 2.938 | 2-15/16 | 1.5 | 21.75 | 6.5 | 136 |
| 4300704 | 30 | 1-1/4 | 5.625 | 3.688 | 3-11/16 | 3.12 | 26.38 | 9.5 | 140 |
| 4300508 | 30 | 1-1/8 | 4.25 | 3.5 | 3-1/2 | 3.12 | 27 | 8 | 140 |
| 4300483 | 30 | 7/8 | 4.25 | 3.5 | 3-1/2 | 3.12 | 27 | 8 | 140 |
| 4300492 | 30 | 1 | 4.25 | 3.5 | 3-1/2 | 3.12 | 26.5 | 7.62 | 210 |
| 4300526 | 30 | 1 | 5.625 | 3.688 | 3-11/16 | 3.12 | 27 | 9.5 | 190 |
