Actek | SKU:
Actek-46638
Actek Safety Swivel Hoist Ring (Inch, Long U-Bar)
$150.29
Unit price
/
Unavailable
Actek Safety Swivel Hoist Ring (Inch, Long U-Bar) - 2,000 lbs / 7/16" - 14 / 0.78 in is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Related Products:
- Actek Safety Swivel Hoist Ring (Metric, Standard U-Bar)
- Actek Safety Swivel Hoist Ring (Metric, Long U-Bar)
- Actek Safety Swivel Hoist Ring (Inch, Standard U-Bar)
Characteristics:
| Part Number | Rated Load | Thread Size | A | B | C | D | E | F | G | H | I | Torque | Weight | Replacement Screw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46638 | 2,000 lbs | 7/16" - 14 | .92 in | 4.42 in | 1.23 in | 3/4 in | 0.78 in | 6.83 in | 3.66 in | 1.98 in | 1.45 in | 22 ft-lbs | 2.6 lbs | 46076 |
| 46644 | 2,500 lbs | 1/2" - 13 | .92 in | 4.36 in | 1.23 in | 3/4 in | 0.78 in | 6.83 in | 3.66 in | 1.98 in | 1.45 in | 28 ft-lbs | 2.6 lbs | 46048 |
| 46646 | 2,500 lbs | 1/2" - 13 | .92 in | 4.36 in | 1.23 in | 3/4 in | 1.03 in | 6.83 in | 3.66 in | 1.98 in | 1.45 in | 28 ft-lbs | 2.6 lbs | 46050 |
| 46648 | 2,500 lbs | 1/2" - 13 | .92 in | 4.36 in | 1.23 in | 3/4 in | 1.28 in | 6.83 in | 3.66 in | 1.98 in | 1.45 in | 28 ft-lbs | 2.6 lbs | 46052 |
| 46651 | 2,500 lbs | 9/16" - 12 | .92 in | 4.29 in | 1.23 in | 3/4 in | 0.78 in | 6.83 in | 3.66 in | 1.98 in | 1.45 in | 30 ft-lbs | 2.6 lbs | 46039 |
| 46641 | 4,000 lbs | 5/8" - 11 | .92 in | 4.23 in | 1.23 in | 3/4 in | 0.78 in | 6.83 in | 3.66 in | 1.98 in | 1.45 in | 60 ft-lbs | 2.6 lbs | 46056 |
| 46640 | 4,000 lbs | 5/8" - 11 | .92 in | 4.23 in | 1.23 in | 3/4 in | 1.03 in | 6.83 in | 3.66 in | 1.98 in | 1.45 in | 60 ft-lbs | 2.6 lbs | 46044 |
| 46642 | 4,000 lbs | 5/8" - 11 | .92 in | 4.23 in | 1.23 in | 3/4 in | 1.28 in | 6.83 in | 3.66 in | 1.98 in | 1.45 in | 60 ft-lbs | 2.6 lbs | 46046 |
| 46643 | 4,000 lbs | 5/8" - 11 | .92 in | 4.23 in | 1.23 in | 3/4 in | 1.53 in | 6.83 in | 3.66 in | 1.98 in | 1.45 in | 60 ft-lbs | 2.6 lbs | 46045 |
| 46650 | 5,000 lbs | 3/4" - 10 | .92 in | 4.11 in | 1.23 in | 3/4 in | 1.03 in | 6.83 in | 3.66 in | 1.98 in | 1.45 in | 100 ft-lbs | 3 lbs | 46054 |
| 46654 | 5,000 lbs | 3/4" - 10 | .92 in | 4.11 in | 1.23 in | 3/4 in | 1.53 in | 6.83 in | 3.66 in | 1.98 in | 1.45 in | 100 ft-lbs | 3 lbs | 46058 |
| 46658 | 7,000 lbs | 3/4" - 10 | 1.41 in | 4.73 in | 1.71 in | 1 in | 1.04 in | 8.19 in | 5.16 in | 2.99 in | 2.20 in | 100 ft-lbs | 7 lbs | 46244 |
| 46660 | 7,000 lbs | 3/4" - 10 | 1.41 in | 4.73 in | 1.71 in | 1 in | 1.54 in | 8.19 in | 5.16 in | 2.99 in | 2.20 in | 100 ft-lbs | 7 lbs | 46246 |
| 46656 | 8,000 lbs | 7/8" - 9 | 1.41 in | 4.61 in | 1.71 in | 1 in | 1.04 in | 8.19 in | 5.16 in | 2.99 in | 2.20 in | 160 ft-lbs | 7 lbs | 46242 |
| 46657 | 8,000 lbs | 7/8" - 9 | 1.41 in | 4.61 in | 1.71 in | 1 in | 1.29 in | 8.19 in | 5.16 in | 2.99 in | 2.20 in | 160 ft-lbs | 7 lbs | 46243 |
| 46655 | 8,000 lbs | 7/8" - 9 | 1.41 in | 4.61 in | 1.71 in | 1 in | 1.54 in | 8.19 in | 5.16 in | 2.99 in | 2.20 in | 160 ft-lbs | 7 lbs | 46270 |
| 46662 | 10,000 lbs | 1" - 8 | 1.41 in | 4.48 in | 1.71 in | 1 in | 1.29 in | 8.19 in | 5.16 in | 2.99 in | 2.20 in | 230 ft-lbs | 7.5 lbs | 46250 |
| 46664 | 10,000 lbs | 1" - 8 | 1.41 in | 4.48 in | 1.71 in | 1 in | 1.54 in | 8.19 in | 5.16 in | 2.99 in | 2.20 in | 230 ft-lbs | 7.5 lbs | 46252 |
| 46666 | 10,000 lbs | 1" - 8 | 1.41 in | 4.48 in | 1.71 in | 1 in | 2.29 in | 8.19 in | 5.16 in | 2.99 in | 2.20 in | 230 ft-lbs | 7.5 lbs | 46254 |
| 46668 | 10,000 lbs | 1 1/8" - 7 | 1.41 in | 4.36 in | 1.71 in | 1 in | 2.29 in | 8.19 in | 5.16 in | 2.99 in | 2.20 in | 230 ft-lbs | 7.5 lbs | 46280 |
| 46669 | 10,000 lbs | 1 1/8" - 8 | 1.41 in | 4.36 in | 1.71 in | 1 in | 2.29 in | 8.19 in | 5.16 in | 2.99 in | 2.20 in | 230 ft-lbs | 7.5 lbs | 46260 |
| 41604 | 6,000 lbs | 7/8" - 9 | .92 in | 3.98 in | 1.25 in | 3/4 in | 1.53 in | 6.83 in | 3.66 in | 1.98 in | 1.99 in | 160 ft-lbs | 3 lbs | 46312 |
| 41606 | 6,500 lbs | 1" - 8 | .92 in | 3.86 in | 1.25 in | 3/4 in | 1.53 in | 6.85 in | 3.66 in | 1.98 in | 1.99 in | 230 ft-lbs | 3 lbs | 46313 |
| 41612 | 11,500 lbs | 1 1/4" - 7 | 1.41 in | 4.23 in | 1.88 in | 1 in | 2.10 in | 8.36 in | 5.16 in | 2.99 in | 2.70 in | 470 ft-lbs | 8 lbs | 46314 |
| 41614 | 12,000 lbs | 1 3/8" - 6 | 1.41 in | 4.11 in | 1.88 in | 1 in | 2.10 in | 8.36 in | 5.16 in | 2.99 in | 2.70 in | 470 ft-lbs | 8 lbs | 46315 |
| 41616 | 12,500 lbs | 1 1/2" - 6 | 1.41 in | 3.98 in | 1.88 in | 1 in | 2.10 in | 8.36 in | 5.16 in | 2.99 in | 2.70 in | 800 ft-lbs | 8 lbs | 46316 |
Features
- Units: Inch
- Type: Long U-Bar
- Material: Alloy Steel
- Finish: Black Oxide (Also available: Cadmium Plated, Electroless Nickel Plated, Zinc Plated)
- Swivel Angle: 360°
- Pivot Angle: 180°
- Safety Factor: 5:1

