Miller | SKU:
Miller-A-211
Miller Angular Contact Ball Bearing Swivel (Eye to Jaw)
$400.00
Unit price
/
Unavailable
Miller Angular Contact Ball Bearing Swivel (Eye to Jaw) - WLL 0.45 tons is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Dimensions:
| SKU | WLL | Length (in.) | Width (in.) | Height (in.) | Weight (LBS) |
|---|---|---|---|---|---|
| A-211 | 0.45 tons | 3.25 | 0.88 | 0.88 | 0.38 |
| BB-211 | 0.75 tons | 4.5 | 1.31 | 1.31 | 0.94 |
| B-211 | 1.5 tons | 5.44 | 1.63 | 1.63 | 1.88 |
| C-211 | 3 tons | 8.13 | 2 | 2 | 4.31 |
| D-211 | 5 tons | 10.19 | 2.5 | 2.5 | 9.06 |
| EE-211 | 8.5 tons | 12.34 | 2.88 | 2.88 | 14.75 |
| G-211 | 10 tons | 17.5 | 4 | 4 | 39 |
| GG-211 | 15 tons | 17.5 | 4 | 4 | 40 |
| H-211 | 25 tons | 20.69 | 5 | 5 | 75 |
| HH-211 | 35 tons | 20.69 | 5 | 5 | 75 |
| I-211 | 45 tons | 26.06 | 6 | 6 | 139 |
| J-211 | 50 tons | 27.94 | 7 | 7 | 211 |
| JJ-211 | 60 tons | 27.94 | 7 | 7 | 211 |
| K-211 | 75 tons | 32 | 8 | 8 | 305 |
| KK-211 | 100 tons | 43.88 | 10 | 10 | 678 |
| KKK-211 | 150 tons | 43.88 | 10 | 10 | 678 |
Specifications:
| SKU | Working Load limit (tons) | Wire Rope Size | Overall Length | Clevis Pin Dia. | Clevis Inside Width | Eye Hole Dia. | Eye Tang Thickness | Eye to Clevis Pin Center Distance |
|---|---|---|---|---|---|---|---|---|
| A-211 | 0.45 | 1/8" | 3.25" | 0.25" | 0.25" | .26" | 0.25" | 2.5" |
| BB-211 | 0.75 | 1/4" | 4.5" | 0.38" | 0.31" | .39" | 0.31" | 3.63" |
| B-211 | 1.5 | 3/8" | 5.44" | 0.5" | 0.5" | 0.66" | 0.5" | 4.13" |
| C-211 | 3 | 1/2" | 8.13" | 0.75" | 0.75" | 0.91" | 0.75" | 6.19" |
| D-211 | 5 | 5/8" | 10.19" | 0.88" | 1" | 1.28" | 1" | 7.88" |
| EE-211 | 8.5 | 3/4" | 12.34" | 1.19" | 1.56" | 1.41" | 1.25" | 9.5" |
| G-211 | 10 | 7/8" | 17.5" | 1.5" | 1.75" | 1.66" | 1.72" | 13.94" |
| GG-211 | 15 | 1" | 17.5" | 1.5" | 1.75" | 2.03" | 1.94" | 13.63" |
| H-211 | 25 | 1 1/4" | 20.69" | 2" | 2" | 2.31" | 2.25" | 15.94" |
| HH-211 | 35 | 1 1/2" | 20.69" | 2" | 2" | 2.31" | 2.25" | 15.94" |
| I-211 | 45 | - | 26.06" | 2.25" | 2.5" | 2.53" | 2.5" | 20.06" |
| J-211 | 50 | - | 27.94" | 2.5" | 3" | 2.88" | 2.94" | 20.94" |
| JJ-211 | 60 | - | 27.94" | 2.5" | 3" | 2.88" | 2.94" | 20.94" |
| K-211 | 75 | - | 32" | 3" | 3.5" | 3.38" | 3.5" | 24" |
| KK-211 | 100 | - | 43.88" | 4" | 4.06" | 4.03" | 4.5" | 32.88" |
| KKK-211 | 150 | - | 43.88" | 4" | 4.06" | 4.28" | 4.5" | 32.88" |
Features
- Eye to Jaw
- Angular contact ball bearing wire rope swivel
- 5:1 design factor
- A, B, BB, C - Factory-lubricated, no grease fitting
- D, EE, G, GG, H, HH - Lubrication fitting
- Alloy steel, zinc-plated for corrosion resistance
- Made in USA

