Caldwell Composite Spreader Beam
Caldwell Composite Spreader Beam - 0.5 / 24 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Get all the benefits of a Model 30 in a lighter weight beam that brings a host of advantages! Composite construction so you can use it in extreme enviroments. Lighter weight to make lifting, transporting and staging easier on operators. Lift heavier because your beam weighs less.
Features
- Lightweight
- Non-conductive
- Corrosion resistant
- Complies with ASME B30.20, design category B, service class 4
- Proof tested with certificate issued
- DURA-LITE™ product is compliant with European Community standards CE
Specifications
| Bail Depth | 0.62 |
| Bail Opening Width | 2.8 |
| Bail Opening Height | 5 |
Available Models
| Part No. | Capacity | Max Spread | Rated Capacity | Hook Opening With Latch | Headroom | Weight | Weight Beam Only | Weight With Hardware |
|---|---|---|---|---|---|---|---|---|
| 430-1/2-2 | 0.5 | 24 | 1000 | 0.89 | 24.5 | 11 | 5 | 9 |
| 430-1/2-3 | 0.5 | 36 | 1000 | 0.89 | 30.5 | 11 | 7 | 11 |
| 430-1/2-4 | 0.5 | 48 | 1000 | 0.89 | 36.5 | 13 | 10 | 14 |
| 430-1/2-6 | 0.5 | 72 | 1000 | 0.89 | 48.5 | 18 | 14 | 18 |
| 430-1/2-8 | 0.5 | 96 | 1000 | 0.89 | 62 | 33 | 29 | 34 |
| 430-1/2-10 | 0.5 | 120 | 1000 | 0.89 | 75 | 51 | 66 | 70 |
| 430-1/2-12 | 0.5 | 144 | 1000 | 0.89 | 87 | 61 | 80 | 84 |
| 430-1/2-14 | 0.5 | 168 | 1000 | 0.89 | 99 | 98 | 93 | 98 |
| 430-1/2-16 | 0.5 | 192 | 1000 | 0.89 | 111 | 112 | 107 | 112 |
| 0430-1-2 | 1 | 24 | 2000 | 0.89 | 25 | 12 | 6 | 13 |
| 0430-1-3 | 1 | 36 | 2000 | 0.89 | 31 | 15 | 9 | 15 |
| 0430-1-4 | 1 | 48 | 2000 | 0.89 | 37 | 18 | 11 | 18 |
| 0430-1-6 | 1 | 72 | 2000 | 0.89 | 51 | 31 | 25 | 32 |
| 0430-1-8 | 1 | 96 | 2000 | 0.89 | 64 | 51 | 56 | 63 |
| 0430-1-10 | 1 | 120 | 2000 | 0.89 | 76 | 83 | 76 | 83 |
| 0430-2-2 | 2 | 24 | 4000 | 0.91 | 27 | 22 | 11 | 22 |
| 0430-2-3 | 2 | 36 | 4000 | 0.91 | 33 | 26 | 13 | 24 |
| 0430-2-4 | 2 | 48 | 4000 | 0.91 | 40 | 32 | 21 | 32 |
| 0430-2-6 | 2 | 72 | 4000 | 0.91 | 53 | 46 | 43 | 56 |
| 0430-2-8 | 2 | 96 | 4000 | 0.91 | 65 | 75 | 63 | 76 |
| 0430-3-2 | 3 | 24 | 4000 | 1 | 27 | 22 | 11 | 24 |
| 0430-3-3 | 3 | 36 | 6000 | 1 | 33 | 26 | 13 | 27 |
| 0430-3-4 | 3 | 48 | 6000 | 1 | 42 | 39 | 31 | 45 |
| 0430-3-6 | 3 | 72 | 6000 | 1 | 54 | 64 | 49 | 64 |



