Closed Body Clevis and Socket Turnbuckle
Closed Body Clevis and Socket Turnbuckle - 1/16 / Self-Colored Steel is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Electroline's closed-body swageless clevis turnbuckle can be quickly installed and tensioned in the field without special tools or processes.
For ropes from 1/16 to 3/4 inches in diameter.
Fitting strength exceeds the rated breaking strength of most ropes.
Available in self-colored steel; galvanized steel for better corrosion resistance; or stainless steel for a more aesthetically appealing look.
Available Products
| Rope Size (In.) | Part No. | Dimensions (In.) | imensions C - Min. | Dimensions (In.) | Takeup | Breaking Strength (lbs.) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Self-Colored Steel | Stainless Steel | Zinc Plated Steel | A | B | D | E | F | ||||
| 1/16 | ID-406-N | IS-406 | ID-406-V | 17/64" | 3/8" | 6-5/16" | 1/2" | 3/16" | 3/16" | 2-1/2 | 480 |
| 3/32 | ID-409-N | IS-409 | ID-409-V | 5/16" | 1/2" | 7-11/16" | 9/16" | 1/4" | 1/4" | 2-7/8 | 920 |
| 1/8 | ID-412-N | IS-412 | ID-412-V | 5/16" | 1/2" | 7-11/16" | 9/16" | 1/4" | 1/4" | 2-7/8 | 1,700 |
| 5/32 | ID-415-N | IS-415 | ID-415-V | 3/8" | 5/8" | 9-1/2" | 3/4" | 5/16" | 5/16" | 3-1/8 | 2,400 |
| 3/16 | ID-418-N | IS-418 | ID-418-V | 3/8" | 5/8" | 9-1/2" | 3/4" | 5/16" | 5/16" | 3-1/8 | 3,700 |
| 7/32 | ID-421-N | IS-421 | ID-421-V | 15/32" | 3/4" | 10-15/16" | 7/8" | 3/8" | 3/8" | 4-13/16 | 4,800 |
| 1/4 | ID-425-N | IS-425 | ID-425-V | 15/32" | 3/4" | 10-15/16" | 7/8" | 3/8" | 3/8" | 4-13/16 | 6,800 |
| 9/32 | ID-428-N | IS-428 | ID-428-V | 17/32" | 7/8" | 11-11/16" | 1" | 3/8" | 7/16" | 4-9/16 | 8,000 |
| 5/16 | ID-431-N | IS-431 | ID-431-V | 17/32" | 7/8" | 11-11/16" | 1" | 3/8" | 7/16" | 4-9/16 | 10,540 |
| 3/8 | ID-437-N | IS-437 | ID-437-V | 5/8" | 1" | 13-1/4" | 1-1/16" | 7/16" | 1/2" | 5-5/16 | 15,100 |
| 7/16 | ID-443-N | IS-443 | ID-443-V | 23/32" | 1-1/4" | 17-7/32" | 1-5/16" | 7/16" | 5/8" | 8-1/16 | 20,400 |
| 1/2 | ID-450-N | IS-450 | ID-450-V | 51/64" | 1-1/4" | 17-3/4" | 1-7/8" | 1/2" | 11/16" | 8-1/16 | 26,600 |
| 9/16 | ID-456-N | IS-456 | ID-456-V | 1-1/16" | 1-17/32" | 24" | 2" | 11/16" | 15/16" | 9-1/2 | 33,600 |
| 5/8 | ID-462-N | IS-462 | ID-462-V | 1-1/16" | 1-17/32" | 24" | 2" | 11/16" | 15/16" | 9-1/2 | 41,200 |
| 3/4 | ID-475-N | IS-475 | ID-475-V | 1-15/64" | 1-27/32" | 27-5/16" | 2-1/4" | 3/4" | 1-1/8" | 8-1/8 | 58,800 |
