Caldwell | SKU:
Caldwell-54-2
Caldwell Adjust A Leg Four Point Lift
$1,417.00
Precio unitario
/
Agotado
Caldwell Adjust A Leg Four Point Lift - 2 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Get greater adjustment and flexibility with the 4-point lift. Unbalanced or non-symmetrical loads can now be handled safely and efficiently.
Features
- Allows crane hook to be over the load's center of gravity in unbalanced or non-symmetrical 4-point lifts
- Quickly adjusts to center of gravity
- Can be locked into place for constant lifts
- Can be used in conjunction with box type spreader beams
- Ideal for use in rigging applications and machinery moving
- Complies with ASME standards
Available Models
| Part No. | Capacity (ton) | Capacity | Rated Capacity | Alloy Steel Hooks with Safety Latches Size | Anchor Shackle Size | Wire Rope Diameter | Standard Reach | Bail Opening Height | Bail Opening Width | Bail Thickness | Alloy Steel Hooks with Safety Latches Dim G | Alloy Steel Hooks with Safety Latches Dim H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54-2 | 2 | 2 | 4000 | 1.5 | 0.5 | 0.3125 | 4 | 6 | 3 | 0.625 | 1.0625 | 0.84 |
| 54-4 | 4 | 4 | 8000 | 1.5 | 0.625 | 0.3125 | 6 | 7 | 3.5 | 1 | 1.0625 | 0.84375 |
| 54-12 | 12 | 12 | 24000 | 7 | 1.125 | 0.5625 | 9 | 8.75 | 4.375 | 1.25 | 1.88 | 1.69 |
| 54-16 | 16 | 16 | 32000 | 7 | 1.125 | 0.63 | 9 | 10.5 | 5.5 | 1.5 | 1.88 | 1.69 |
| 54-24 | 24 | 24 | 48000 | 11 | 1.25 | 0.75 | 9 | 12 | 6 | 1.75 | 2.25 | 2.13 |
| 54-30 | 30 | 30 | 60000 | No Hooks Furnished | 1.25 | 0.88 | 9 | 14 | 7 | 2 | No Hooks Furnished | No Hooks Furnished |
| 54-44 | 44 | 44 | 88000 | No Hooks Furnished | 1.75 | 1.13 | 9 | 14 | 7 | 2 | No Hooks Furnished | No Hooks Furnished |
| 54-56 | 56 | 56 | — | No Hooks Furnished | 1.75 | 1.25 | 9 | 16 | 8 | 2.5 | No Hooks Furnished | No Hooks Furnished |
| 54-72 | 72 | 72 | — | No Hooks Furnished | 2 | 1.5 | 12 | 16 | 9.5 | 2.75 | No Hooks Furnished | No Hooks Furnished |
| 54-100 | 100 | 100 | — | No Hooks Furnished | 2 | 1.75 | 15 | 20 | 10 | 3.25 | No Hooks Furnished | No Hooks Furnished |
| 54-150 | 150 | 150 | — | No Hooks Furnished | 3 | 2.25 | 20 | 22 | 14 | 4.5 | No Hooks Furnished | No Hooks Furnished |



