Caldwell | SKU:
Caldwell-92-1-36
Caldwell Adjustable Forks Pallet Lifter
$14,440.00
Precio unitario
/
Agotado
Caldwell Adjustable Forks Pallet Lifter - 1 / 36 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Easy-to-operate hand wheel allows almost infinite spread adjustment.
Features
- Hand wheel adjustable forks for ease of adjustment
- Forged forks allow for smaller fork sizes
- Double frame design for heavy capacities
- Complies with ASME standards
Specifications
| Fork Inside To Inside Max Width | 38 |
Available Models
| Part No. | Capacity (ton) | Fork Length | Capacity | Rated Capacity | Bail Opening Height | Bail Opening Width | Max Load Height | Fork Thickness | Fork Width | Fork Inside To Inside Min Width | Bail Depth | Load Center Point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92-1-36 | 1 | 36 | 1 | 2000 | 5 | 3 | 48 | 2 | 2 | 16 | 1 | 18 |
| 92-1-42 | 1 | 42 | 1 | 2000 | 5 | 3 | 48 | 2 | 2 | 16 | 1 | 21 |
| 92-1-48 | 1 | 48 | 1 | 2000 | 5 | 3 | 48 | 2 | 2 | 16 | 1 | 24 |
| 92-1 1/2-36 | 1.5 | 36 | 1.5 | 3000 | 5 | 3 | 48 | 2 | 3 | 22.5 | 1 | 18 |
| 92-1 1/2-42 | 1.5 | 42 | 1.5 | 3000 | 5 | 3 | 48 | 2 | 3 | 22.5 | 1 | 21 |
| 92-1 1/2-48 | 1.5 | 48 | 1.5 | 3000 | 5 | 3 | 48 | 2 | 3 | 22.5 | 1 | 24 |
| 92-2-36 | 2 | 36 | 2 | 4000 | 5 | 3 | 48 | 2 | 3 | 22.5 | 1 | 18 |
| 92-2-42 | 2 | 42 | 2 | 4000 | 5 | 3 | 48 | 2 | 4 | 23 | 1 | 21 |
| 92-2-48 | 2 | 48 | 2 | 4000 | 5 | 3 | 48 | 2 | 4 | 24 | 1 | 24 |
| 92-3-42 | 3 | 42 | 3 | 6000 | 7 | 4 | 48 | 2 | 5 | 23 | 1.5 | 21 |
| 92-3-48 | 3 | 48 | 3 | 6000 | 7 | 4 | 48 | 2.5 | 4.5 | 24 | 1.5 | 24 |
| 92-3-54 | 3 | 54 | 3 | 6000 | 7 | 4 | 48 | 2.5 | 4.5 | 24 | 1.5 | 27 |
| 92-4-48 | 4 | 48 | 4 | 8000 | 7 | 4 | 48 | 3 | 5 | 28.5 | 1.5 | 24 |
| 92-4-60 | 4 | 60 | 4 | 8000 | 7 | 4 | 60 | 3 | 5 | 28.5 | 1.5 | 30 |
| 92-5-48 | 5 | 48 | 5 | 10000 | 7 | 4 | 48 | 3 | 5 | 25.5 | 1.5 | 24 |
| 92-5-60 | 5 | 60 | 5 | 10000 | 7 | 4 | 60 | 3 | 5 | 25.5 | 1.5 | 30 |




