Caldwell | SKU:
Caldwell-32-2-4/6
Caldwell Adjustable Spreader Beam
$1,771.00
Precio unitario
/
Agotado
Caldwell Adjustable Spreader Beam - 4000 / 72 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Adjustable Spreader Beam
Features
- Ideal where headroom is not limited
- Adds stability to lift
- Telescopic spread standard
- For 2- to 15-ton capacity units, spread adjusts in 1" increments
- For 20- to 40-ton capacity units, spread adjusts in 12" increments
- Available with standard chain or wire rope rigging
- Complies with ASME standards
- Choose from a wide range of sizes and capacities
- Custom designs available
Available Models
| Part No. | Rated Capacity | Max Spread | Capacity | Bail Oblong Diameter | Hook Opening With Latch | Min Spread | Bail Opening Height | Bail Opening Width | Hook Clearance | Headroom Max | Headroom Min | Weight Beam Only |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-2-4/6 | 4000 | 72 | 2 | 0.5 | 0.97 | 48 | 3.94 | 2.36 | 5.5 | 57 | 48 | 70 |
| 32-2-6/10 | 4000 | 120 | 2 | 0.5 | 0.97 | 72 | 3.94 | 2.36 | 5.5 | 88 | 72 | 85 |
| 32-2-8/14 | 4000 | 168 | 2 | 0.5 | 0.97 | 96 | 3.94 | 2.36 | 5.5 | 113 | 96 | 175 |
| 32-2-12/20 | 4000 | 240 | 2 | 0.5 | 0.97 | 144 | 3.94 | 2.36 | 5.5 | 166 | 132 | 245 |
| 32-5-4/6 | 10000 | 72 | 5 | 1 | 1.41 | 48 | 7.09 | 5.38 | 8.4 | 64 | 55 | 105 |
| 32-5-6/10 | 10000 | 120 | 5 | 1 | 1.41 | 72 | 7.09 | 5.38 | 8.4 | 95 | 79 | 160 |
| 32-5-8/14 | 10000 | 168 | 5 | 1 | 1.41 | 96 | 7.09 | 5.38 | 8.4 | 126 | 102 | 205 |
| 32-5-12/20 | 10000 | 240 | 5 | 1 | 1.41 | 144 | 7.09 | 5.38 | 8.4 | 172 | 138 | 670 |
| 32-10-4/6 | 20000 | 72 | 10 | 1.25 | 1.78 | 48 | 10.83 | 5.71 | 10.6 | 69 | 60 | 130 |
| 32-10-6/10 | 20000 | 120 | 10 | 1.25 | 1.78 | 72 | 10.83 | 5.71 | 10.6 | 74 | 74 | 175 |
| 32-10-8/14 | 20000 | 168 | 10 | 1.25 | 1.78 | 96 | 10.83 | 5.71 | 10.6 | 132 | 108 | 460 |
| 32-10-12/20 | 20000 | 240 | 10 | 1.25 | 1.78 | 144 | 10.83 | 5.71 | 10.6 | 163 | 144 | 680 |
| 32-15-4/6 | 30000 | 72 | 15 | 1.25 | 2.22 | 48 | 10.5 | 5.9 | 13.6 | 72 | 64 | 165 |
| 32-15-6/10 | 30000 | 120 | 15 | 1.25 | 2.22 | 72 | 10.5 | 5.9 | 13.6 | 104 | 87 | 365 |
| 32-15-8/14 | 30000 | 168 | 15 | 1.25 | 2.22 | 96 | 10.5 | 5.9 | 13.6 | 135 | 111 | 478 |
| 32-15-12/20 | 30000 | 240 | 15 | 1.25 | 2.22 | 144 | 10.5 | 5.9 | 13.6 | 180 | 147 | 700 |
| 32-20-7/11 | 40000 | 132 | 20 | 1.75 | 2.27 | 84 | 12 | 6 | 14.2 | 107 | 93 | 430 |
| 32-20-9/15 | 40000 | 180 | 20 | 1.75 | 2.27 | 108 | 12 | 6 | 14.2 | 144 | 123 | 540 |
| 32-20-12/20 | 40000 | 240 | 20 | 1.75 | 2.27 | 144 | 12 | 6 | 14.2 | 180 | 151 | 822 |
| 32-25-7/11 | 50000 | 132 | 25 | 2 | 2.27 | 84 | 14 | 7 | 14.2 | 107 | 98 | 430 |
| 32-25-9/15 | 50000 | 180 | 25 | 2 | 2.27 | 108 | 14 | 7 | 14.2 | 141 | 119 | 540 |
| 32-25-12/20 | 50000 | 240 | 25 | 2 | 2.27 | 144 | 14 | 7 | 14.2 | 179 | 149 | 825 |
| 32-30-7/11 | 60000 | 132 | 30 | 2 | 3.02 | 84 | 14 | 7 | 18.3 | 115 | 102 | 615 |
| 32-30-9/15 | 60000 | 180 | 30 | 2 | 3.02 | 108 | 14 | 7 | 18.3 | 145 | 124 | 750 |
| 32-30-12/20 | 60000 | 240 | 30 | 2 | 3.02 | 144 | 14 | 7 | 18.3 | 183 | 154 | 1065 |
| 32-40-7/11 | 80000 | 132 | 40 | 2.25 | 3.02 | 84 | 16 | 8 | 18.3 | 118 | 105 | 620 |
| 32-40-9/15 | 80000 | 180 | 40 | 2.25 | 3.02 | 108 | 16 | 8 | 18.3 | 148 | 127 | 840 |
| 32-40-12/20 | 80000 | 240 | 40 | 2.25 | 3.02 | 144 | 16 | 8 | 18.3 | 184 | 154 | 1500 |



