Caldwell Fixed Twin Basket Sling Lifting Beam (Economy)
Caldwell Fixed Twin Basket Sling Lifting Beam (Economy) - 0.5 / 36 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
The fixed Twin Basket Sling Lifting Beam should perhaps be called El Toro for its resemblance to a longhorn bull! Just as tough and ready to roll, this unique beam comes standard with two sets of bent bar hooks on all units with a spread of 6'L or greater, if you need a different configuration, let us know – it’s customizable.
Features
- Designed to be used with slings in a basket hitch
- Provides greatest clearance in low headroom applications
- Two sets of bent bar hooks are standard on units with a spread 6' and greater
- Spread 2 is 1/2 of spread 1
- Hooks are designed to handle up to a 2" sling eye width
- Complies with ASME standards
Specifications
| Hook Opening With Latch | 2 |
Available Models
| Part No. | Capacity | Outside Spread | Rated Capacity | Bail Oblong Diameter | Bail Opening Height | Bail Opening Width | Bail Thickness | Headroom | Weight Beam Only |
|---|---|---|---|---|---|---|---|---|---|
| 18-1/2-3 | 0.5 | 36 | 1000 | 0.875 | 5 | 3 | 0.75 | 8.5 | 40 |
| 18-1/2-4 | 0.5 | 48 | 1000 | 0.875 | 5 | 3 | 0.75 | 8.5 | 48 |
| 18-1/2-6 | 0.5 | 72 | 1000 | 0.875 | 5 | 3 | 0.75 | 8.5 | 78 |
| 18-1/2-8 | 0.5 | 96 | 1000 | 0.875 | 5 | 3 | 0.75 | 8.5 | 95 |
| 18-1/2-10 | 0.5 | 120 | 1000 | 0.875 | 5 | 3 | 0.75 | 8.5 | 113 |
| 18-1/2-12 | 0.5 | 144 | 1000 | 0.875 | 5 | 3 | 0.75 | 9.5 | 171 |
| 18-1-3 | 1 | 36 | 2000 | 0.875 | 5 | 3 | 0.75 | 8.5 | 40 |
| 18-1-4 | 1 | 48 | 2000 | 0.875 | 5 | 3 | 0.75 | 8.5 | 48 |
| 18-1-6 | 1 | 72 | 2000 | 0.875 | 5 | 3 | 0.75 | 9.5 | 93 |
| 18-1-8 | 1 | 96 | 2000 | 0.875 | 5 | 3 | 0.75 | 10.5 | 136 |
| 18-1-10 | 1 | 120 | 2000 | 0.875 | 5 | 3 | 0.75 | 10.5 | 175 |
| 18-1-12 | 1 | 144 | 2000 | 0.875 | 5 | 3 | 0.75 | 11.5 | 239 |
| 18-2-3 | 2 | 36 | 4000 | 0.875 | 5 | 3 | 0.75 | 9.5 | 52 |
| 18-2-4 | 2 | 48 | 4000 | 0.875 | 5 | 3 | 0.75 | 10.5 | 75 |
| 18-2-6 | 2 | 72 | 4000 | 0.875 | 5 | 3 | 0.75 | 10.5 | 139 |
| 18-2-8 | 2 | 96 | 4000 | 0.875 | 5 | 3 | 0.75 | 11.5 | 169 |
| 18-2-10 | 2 | 120 | 4000 | 0.875 | 5 | 3 | 0.75 | 12.5 | 246 |
| 18-2-12 | 2 | 144 | 4000 | 0.875 | 5 | 3 | 0.75 | 13.5 | 326 |
| 18-5-3 | 5 | 36 | 10000 | 2 | 7 | 4 | 1.25 | 13.5 | 104 |
| 18-5-4 | 5 | 48 | 10000 | 2 | 7 | 4 | 1.25 | 14.5 | 135 |
| 18-5-6 | 5 | 72 | 10000 | 2 | 7 | 4 | 1.25 | 15.5 | 211 |
| 18-5-8 | 5 | 96 | 10000 | 2 | 7 | 4 | 1.25 | 16.5 | 310 |
| 18-5-10 | 5 | 120 | 10000 | 2 | 7 | 4 | 1.25 | 17.5 | 423 |
| 18-5-12 | 5 | 144 | 10000 | 2 | 7 | 4 | 1.25 | 19.5 | 618 |
| 18-7 1/2-3 | 7.5 | 36 | 10000 | 2 | 7 | 4 | 1.25 | 12 | 125 |
| 18-7 1/2-4 | 7.5 | 48 | 10000 | 2 | 7 | 4 | 1.25 | 14 | 185 |
| 18-7 1/2-6 | 7.5 | 72 | 10000 | 2 | 7 | 4 | 1.25 | 15 | 315 |
| 18-7 1/2-8 | 7.5 | 96 | 10000 | 2 | 7 | 4 | 1.25 | 17 | 475 |



