Caldwell | SKU:
Caldwell-FE4-42
Caldwell Fork Extensions
$250.00
Precio unitario
/
Agotado
Caldwell Fork Extensions - 4 / 42 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Get more bang for your fork truck buck! When you need a bit more power, fork extensions can make oversized loads manageable.
Features
- Ideal for oversized loads
- Easy installation onto existing forks
- Fits standard fork thicknesses
- Standard fork extension widths 4" to 7"
- Standard fork extension lengths 42" through 96"
Available Models
| Part No. | Fork Width (in.) | Extension Length (in.) | Capacity | Rated Capacity | Fork Pocket Opening Width | Fork Width | Extension Length | Min Fork Length | Overall Length | Load Center Point | Weight Each | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FE4-42 | 4 | 42 | 0.96 | 1925 | 4.5 | 4 | 42 | 28 | 46.63 | 21 | 30 | 25 |
| FE4-48 | 4 | 48 | 0.85 | 1700 | 4.5 | 4 | 48 | 32 | 52.63 | 24 | 34 | 32 |
| FE4-54 | 4 | 54 | 0.75 | 1500 | 4.5 | 4 | 54 | 36 | 58.63 | 27 | 39 | 32 |
| FE4-60 | 4 | 60 | 0.68 | 1350 | 4.5 | 4 | 60 | 40 | 64.63 | 30 | 43 | 35 |
| FE4-63 | 4 | 63 | 0.64 | 1275 | 4.5 | 4 | 63 | 42 | 67.63 | 32 | 45 | 37 |
| FE4-66 | 4 | 66 | 0.61 | 1225 | 4.5 | 4 | 66 | 44 | 70.63 | 33 | 47 | 38 |
| FE4-72 | 4 | 72 | 0.56 | 1125 | 4.5 | 4 | 72 | 48 | 76.63 | 36 | 51 | 35 |
| FE5-42 | 5 | 42 | 1.26 | 2525 | 5.5 | 5 | 42 | 28 | 47 | 21 | 36 | 30 |
| FE5-48 | 5 | 48 | 1.1 | — | 5.5 | 5 | 48 | 32 | 53 | 24 | 41 | — |
| FE5-54 | 5 | 54 | 0.98 | 1950 | 5.5 | 5 | 54 | 36 | 59 | 27 | 46 | 38 |
| FE5-60 | 5 | 60 | 0.88 | 1750 | 5.5 | 5 | 60 | 40 | 65 | 30 | 51 | 42 |
| FE5-63 | 5 | 63 | 0.84 | 1675 | 5.5 | 5 | 63 | 42 | 68 | 32 | 53 | 45 |
| FE5-66 | 5 | 66 | 0.8 | 1600 | 5.5 | 5 | 66 | 44 | 71 | 33 | 56 | 47 |
| FE5-72 | 5 | 72 | 0.74 | 1475 | 5.5 | 5 | 72 | 48 | 77 | 36 | 61 | 51 |
| FE5-96 | 5 | 96 | 0.55 | 1100 | 5.5 | 5 | 96 | 64 | 101 | 48 | 80 | 67 |
| FE6-42 | 6 | 42 | 1.6 | 3200 | 6.5 | 6 | 42 | 28 | 47 | 21 | 43 | 36 |
| FE6-48 | 6 | 48 | 1.4 | 2800 | 6.5 | 6 | 48 | 32 | 53 | 24 | 48 | 41 |
| FE6-54 | 6 | 54 | 1.25 | — | 6.5 | 6 | 54 | 36 | 59 | 27 | 54 | — |
| FE6-60 | 6 | 60 | 1.12 | 2250 | 6.5 | 6 | 60 | 40 | 65 | 30 | 60 | 51 |
| FE6-63 | 6 | 63 | 1.06 | 2125 | 6.5 | 6 | 63 | 42 | 68 | 32 | 63 | 58 |
| FE6-66 | 6 | 66 | 1.01 | 1875 | 6.5 | 6 | 66 | 44 | 71 | 33 | 66 | 60 |
| FE6-72 | 6 | 72 | 0.94 | 1875 | 6.5 | 6 | 72 | 48 | 77 | 36 | 71 | 60 |
| FE6-96 | 6 | 96 | 0.7 | 1400 | 6.5 | 6 | 96 | 64 | 101 | 48 | 94 | 80 |
| FE7-42 | 7 | 42 | 2 | — | 7.11 | 7 | 42 | 28 | 42 | 21 | 42 | — |
| FE7-48 | 7 | 48 | 1.75 | — | 7.11 | 7 | 48 | 32 | 48 | 24 | 48 | — |
| FE7-54 | 7 | 54 | 1.55 | 3100 | 7.11 | 7 | 54 | 36 | 54 | 27 | 53 | 53 |
| FE7-60 | 7 | 60 | 1.4 | 2800 | 7.11 | 7 | 60 | 40 | 60 | 30 | 60 | 59 |
| FE7-63 | 7 | 63 | 1.34 | 2675 | 7.11 | 7 | 63 | 42 | 63 | 32 | 62 | 62 |
| FE7-66 | 7 | 66 | 1.27 | 2325 | 7.11 | 7 | 66 | 44 | 66 | 33 | 65 | 71 |
| FE7-72 | 7 | 72 | 1.16 | 2325 | 7.11 | 7 | 72 | 48 | 72 | 36 | 71 | 71 |
| FE7-96 | 7 | 96 | 0.88 | 1750 | 7.11 | 7 | 96 | 64 | 96 | 48 | 94 | 94 |


