Caldwell Fork Pockets
Caldwell Fork Pockets - 6000 / 1280 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Caldwell’s heavy-duty engineered Skip Pans are built with structural steel, channels, and angles which makes our pans rugged and built to last. The RSP has a sloped front end design that helps the skip pan to be easily emptied. It can be lifted with a single 4-way sling or one top sling and one rear sling.
Features
- Forklift pockets optional
- Lifting lugs
- Custom sizes available
- Custom paint available
- Meets ASME B30.20 BTH-1 design standards; design category “B”, service class “1”
Specifications
| Shackle Size | 0.75 |
| Inner Width | 48 |
| D | 5.5 |
| E | 3.5 |
| B | 49.8 |
| Inner Height | 32 |
Available Models
| Part No. | Capacity pounds | Base Weight | Capacity Yds | Rated Capacity | Inner Length | A | C | F |
|---|---|---|---|---|---|---|---|---|
| RSP-3 | 6000 | 1280 | 2.63 | 6000 | 96 | 48 | 66.4 | 36.5 |
| RSP-3-FP | 6000 | 1400 | 2.63 | 6000 | 96 | 48 | 66.4 | 36.5 |
| RSP-4 | 8000 | 1530 | 3.42 | 8000 | 120 | 72 | 90.4 | 38.5 |
| RSP-4-FP | 8000 | 1650 | 3.42 | 8000 | 120 | 72 | 90.4 | 38.5 |
| RSP-6 | 12000 | 1900 | 4.2 | — | 144 | 72 | 101.9 | 48.38 |
| RSP-6-FP | 12000 | 2050 | 4.2 | 12000 | 144 | 72 | 101.9 | 48.38 |
