Caldwell  |  SKU: Caldwell-97-7 1/2-48

Caldwell Heavy Duty Hand Wheel Adjustable Fork

$36,199.00


Heavy-duty, double-frame version of Model 92.

Features

  • Hand wheel adjustable forks for ease of adjustment
  • Forged forks allow for smaller fork sizes
  • Double frame design for heavy capacities
  • Complies with ASME standards

Specifications

Bail Depth 2
Fork Inside To Inside Min Width 20
Fork Inside To Inside Max Width 48

Available Models

Part No. Capacity (ton) Fork Length Capacity Rated Capacity Bail Opening Height Bail Opening Width Max Load Height Fork Thickness Fork Width Load Center Point Headroom Temp Weight
97-7 1/2-48 7.5 48 7.5 15000 9 5 48 2.5 6 24 66 2600
97-7 1/2-60 7.5 60 7.5 15000 9 5 60 3 6 30 77.5 3500
97-7 1/2-72 7.5 72 7.5 15000 9 5 60 3 6 36 80 3950
97-10-48 10 48 10 20000 9 5 48 3 6 24 65.5 3150
97-10-60 10 60 10 20000 9 5 60 3 6 30 77.5 3850
97-12 1/2-48 12.5 48 12.5 25000 12 6 48 3 6 24 82 4200
97-12 1/2-60 12.5 60 12.5 25000 12 6 60 3 6 30 82 4950
97-12 1/2-72 12.5 72 12.5 25000 12 6 60 3.5 7 36 82 5750
97-15-60 15 60 15 30000 12 6 60 3.5 7 30 82 5300
97-15-72 15 72 15 30000 12 6 60 3.5 8 36 82.5 6400
Caldwell Heavy Duty Hand Wheel Adjustable Fork
Caldwell

Caldwell Heavy Duty Hand Wheel Adjustable Fork

Desde $36,199.00

Heavy-duty, double-frame version of Model 92.

Features

Specifications

Bail Depth 2
Fork Inside To Inside Min Width 20
Fork Inside To Inside Max Width 48

Available Models

Part No. Capacity (ton) Fork Length Capacity Rated Capacity Bail Opening Height Bail Opening Width Max Load Height Fork Thickness Fork Width Load Center Point Headroom Temp Weight
97-7 1/2-48 7.5 48 7.5 15000 9 5 48 2.5 6 24 66 2600
97-7 1/2-60 7.5 60 7.5 15000 9 5 60 3 6 30 77.5 3500
97-7 1/2-72 7.5 72 7.5 15000 9 5 60 3 6 36 80 3950
97-10-48 10 48 10 20000 9 5 48 3 6 24 65.5 3150
97-10-60 10 60 10 20000 9 5 60 3 6 30 77.5 3850
97-12 1/2-48 12.5 48 12.5 25000 12 6 48 3 6 24 82 4200
97-12 1/2-60 12.5 60 12.5 25000 12 6 60 3 6 30 82 4950
97-12 1/2-72 12.5 72 12.5 25000 12 6 60 3.5 7 36 82 5750
97-15-60 15 60 15 30000 12 6 60 3.5 7 30 82 5300
97-15-72 15 72 15 30000 12 6 60 3.5 8 36 82.5 6400

Capacity (ton)

  • 7.5
  • 10
  • 12.5
  • 15

Fork Length

  • 48
  • 60
  • 72
Ver producto