Caldwell Heavy Duty Sheet Lifter
Caldwell Heavy Duty Sheet Lifter - 3 / 48 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
When headroom is an issue, Model 60 is ready. Its compact design gives you options when vertical space is not available. Couple that with its ability to handle bundles, sheets, or plates, and you’ve got a solid option for a wide variety of applications.
Features
- Versatile handling of bundles, sheets, plates, and other materials stacked horizontally
- Low headroom design for optimum lifting capabilities
- One person operation minimizes handling cost
- Self-locking worm gear drive for leg adjustment is standard
- Easy adjustment for different sheet widths
- Rack and pinion leg drive
- Designed for easy maintenance
- Designed for greater sheet width range
- Complies with ASME standards
Available Models
| Part No. | Capacity (ton) | Max Bundle Width | Capacity | Rated Capacity | Bail Opening Width | Min Bundle Width | Shoe Width | Bail Opening Height | Bail Thickness | Bail Depth | Min Aisle Required | Headroom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60-3-48 | 3 | 48 | 3 | 10000 | 4 | 16 | 2.63 | 6 | 0.75 | 1.5 | 9 | 28 |
| 60-3-60 | 3 | 60 | 3 | 10000 | 4 | 16 | 2.63 | 6 | 0.75 | 1.5 | 9 | 28 |
| 60-3-72 | 3 | 72 | 3 | 6000 | 4 | 16 | 2.63 | 6 | 0.75 | 1.5 | 9 | 28 |
| 60-5-48 | 5 | 48 | 5 | 10000 | 4 | 16 | 2.63 | 6 | 1 | 2 | 9 | 29 |
| 60-5-60 | 5 | 60 | 5 | 10000 | 4 | 16 | 2.63 | 6 | 1 | 2 | 9 | 29 |
| 60-5-72 | 5 | 72 | 5 | 10000 | 4 | 16 | 2.63 | 6 | 1 | 2 | 9 | 29 |
| 60-5-84 | 5 | 84 | 5 | 10000 | 4 | 16 | 2.63 | 6 | 1 | 2 | 9 | 29 |
| 60-5-96 | 5 | 96 | 5 | 10000 | 4 | 16 | 2.63 | 6 | 1 | 2 | 9 | 29 |
| 60-10-48 | 10 | 48 | 10 | 20000 | 4 | 16 | 3.5 | 7 | 1.5 | 2 | 11 | 30 |
| 60-10-60 | 10 | 60 | 10 | 20000 | 4 | 16 | 3.5 | 7 | 1.5 | 2 | 11 | 30 |
| 60-10-72 | 10 | 72 | 10 | 20000 | 4 | 16 | 3.5 | 7 | 1.5 | 2 | 11 | 30 |
| 60-10-84 | 10 | 84 | 10 | 20000 | 4 | 16 | 3.5 | 7 | 1.5 | 2 | 11 | 30 |
| 60-10-96 | 10 | 96 | 10 | 20000 | 4 | 16 | 3.5 | 7 | 1.5 | 2 | 11 | 30 |
| 60-15-48 | 15 | 48 | 15 | 30000 | 5 | 16 | 3.5 | 9 | 1.5 | 2.5 | 12 | 32 |
| 60-15-60 | 15 | 60 | 15 | 30000 | 5 | 16 | 3.5 | 9 | 1.5 | 2.5 | 12 | 32 |
| 60-15-72 | 15 | 72 | 15 | 30000 | 5 | 16 | 3.5 | 9 | 1.5 | 2.5 | 12 | 32 |
| 60-15-84 | 15 | 84 | 15 | 30000 | 5 | 38 | 3.5 | 9 | 1.5 | 2.5 | 12 | 32 |
| 60-15-96 | 15 | 96 | 15 | 30000 | 5 | 38 | 3.5 | 9 | 1.5 | 2.5 | 12 | 32 |



