Caldwell Load Leveler Lifting Beam
Caldwell Load Leveler Lifting Beam - 4000 / 48 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Similar to the Model 24, the Model 26 Load Leveler Lifting Beam allows for the bail to be repositioned to manage off-center loads. However, this model offers even greater flexibility: you can position the bail anywhere along the beam, without being restricted to preset slots. This design grants you complete, customized control over load balancing.
Features
- Handles off-center loads by adjusting the bail before a lift
- Infinite adjustment of bail within range
- Swivel hooks with hook latches standard
- Wide range of sizes and capacities available
- Complies with ASME standards
Available Models
| Part No. | Rated Capacity | Max Spread | Capacity | Bail Opening Height | Bail Opening Width | Hook Opening With Latch | Bail Thickness | Bail Depth | Bail Adjustment | Headroom | Temp Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-2-4 | 4000 | 48 | 2 | 5 | 3 | 1 | 0.63 | 1.5 | 8 | 15.13 | 135 |
| 26-2-6 | 4000 | 72 | 2 | 5 | 3 | 1 | 0.63 | 1.5 | 12 | 15.13 | 185 |
| 26-2-8 | 4000 | 96 | 2 | 5 | 3 | 1 | 0.63 | 1.5 | 16 | 16.13 | 260 |
| 26-2-10 | 4000 | 120 | 2 | 5 | 3 | 1 | 0.63 | 1.5 | 20 | 17.13 | 330 |
| 26-2-12 | 4000 | 144 | 2 | 5 | 3 | 1 | 0.63 | 1.5 | 24 | 17.13 | 380 |
| 26-2-14 | 4000 | 168 | 2 | 5 | 3 | 1 | 0.63 | 1.5 | 28 | 18.13 | 485 |
| 26-2-16 | 4000 | 192 | 2 | 5 | 3 | 1 | 0.63 | 1.5 | 32 | 18.13 | 540 |
| 26-2-18 | 4000 | 216 | 2 | 5 | 3 | 1 | 0.63 | 1.5 | 36 | 19.13 | 680 |
| 26-2-20 | 4000 | 240 | 2 | 5 | 3 | 1 | 0.63 | 1.5 | 40 | 19.13 | 750 |
| 26-2-24 | 4000 | 288 | 2 | 5 | 3 | 1 | 0.63 | 1.5 | 48 | 20.13 | 1265 |
| 26-5-4 | 10000 | 48 | 5 | 7 | 4 | 1 | 1 | 2 | 8 | 21.5 | 170 |
| 26-5-6 | 10000 | 72 | 5 | 7 | 4 | 1 | 1 | 2 | 12 | 21.5 | 270 |
| 26-5-8 | 10000 | 96 | 5 | 7 | 4 | 1 | 1 | 2 | 16 | 23.5 | 382 |
| 26-5-10 | 10000 | 120 | 5 | 7 | 4 | 1 | 1 | 2 | 20 | 23.5 | 475 |
| 26-5-12 | 10000 | 144 | 5 | 7 | 4 | 1 | 1 | 2 | 24 | 25.5 | 681 |
| 26-5-14 | 10000 | 168 | 5 | 7 | 4 | 1 | 1 | 2 | 28 | 25.5 | 777 |
| 26-5-16 | 10000 | 192 | 5 | 7 | 4 | 1 | 1 | 2 | 32 | 25.5 | 950 |
| 26-5-18 | 10000 | 216 | 5 | 7 | 4 | 1 | 1 | 2 | 36 | 28.5 | 1455 |
| 26-5-20 | 10000 | 240 | 5 | 7 | 4 | 1 | 1 | 2 | 40 | 28.5 | 1603 |
| 26-5-24 | 10000 | 288 | 5 | 7 | 4 | 1 | 1 | 2 | 48 | 28.5 | 2345 |
| 26-10-4 | 20000 | 48 | 10 | 7 | 4 | 1.75 | 1.25 | 2 | 8 | 25.75 | 257 |
| 26-10-6 | 20000 | 72 | 10 | 7 | 4 | 1.75 | 1.25 | 2 | 12 | 28.75 | 440 |
| 26-10-8 | 20000 | 96 | 10 | 7 | 4 | 1.75 | 1.25 | 2 | 16 | 28.75 | 522 |
| 26-10-10 | 20000 | 120 | 10 | 7 | 4 | 1.75 | 1.25 | 2 | 20 | 31.75 | 940 |
| 26-10-12 | 20000 | 144 | 10 | 7 | 4 | 1.75 | 1.25 | 2 | 24 | 31.75 | 1094 |
| 26-10-14 | 20000 | 168 | 10 | 7 | 4 | 1.75 | 1.25 | 2 | 28 | 31.75 | 1243 |
| 26-10-16 | 20000 | 192 | 10 | 7 | 4 | 1.75 | 1.25 | 2 | 32 | 31.75 | 1388 |
| 26-10-18 | 20000 | 216 | 10 | 7 | 4 | 1.75 | 1.25 | 2 | 36 | 34.75 | 1875 |
| 26-10-20 | 20000 | 240 | 10 | 7 | 4 | 1.75 | 1.25 | 2 | 40 | 37.75 | 2056 |
| 26-10-24 | 20000 | 288 | 10 | 7 | 4 | 1.75 | 1.25 | 2 | 48 | 34.75 | 2560 |
| 26-15-4 | 30000 | 48 | 15 | 9 | 5 | 1.75 | 1.5 | 2.5 | 8 | 30.5 | 376 |
| 26-15-6 | 30000 | 72 | 15 | 9 | 5 | 1.75 | 1.5 | 2.5 | 12 | 33.5 | 565 |
| 26-15-8 | 30000 | 96 | 15 | 9 | 5 | 1.75 | 1.5 | 2.5 | 16 | 33.5 | 622 |
| 26-15-10 | 30000 | 120 | 15 | 9 | 5 | 1.75 | 1.5 | 2.5 | 20 | 33.5 | 972 |
| 26-15-12 | 30000 | 144 | 15 | 9 | 5 | 1.75 | 1.5 | 2.5 | 24 | 36.5 | 1319 |
| 26-15-14 | 30000 | 168 | 15 | 9 | 5 | 1.75 | 1.5 | 2.5 | 28 | 36.5 | 1418 |
| 26-15-16 | 30000 | 192 | 15 | 9 | 5 | 1.75 | 1.5 | 2.5 | 32 | 36.5 | 1513 |
| 26-20-4 | 40000 | 48 | 20 | 9 | 5 | 2 | 1.5 | 2.5 | 8 | 34 | 445 |
| 26-20-6 | 40000 | 72 | 20 | 9 | 5 | 2 | 1.5 | 2.5 | 12 | 37 | 798 |
| 26-20-8 | 40000 | 96 | 20 | 9 | 5 | 2 | 1.5 | 2.5 | 16 | 37 | 900 |
| 26-20-10 | 40000 | 120 | 20 | 9 | 5 | 2 | 1.5 | 2.5 | 20 | 37 | 1050 |
| 26-20-12 | 40000 | 144 | 20 | 9 | 5 | 2 | 1.5 | 2.5 | 24 | 37 | 2250 |



