Caldwell Model B-1 Locking Type
Caldwell Model B-1 Locking Type - 1 / 6.75 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
The Model B-1 is a portable beam clamp that provides easy suspension of hoists from beams or girders thereby eliminating the need for nuts, bolts, shackles and so on. The Model B-1 is intended for use on the American standard or wide flange beams. This model is furnished with a fluted tool steel locking wedge which holds the clamp in place on a beam. The Model B-1 can be used for lifting as well.
Features
- Provides suspension of a hoist or chain fall
- Can be used for lifting as well as suspension
- Designed to be used on American standard or wide flange beams
- Locking wedge allows temporary or permanent locking along the beam
Available Models
| Part No. | Capacity | Clamp Length | Rated Capacity | Shackle Hole Diameter | Min Flange Width | Shackle Thickness | Clamp Width | Flange to Shackle Eye Length | Max Flange Width | Clamp Height | Shackle Eye Depth | Temp Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B-1-01.00-A | 1 | 6.75 | — | 1.5 | 1.5 | 0.75 | 8.75 | 1.56 | 4 | 4.66 | 0.63 | 12 |
| B-1-01.00-B | 1 | 9.5 | 2000 | 1.5 | 1.5 | 0.75 | 8.75 | 1.56 | 6 | 5.25 | 0.62 | 13 |
| B-1-01.00-C | 1 | 18.88 | 2000 | 1.5 | 4 | 0.75 | 8.75 | 1.56 | 12 | 6.19 | 0.62 | 22 |
| B-1-03.00-A | 3 | 10.12 | 6000 | 2.25 | 4 | 0.75 | 11.25 | 2 | 6 | 6.69 | 0.88 | 20 |
| B-1-03.00-B | 3 | 18.62 | 6000 | 2.25 | 4 | 0.75 | 11.25 | 2 | 12 | 7.69 | 0.88 | 38 |
| B-1-05.00-A | 5 | 15 | 2000 | 3.12 | 4 | 1 | 14.25 | 3 | 8 | 9.44 | 1 | 45 |
| B-1-05.00-B | 5 | 21.38 | — | 3.12 | 4 | 1 | 14.25 | 3 | 14 | 9.81 | 1 | 62 |
| B-1-08.00-A | 8 | 18.38 | — | 3.5 | 6 | 1 | 18.62 | 4 | 12 | 11.44 | 1.44 | 96 |
| B-1-08.00-B | 8 | 26.25 | — | 3.5 | 6 | 1 | 18.62 | 4 | 17 | 15.12 | 1.44 | 151 |
| B-1-08.00-C | 8 | 34.38 | — | 3.5 | 6 | 1 | 18.62 | 4 | 24 | 15.31 | 1.44 | 207 |
| B-1-12.00-A | 12 | 19.38 | 24000 | 3.5 | 6 | 1.25 | 18.62 | 4 | 12 | 11.94 | 1.44 | 98 |
| B-1-12.00-B | 12 | 26.88 | — | 3.5 | 6 | 1.25 | 18.62 | 4 | 17 | 15.31 | 1.44 | 153 |
| B-1-12.00-C | 12 | 34.88 | — | 3.5 | 6 | 1.25 | 18.62 | 4 | 24 | 15.81 | 1.44 | 209 |





