Caldwell | SKU:
Caldwell-82NC-1/2-8
Caldwell Narrow Coil C-Hook
$818.00
Precio unitario
/
Agotado
Caldwell Narrow Coil C-Hook - 1/2 / 8 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Available in capacities from 1/2 ton to 5 tons. Choose a narrow hook to handle narrow coils with less coil edge damage than web slings. Unit will not hang level when empty.
Features
- Handles narrow coils with less coild edge damage
- More durable than web slings
- Lightweight for easier handling
- Built in guide handle for ease of coil positioning
- Available with optional curved coil saddle
- Iniside radius on hooks avoid coild edge contact
- Complies with ASME standards
Available Models
| Part No. | Capacity (ton) | Maximum Coil Width (in.) | Rated Capacity | Capacity | Bail Opening Height | Bail Opening Width | Lifting Arm Length | Max Coil Width | Plate Thickness | Throat Opening | Bail Depth | Headroom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82NC-1/2-8 | 1/2 | 8 | 1000 | 0.5 | 3.25 | 2 | 8 | 8 | 0.5 | 14.5 | 0.8125 | 18.5 |
| 82NC-1/2-12 | 1/2 | 12 | 1000 | 0.5 | 3.25 | 2 | 12 | 12 | 0.5 | 14.5 | 0.8125 | 18.5 |
| 82NC-1-8 | 1 | 8 | 2000 | 1 | 3.25 | 2 | 8 | 8 | 0.5 | 17.5 | 0.8125 | 21.5 |
| 82NC-1-16 | 1 | 16 | 2000 | 1 | 3.25 | 2 | 16 | 16 | 0.5 | 17.5 | 0.8125 | 21.5 |
| 82NC-2-8 | 2 | 8 | 4000 | 2 | 4.0625 | 2.5625 | 8 | 8 | 0.75 | 19.5 | 1 | 24.5625 |
| 82NC-2-16 | 2 | 16 | 4000 | 2 | 4.0625 | 2.5625 | 16 | 16 | 0.75 | 19.5 | 1 | 24.5625 |
| 82NC-3.5-12 | 3.5 | 12 | 7000 | 3.5 | 5.3125 | 3.625 | 12 | 12 | 1 | 21.5 | 1.1875 | 28.125 |
| 82NC-3.5-16 | 3.5 | 16 | 7000 | 3.5 | 5.3125 | 3.625 | 16 | 16 | 1 | 21.5 | 1.1875 | 28.125 |
| 82NC-5-16 | 5 | 16 | 10000 | 5 | 5.8125 | 4 | 16 | 16 | 1.25 | 25.5 | 1.5 | 32.8125 |
| 82NC-5-20 | 5 | 20 | 10000 | 5 | 5.8125 | 4 | 20 | 20 | 1.25 | 25.5 | 1.5 | 32.8125 |
| 82NC-2-12 | 1 | 12 | 2000 | — | — | — | — | — | — | — | — | — |


