Caldwell | SKU:
Caldwell-64-2-36
Caldwell Standard Duty Sheet Lifter
$14,295.00
Precio unitario
/
Agotado
Caldwell Standard Duty Sheet Lifter - 2 / 36 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Size and versatility allows for handling of crates, bins and other smaller sized containers.
Features
- Lightweight
- Channel steel construction
- 84" grab shoe length
- Optional motorization available
- Complies with ASME standards
Available Models
| Part No. | Capacity (ton) | Max Bundle Width | Capacity | Rated Capacity | Bail Opening Height | Bail Opening Width | Bail Thickness | Shoe Width | Min Bundle Width | Bail Depth | Min Aisle Required | Headroom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64-2-36 | 2 | 36 | 2 | 4000 | 5 | 3 | 0.75 | 2.5 | 15 | 1.5 | 8 | 29 |
| 64-2-48 | 2 | 48 | 2 | 4000 | 5 | 3 | 0.75 | 2.5 | 20 | 1.5 | 8 | 29 |
| 64-2-60 | 2 | 60 | 2 | 4000 | 5 | 3 | 0.75 | 2.5 | 24 | 1.5 | 8 | 29 |
| 64-5-48 | 5 | 48 | 5 | 10000 | 6 | 4 | 1 | 2.625 | 20 | 2 | 8 | 32 |
| 64-5-60 | 5 | 60 | 5 | 10000 | 6 | 4 | 1 | 2.625 | 24 | 2 | 8 | 32 |
| 64-5-72 | 5 | 72 | 5 | 10000 | 6 | 4 | 1 | 2.625 | 30 | 2 | 8 | 32 |
| 64-7.5-48 | 7.5 | 48 | 7.5 | 15000 | 6 | 4 | 1 | 2.5 | 20 | 2 | 10 | 34 |
| 64-7.5-60 | 7.5 | 60 | 7.5 | 15000 | 6 | 4 | 1 | 2.5 | 24 | 2 | 10 | 34 |
| 64-7.5-72 | 7.5 | 72 | 7.5 | 15000 | 6 | 4 | 1 | 2.5 | 30 | 2 | 10 | 34 |



