Caldwell  |  SKU: Caldwell-30-2-4

Caldwell w/swivel hooks

$1,157.00


Not all picks require low-headroom beams. And sometimes you need the extra stability of a chain or wire rope rigging. In those situations, the Model 30 Fixed Spreader Beam is the right choice.

Features

  • Ideal where headroom is not limited
  • Adds stability to lift
  • Available with standard chain or wire rope rigging
  • Available with Adjust-A-Leg rigging for off-center load adjustment (minimum lifting capacity will be approximately 10-15% of beam rating)
  • Wide range of additional sizes and capacities available
  • Complies with ASME standards

Available Models

Part No. Rated Capacity Max Spread Capacity Bail Oblong Diameter Bail Opening Height Bail Opening Width Hook Opening With Latch Hook Clearance Headroom Weight Beam Only Weight
30-2-4 4000 48 2 0.5 5 2.5 0.96875 4.25 34 45 45
30-2-6 4000 72 2 0.5 5 2.5 0.96875 4.25 46 60 —
30-2-8 4000 96 2 0.5 5 2.5 0.97 4.25 58 82 —
30-2-10 4000 120 2 0.5 5 2.5 0.96875 4.25 70 95 —
30-2-12 4000 144 2 0.5 5 2.5 0.96875 4.25 82 115 —
30-2-16 4000 192 2 0.5 5 2.5 0.96875 4.25 106 225 —
30-2-20 4000 240 2 0.5 5 2.5 0.97 4.25 132 408 —
30-2-24 4000 288 2 0.5 5 2.5 0.96875 4.25 156 445 —
30-5-4 10000 48 5 1 7 3.5 1.06 6 37 62 —
30-5-6 10000 78 5 1 7 3.5 1.06 6 49 80 —
30-5-8 10000 96 5 1 7 3.5 1.0625 6 61 100 —
30-5-10 10000 120 5 1 7 3.5 1.06 6 73 117 —
30-5-12 10000 144 5 1 7 3.5 1.06 6 83 168 —
30-5-16 10000 192 5 1 7 3.5 1.0625 6 110 305 —
30-5-20 10000 240 5 1 7 3.5 1.0625 6 134 435 —
30-5-24 10000 288 5 1 7 3.5 1.06 6 158 661 —
30-10-4 20000 48 10 1.25 8.75 4.375 1.5 8.125 41 100 —
30-10-6 20000 72 10 1.25 8.75 4.38 1.5 8.12 53 122 —
30-10-8 20000 96 10 1.25 8.75 4.38 1.5 8.12 64 156 —
30-10-10 20000 120 10 1.25 8.75 4.375 1.5 8.125 77 180 —
30-10-12 20000 144 10 1.25 8.75 4.375 1.5 8.125 86 240 —
30-10-16 20000 192 10 1.25 8.75 4.375 1.5 8.125 113 380 —
30-10-20 20000 240 10 1.25 8.75 4.38 1.5 8.12 138 532 —
30-10-24 20000 288 10 1.25 8.75 4.375 1.5 8.125 163 915 —
30-15-4 30000 48 15 1.5 10.5 5.25 1.75 9.25 43 126 —
30-15-6 30000 72 15 1.5 10.5 5.25 1.75 9.25 55 155 —
30-15-8 30000 96 15 1.5 10.5 5.25 1.75 9.25 65 185 —
30-15-10 30000 120 15 1.5 10.5 5.25 1.75 9.25 80 245 —
30-15-12 30000 144 15 1.5 10.5 5.25 1.75 9.25 92 270 —
30-15-16 30000 192 15 1.5 10.5 5.25 1.75 9.25 116 420 —
30-15-20 30000 240 15 1.5 10.5 5.25 1.75 9.25 140 665 —
30-15-24 30000 288 15 1.5 10.5 5.25 1.75 9.25 167 953 —
30-20-4 40000 48 20 1.75 12 6 2 9.75 46 170 —
30-20-6 40000 72 20 1.75 12 6 2 9.75 58 200 —
30-20-8 40000 96 20 1.75 12 6 2 9.75 69 233 —
30-20-10 40000 120 20 1.75 12 6 2 9.75 82 315 —
30-20-12 40000 144 20 1.75 12 6 2 9.75 94 350 —
30-20-16 40000 192 20 1.75 12 6 2 9.75 118 540 —
30-20-20 40000 240 20 1.75 12 6 2 9.75 140 775 —
30-20-24 40000 288 20 1.75 12 6 2 9.75 170 1341 —
30-30-6 60000 72 30 1.75 12 6 2 9.75 60 285 —
30-30-8 60000 96 30 1.75 12 6 2 9.75 70 402 —
30-30-10 60000 120 30 1.75 12 6 2 9.75 83 440 —
30-30-12 60000 144 30 1.75 12 6 2 9.75 95 530 —
30-30-16 60000 192 30 1.75 12 6 2 9.75 120 888 —
30-30-20 60000 240 30 1.75 12 6 2 9.75 145 1390 —
30-40-6 80000 72 40 2 14 7 2.75 13 65 563 —
30-40-8 80000 96 40 2 14 7 2.75 13 77 695 —
30-40-10 80000 120 40 2 14 7 2.75 13 89 781 —
30-40-12 80000 144 40 2 14 7 2.75 13 102 1058 —
30-40-16 80000 192 40 2 14 7 2.75 13 127 1364 1364
Caldwell w/swivel hooks
Caldwell

Caldwell w/swivel hooks

Desde $1,157.00

Not all picks require low-headroom beams. And sometimes you need the extra stability of a chain or wire rope rigging. In those situations, the Model 30 Fixed Spreader Beam is the right choice.

Features

Available Models

Part No. Rated Capacity Max Spread Capacity Bail Oblong Diameter Bail Opening Height Bail Opening Width Hook Opening With Latch Hook Clearance Headroom Weight Beam Only Weight
30-2-4 4000 48 2 0.5 5 2.5 0.96875 4.25 34 45 45
30-2-6 4000 72 2 0.5 5 2.5 0.96875 4.25 46 60 —
30-2-8 4000 96 2 0.5 5 2.5 0.97 4.25 58 82 —
30-2-10 4000 120 2 0.5 5 2.5 0.96875 4.25 70 95 —
30-2-12 4000 144 2 0.5 5 2.5 0.96875 4.25 82 115 —
30-2-16 4000 192 2 0.5 5 2.5 0.96875 4.25 106 225 —
30-2-20 4000 240 2 0.5 5 2.5 0.97 4.25 132 408 —
30-2-24 4000 288 2 0.5 5 2.5 0.96875 4.25 156 445 —
30-5-4 10000 48 5 1 7 3.5 1.06 6 37 62 —
30-5-6 10000 78 5 1 7 3.5 1.06 6 49 80 —
30-5-8 10000 96 5 1 7 3.5 1.0625 6 61 100 —
30-5-10 10000 120 5 1 7 3.5 1.06 6 73 117 —
30-5-12 10000 144 5 1 7 3.5 1.06 6 83 168 —
30-5-16 10000 192 5 1 7 3.5 1.0625 6 110 305 —
30-5-20 10000 240 5 1 7 3.5 1.0625 6 134 435 —
30-5-24 10000 288 5 1 7 3.5 1.06 6 158 661 —
30-10-4 20000 48 10 1.25 8.75 4.375 1.5 8.125 41 100 —
30-10-6 20000 72 10 1.25 8.75 4.38 1.5 8.12 53 122 —
30-10-8 20000 96 10 1.25 8.75 4.38 1.5 8.12 64 156 —
30-10-10 20000 120 10 1.25 8.75 4.375 1.5 8.125 77 180 —
30-10-12 20000 144 10 1.25 8.75 4.375 1.5 8.125 86 240 —
30-10-16 20000 192 10 1.25 8.75 4.375 1.5 8.125 113 380 —
30-10-20 20000 240 10 1.25 8.75 4.38 1.5 8.12 138 532 —
30-10-24 20000 288 10 1.25 8.75 4.375 1.5 8.125 163 915 —
30-15-4 30000 48 15 1.5 10.5 5.25 1.75 9.25 43 126 —
30-15-6 30000 72 15 1.5 10.5 5.25 1.75 9.25 55 155 —
30-15-8 30000 96 15 1.5 10.5 5.25 1.75 9.25 65 185 —
30-15-10 30000 120 15 1.5 10.5 5.25 1.75 9.25 80 245 —
30-15-12 30000 144 15 1.5 10.5 5.25 1.75 9.25 92 270 —
30-15-16 30000 192 15 1.5 10.5 5.25 1.75 9.25 116 420 —
30-15-20 30000 240 15 1.5 10.5 5.25 1.75 9.25 140 665 —
30-15-24 30000 288 15 1.5 10.5 5.25 1.75 9.25 167 953 —
30-20-4 40000 48 20 1.75 12 6 2 9.75 46 170 —
30-20-6 40000 72 20 1.75 12 6 2 9.75 58 200 —
30-20-8 40000 96 20 1.75 12 6 2 9.75 69 233 —
30-20-10 40000 120 20 1.75 12 6 2 9.75 82 315 —
30-20-12 40000 144 20 1.75 12 6 2 9.75 94 350 —
30-20-16 40000 192 20 1.75 12 6 2 9.75 118 540 —
30-20-20 40000 240 20 1.75 12 6 2 9.75 140 775 —
30-20-24 40000 288 20 1.75 12 6 2 9.75 170 1341 —
30-30-6 60000 72 30 1.75 12 6 2 9.75 60 285 —
30-30-8 60000 96 30 1.75 12 6 2 9.75 70 402 —
30-30-10 60000 120 30 1.75 12 6 2 9.75 83 440 —
30-30-12 60000 144 30 1.75 12 6 2 9.75 95 530 —
30-30-16 60000 192 30 1.75 12 6 2 9.75 120 888 —
30-30-20 60000 240 30 1.75 12 6 2 9.75 145 1390 —
30-40-6 80000 72 40 2 14 7 2.75 13 65 563 —
30-40-8 80000 96 40 2 14 7 2.75 13 77 695 —
30-40-10 80000 120 40 2 14 7 2.75 13 89 781 —
30-40-12 80000 144 40 2 14 7 2.75 13 102 1058 —
30-40-16 80000 192 40 2 14 7 2.75 13 127 1364 1364

Rated Capacity

  • 4000
  • 10000
  • 20000
  • 30000
  • 40000
  • 60000
  • 80000

Max Spread

  • 48
  • 72
  • 96
  • 120
  • 144
  • 192
  • 240
  • 288
  • 78
Ver producto