Clevis Socket Fitting (with Threaded Pin and Nut)
Clevis Socket Fitting (with Threaded Pin and Nut) - 1/4 / Self-Colored Steel está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Electroline's forged rope clevis (fork/jaw) fitting includes a threaded pin and nut.
The swageless, plug-lock design allows termination of a wire rope or synthetic rope and can be installed on-site without special tools, heat, or chemicals.
Available for ropes from 1/4 to 1-1/4 inches in size.
Fitting strength exceeds the rated breaking strength of most ropes.
Forged from solid steel, galvanized and zinc-plated options are available for increased corrosion resistance.
Available Products
| Rope Size (In.) | Part No. | Zinc Plated Steel | Dimensions (In.) | EIPS Breakin g Strengt h (lbs.) | Note | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel | Self-Colored Steel | A | B | C | D | E | F | ||||
| 1/4 | IGD-125-N | IGD-125-V | 9/16" | 1-3/8" | 4-1/4" | 1-23/32" | 17/32" | 1/2" | 6,800 | Machined Part | |
| 5/16 | IGD-131-N | IGD-131-V | 13/16" | 1-1/2" | 5-5/16" | 2-5/32" | 11/16" | 5/8" | 10,540 | Machined Part | |
| 3/8 | IGD-137-N | IGD-137-V | 13/16" | 1-1/2" | 5-5/16" | 2-5/32" | 11/16" | 5/8" | 15,100 | Machined Part | |
| 7/16 | GD-143-X | GD-143-N | 1-1/16" | 2" | 7-3/16" | 2-31/32" | 1" | 7/8" | 20,400 | ||
| 1/2 | GD-150-X | GD-150-N | 1-1/16" | 2" | 7-3/16" | 2-31/32" | 1" | 7/8" | 26,600 | ||
| 9/16 | GD-156-X | GD-156-N | 1-1/4" | 2-1/2" | 8-5/8" | 3-7/16" | 1-1/4" | 1" | 33,600 | ||
| 5/8 | GD-162-X | GD-162-N | 1-1/4" | 2-1/2" | 8-5/8" | 3-7/16" | 1-1/4" | 1" | 41,200 | ||
| 3/4 | GD-175-X | GD-175-N | 1-7/16" | 3" | 10-3/16" | 4" | 1-1/2" | 1-1/8" | 58,800 | ||
| 7/8 | GD-187-X | GD-187-N | 1-5/8" | 2-5/8" | 11" | 4-3/8" | 1-17/32" | 1-1/4" | 79,600 | ||
| 1 | GD-199-X | GD-199-N | 1-15/16" | 2-7/8" | 12-11/16" | 4-7/8" | 1-7/8" | 1-1/2" | 103,400 | ||
| 1-1/8 | GD-1112-X | GD-1112-N | 2-3/16" | 3-5/16" | 17" | 5-5/8" | 1-7/8" | 1-13/16" | 130,000 | ||
| 1-1/4 | GD-1125-X | GD-1125-N | 2-3/16" | 3-5/16" | 17" | 5-5/8" | 1-7/8" | 1-13/16" | 159,800 | ||
