Crosby | SKU:
Crosby-702198
Crosby 385-B Western Blocks
$1,598.00
Precio unitario
/
Agotado
Crosby 385-B Western Blocks - 10 / G / Galvanized está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Fitting Type : T - Swivel Latch Hook; J - Yoke and Oblong Swivel Eye; G - Yoke and Swivel Shackle
- New style blocks feature higher working load limits.
- Painted or galvanized steel with replaceable wood bumpers.
- Side plate opens for insertion of wire rope.
- Incorporates exclusive bolt retaining spring to assure no lost bolts, plus utilizes secondary retaining pin.
- Bronze bushed sheaves with large bearing diameter for extended block life.
- Utilizes Crosby "N" style hooks with integrated latch.
- Lubricated center pin.
- 10" and 12" sizes utilize steel sheaves.
- Meets or exceeds all requirements of ASME B30.26. Importantly, these blocks meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
Available Models
| Part No. | Block Size (in.) | Fitting | Finish | Working Load Limit (tons) | Sheave Diameter (in.) | Rim Thickness (in.) | Bearing Diameter (in.) | Wire Rope Diameter (in.) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 702198 | 10 | G | Galvanized | 8 | 6.00 | 1.62 | 1.50 | 1-1/4 | 28 |
| 702090 | 10 | G | Self-Colored | 8 | 6.00 | 1.62 | 1.50 | 1-1/4 | 28 |
| 702162 | 10 | J | Galvanized | 8 | 6.00 | 1.62 | 1.50 | 1-1/4 | 28 |
| 702054 | 10 | J | Self-Colored | 8 | 6.00 | 1.62 | 1.50 | 1-1/4 | 28 |
| 702126 | 10 | T | Galvanized | 8 | 6.00 | 1.62 | 1.50 | 1-1/4 | 28 |
| 702018 | 10 | T | Self-Colored | 8 | 6.00 | 1.62 | 1.50 | 1-1/4 | 28 |
| 702207 | 12 | G | Galvanized | 8 | 8.00 | 1.62 | 1.50 | 1-1/2 | 34 |
| 702099 | 12 | G | Self-Colored | 8 | 8.00 | 1.62 | 1.50 | 1-1/2 | 34 |
| 702171 | 12 | J | Galvanized | 8 | 8.00 | 1.62 | 1.50 | 1-1/2 | 34 |
| 702063 | 12 | J | Self-Colored | 8 | 8.00 | 1.62 | 1.50 | 1-1/2 | 34 |
| 702135 | 12 | T | Galvanized | 8 | 8.00 | 1.62 | 1.50 | 1-1/2 | 34 |
| 702027 | 12 | T | Self-Colored | 8 | 8.00 | 1.62 | 1.50 | 1-1/2 | 34 |
| 702180 | 6 | G | Galvanized | 2 | 3.00 | .88 | .75 | 3/4 - 7/8 | 7 |
| 702072 | 6 | G | Self-Colored | 2 | 3.00 | .88 | .75 | 3/4 - 7/8 | 7 |
| 702144 | 6 | J | Galvanized | 2 | 3.00 | .88 | .75 | 3/4 - 7/8 | 7 |
| 702036 | 6 | J | Self-Colored | 2 | 3.00 | .88 | .75 | 3/4 - 7/8 | 7 |
| 702108 | 6 | T | Galvanized | 2 | 3.00 | .88 | .75 | 3/4 - 7/8 | 7 |
| 702000 | 6 | T | Self-Colored | 2 | 3.00 | .88 | .75 | 3/4 - 7/8 | 7 |
| 702189 | 8 | G | Galvanized | 4 | 4.00 | 1.38 | 1.00 | 1 - 1-1/8 | 13 |
| 702081 | 8 | G | Self-Colored | 4 | 4.00 | 1.38 | 1.00 | 1 - 1-1/8 | 13 |
| 702153 | 8 | J | Galvanized | 4 | 4.00 | 1.38 | 1.00 | 1 - 1-1/8 | 13 |
| 702045 | 8 | J | Self-Colored | 4 | 4.00 | 1.38 | 1.00 | 1 - 1-1/8 | 13 |
| 702117 | 8 | T | Galvanized | 4 | 4.00 | 1.38 | 1.00 | 1 - 1-1/8 | 13 |
| 702009 | 8 | T | Self-Colored | 4 | 4.00 | 1.38 | 1.00 | 1 - 1-1/8 | 13 |
