Crosby | SKU:
Crosby-179434
Crosby McKissick Single-Sheave Snatch Blocks – Tail Board
$1,050.00
Precio unitario
/
Agotado
Crosby McKissick Single-Sheave Snatch Blocks – Tail Board - 12 / 10 / BB está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
4:1 Design Factor.
- Opening feature permits easy insertion of rope without reeving. Bolt for opening feature is retained, to ensure no lost bolts.
- Can be furnished with bronze bushings or roller bearings.
- Center pin equipped with pressure lube fitting.
- All sizes feature sheave grooves suited for a range of wireline diameters.
- Meets or exceeds all requirements of ASME B30.26. Importantly, these blocks meet other critical performance requirements including fatigue life and material traceability, not addressed by ASME B30.26.
- 401 snatch blocks feature a significant reduction in weight compared to snatch blocks made of non-alloy materials.
- CMCO's Engineered Solutions Group is ready to discuss your requirements and help select or develop the ideal block for your application. Visit cmco.com/engineeredsolutions for more information.
‡ Special Dual Groove Sheave also accepts 1-1/4" Manilla Rope.
*3.5:1 Design Factor.
- Opening feature permits easy insertion of rope without reeving. Bolt for opening feature is retained, to ensure no lost bolts.
- All sizes feature sheave grooves suited for a range of wireline diameters.
- Meets or exceeds all requirements of ASME B30.26. Importantly, these blocks meet other critical performance requirements including fatigue life and material traceability, not addressed by ASME B30.26.
- 402 snatch blocks feature a significant reduction in weight compared to snatch blocks made of non-alloy materials.
- CMCO's Engineered Solutions Group is ready to discuss your requirements and help select or develop the ideal block for your application. Visit cmco.com/engineeredsolutions for more information.
Available Models
| Part No. | Catalog No. | Working Load Limit (tons) | Sheave Diameter (in.) | Wire Rope Diameter (in.) | Bearing | Weight (lb) |
|---|---|---|---|---|---|---|
| 179434 | 402 | 12 | 10 | 3/4 - 7/8 | BB | 29 |
| 179498 | 402 | 12 | 10 | 3/4 - 7/8 | RB | 29 |
| 599604 | L-160 | 12 | 5.75 | 5/8 - 3/4 | BB | 29 |
| 599613 | L-160 | 12 | 5.75 | 5/8 - 3/4 | RB | 29 |
| 179238 | 402 | 12 | 6 | 3/4 - 7/8 | BB | 15 |
| 179283 | 402 | 12 | 6 | 3/4 - 7/8 | RB | 15 |
| 179318 | 402 | 12 | 8 | 3/4 - 7/8 | BB | 21 |
| 179363 | 402 | 12 | 8 | 3/4 - 7/8 | RB | 21 |
| 108406 | 406 | 15 | 10 | 3/4 - 7/8 | BB | 42 |
| 108407 | 406 | 15 | 10 | 3/4 - 7/8 | RB | 42 |
| 108311 | 406 | 15 | 8 | 3/4 - 7/8 | BB | 30 |
| 108312 | 406 | 15 | 8 | 3/4 - 7/8 | RB | 30 |
| 102016 | 404 | 2 | 3 | 5/16 - 3/8 | BB | 3 |
| 103603 | 407 | 20 | 10 | 1 - 1-1/8 | BB | 55 |
| 103621 | 407 | 20 | 10 | 1 - 1-1/8 | RB | 55 |
| 103685 | 407 | 20 | 12 | 1 - 1-1/8 | BB | 70 |
| 103701 | 407 | 20 | 12 | 1 - 1-1/8 | RB | 70 |
| 103765 | 407 | 20 | 14 | 1 - 1-1/8 | BB | 90 |
| 103783 | 407 | 20 | 14 | 1 - 1-1/8 | RB | 90 |
| 103523 | 407 | 20 | 8 | 1 - 1-1/8 | BB | 42 |
| 103541 | 407 | 20 | 8 | 1 - 1-1/8 | RB | 42 |
| 179167 | 401 | 25 | 10 | 1 - 1-1/4 | BB | 65 |
| 119652 | 407 | 25 | 18 | 1 - 1-1/4 | BB | 165 |
| 119653 | 407 | 25 | 18 | 1 - 1-1/4 | RB | 165 |
| 178151 | 401 | 25 | 8 | 1 - 1-1/4 | BB | 50 |
| 179178 | 401 | 30 | 12 | 1 - 1-1/4 | BB | 95 |
| 179187 | 401 | 30 | 14 | 1 - 1-1/4 | BB | 110 |
| 119669 | 407 | 30 | 20 | 1 - 1-1/4 | BB | 215 |
| 119678 | 407 | 30 | 20 | 1 - 1-1/4 | RB | 215 |
| 119687 | 407 | 30 | 24 | 1 - 1-1/4 | BB | 290 |
| 119696 | 407 | 30 | 24 | 1 - 1-1/4 | RB | 290 |
| 102025 | 404 | 4 | 4.5 | 3/8 - 1/2 | BB | 7 |
| 599846 | L-170 | 5 | 4 | 3/8 - 1/2 ‡ | BB | 11 |
| 599855 | L-170 | 5 | 4 | 3/8 - 1/2 ‡ | RB | 11 |
| 599542 | L-160 | 6 | 5 | 3/8 - 1/2 | BB | 13 |
| 599551 | L-160 | 6 | 5 | 3/8 - 1/2 | RB | 13 |
| 8027292 | 401 | 60 | 12 | 1 - 1-1/4 | BB | 95 |
| 102230 | 404 | 8 | 10 | 5/8 - 3/4 | BB | 29 |
| 102258 | 404 | 8 | 10 | 5/8 - 3/4 | RB | 29 |
| 102301 | 404 | 8 | 12 | 5/8 - 3/4 | BB | 36 |
| 102329 | 404 | 8 | 12 | 5/8 - 3/4 | RB | 36 |
| 102098 | 404 | 8 | 6 | 5/8 - 3/4 | BB | 15 |
| 102114 | 404 | 8 | 6 | 5/8 - 3/4 | RB | 15 |
| 102169 | 404 | 8 | 8 | 5/8 - 3/4 | BB | 21 |
| 102187 | 404 | 8 | 8 | 5/8 - 3/4 | RB | 21 |
Dimensions
| Part No. | Dimension A (in.) | Dimension B (in.) | Dimension C (in.) | Dimension D (in.) | Dimension E (in.) | Dimension F (in.) | Dimension G (in.) | Dimension H (in.) |
|---|---|---|---|---|---|---|---|---|
| 179434 | 14.00 | 10.12 | 4.19 | 1.80 | 1.00 | 7.19 | 1.69 | 1.75 |
| 179498 | 14.00 | 10.12 | 4.19 | 1.80 | 1.00 | 7.19 | 1.69 | 1.75 |
| 599604 | 9.97 | 6.00 | 4.19 | 1.72 | 1.00 | 5.22 | 1.85 | 1.75 |
| 599613 | 9.97 | 6.00 | 4.19 | 1.72 | 1.00 | 5.22 | 1.85 | 1.75 |
| 179238 | 9.87 | 6.00 | 4.19 | 1.80 | 1.00 | 5.12 | 1.62 | 1.75 |
| 179283 | 9.87 | 6.00 | 4.19 | 1.80 | 1.00 | 5.12 | 1.62 | 1.75 |
| 179318 | 11.93 | 8.12 | 4.19 | 1.80 | 1.00 | 6.12 | 1.62 | 1.75 |
| 179363 | 11.93 | 8.12 | 4.19 | 1.80 | 1.00 | 6.12 | 1.62 | 1.75 |
| 108406 | 14.94 | 10.12 | 5.13 | 2.35 | 1.25 | 7.50 | 1.94 | 2.38 |
| 108407 | 14.94 | 10.12 | 5.13 | 2.35 | 1.25 | 7.50 | 1.94 | 2.38 |
| 108311 | 13.19 | 8.12 | 5.13 | 2.35 | 1.25 | 6.75 | 2.13 | 2.38 |
| 108312 | 13.19 | 8.12 | 5.13 | 2.35 | 1.25 | 6.75 | 2.13 | 2.38 |
| 102016 | 4.87 | 3.00 | 2.64 | 1.04 | 0.50 | 2.62 | 0.87 | 0.75 |
| 103603 | 15.63 | 10.12 | 6.00 | 2.55 | 1.50 | 8.19 | 2.44 | 2.38 |
| 103621 | 15.63 | 10.12 | 6.00 | 2.55 | 1.50 | 8.19 | 2.44 | 2.38 |
| 103685 | 17.75 | 12.25 | 6.00 | 2.55 | 1.50 | 9.25 | 2.56 | 2.38 |
| 103701 | 17.75 | 12.25 | 6.00 | 2.55 | 1.50 | 9.25 | 2.56 | 2.38 |
| 103765 | 20.10 | 14.00 | 6.00 | 2.55 | 1.50 | 10.72 | 2.97 | 2.38 |
| 103783 | 20.10 | 14.00 | 6.00 | 2.55 | 1.50 | 10.72 | 2.97 | 2.38 |
| 103523 | 13.56 | 8.12 | 6.00 | 2.55 | 1.50 | 7.12 | 2.37 | 2.38 |
| 103541 | 13.56 | 8.12 | 6.00 | 2.55 | 1.50 | 7.12 | 2.37 | 2.38 |
| 179167 | 15.43 | 10.25 | 6.13 | 2.55 | 1.50 | 8.19 | 2.44 | 2.12 |
| 119652 | 24.62 | 18.25 | 7.12 | 3.05 | 1.75 | 13.00 | 3.13 | 2.5 |
| 119653 | 24.62 | 18.25 | 7.12 | 3.05 | 1.75 | 13.00 | 3.13 | 2.5 |
| 178151 | 13.49 | 8.25 | 6.13 | 2.55 | 1.50 | 7.12 | 2.37 | 2.25 |
| 179178 | 18.62 | 12.25 | 7.00 | 3.05 | 1.75 | 10.00 | 3.13 | 2.5 |
| 179187 | 20.88 | 14.25 | 7.00 | 3.05 | 1.75 | 11.25 | 3.38 | 2.5 |
| 119669 | 28.88 | 20.25 | 8.31 | 3.55 | 2.25 | 15.25 | 4.13 | 3.5 |
| 119678 | 28.88 | 20.25 | 8.31 | 3.55 | 2.25 | 15.25 | 4.13 | 3.5 |
| 119687 | 32.50 | 24.25 | 8.31 | 3.55 | 2.25 | 16.88 | 3.76 | 3.5 |
| 119696 | 32.50 | 24.25 | 8.31 | 3.55 | 2.25 | 16.88 | 3.76 | 3.5 |
| 102025 | 7.75 | 4.25 | 3.13 | 1.56 | 0.75 | 4.25 | 1.63 | 1.38 |
| 599846 | 8.38 | 4.50 | 2.94 | 1.57 | 0.85 | 4.69 | 2.25 | 1.44 |
| 599855 | 8.38 | 4.50 | 2.94 | 1.57 | 0.85 | 4.69 | 2.25 | 1.44 |
| 599542 | 8.25 | 5.12 | 3.69 | 1.53 | 0.75 | 4.25 | 1.38 | 1.44 |
| 599551 | 8.25 | 5.12 | 3.69 | 1.53 | 0.75 | 4.25 | 1.38 | 1.44 |
| 8027292 | 20.32 | 12.12 | 8.66 | 2.78 | 2.50 | 10.75 | 3.50 | 3.5 |
| 102230 | 14.00 | 10.12 | 4.19 | 1.80 | 1.00 | 7.19 | 1.69 | 1.75 |
| 102258 | 14.00 | 10.12 | 4.19 | 1.80 | 1.00 | 7.19 | 1.69 | 1.75 |
| 102301 | 16.81 | 12.12 | 4.19 | 1.80 | 1.00 | 9.00 | 2.50 | 1.75 |
| 102329 | 16.81 | 12.12 | 4.19 | 1.80 | 1.00 | 9.00 | 2.50 | 1.75 |
| 102098 | 9.87 | 6.00 | 4.19 | 1.80 | 1.00 | 5.12 | 1.62 | 1.75 |
| 102114 | 9.87 | 6.00 | 4.19 | 1.80 | 1.00 | 5.12 | 1.62 | 1.75 |
| 102169 | 11.93 | 8.12 | 4.19 | 1.80 | 1.00 | 6.12 | 1.62 | 1.75 |
| 102187 | 11.93 | 8.12 | 4.19 | 1.80 | 1.00 | 6.12 | 1.62 | 1.75 |



