Crosby | SKU:
Crosby-1036474
Crosby McKissick UB-500NS Non-Swivel Overhaul Balls – Eye Hook
$3,825.00
Precio unitario
/
Agotado
Crosby McKissick UB-500NS Non-Swivel Overhaul Balls – Eye Hook - 10 / 198 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
4:1 Design Factor. *Utilizes Crosby “N” style hooks with integrated latch. Replacement latch kit is S-4320. PL latch and S-4055 latch will not fit.
- Sizes 4 short Tons through 15 short Tons are available with Crosby’s S1316A “Positive Locking” SHUR-LOC® hook which may be used for lifting personnel. Meets the intent of OSHA Rule 1926.1431(g)(1)(i)(A) and 1926.1501(g)(4)(iv)(B).
- Design Factor 4:1.
- Each ball can be equipped with the new McKissick® US-422T Wedge Socket which can be easily adjusted to fit various sizes of wireline by changing the wedge.
Available Models
| Part No. | Model No. | Working Load Limit (tons) | Weight (lb) |
|---|---|---|---|
| 1036474 | MB10NS150E | 10 | 198 |
| 1036483 | MB10NS200E | 10 | 242 |
| 1036492 | MB10NS285E | 10 | 347 |
| 1036501 | MB10NS350E | 10 | 385 |
| 1036510 | MB10NS650E | 10 | 700 |
| 1036519 | MB12NS150E | 12 | 198 |
| 1036528 | MB12NS200E | 12 | 240 |
| 1036537 | MB12NS285E | 12 | 347 |
| 1036546 | MB12NS350E | 12 | 385 |
| 1036555 | MB12NS650E | 12 | 700 |
| 1036591 | MB15NS1150E | 15 | 1280 |
| 1036564 | MB15NS200E | 15 | 267 |
| 1036573 | MB15NS350E | 15 | 425 |
| 1036582 | MB15NS650E | 15 | 722 |
| 1036420 | MB4NS150E | 4 | 158 |
| 1036429 | MB4NS200E | 4 | 200 |
| 1036402 | MB4NS35E | 4 | 54 |
| 1036411 | MB4NS85E | 4 | 98 |
| 1036438 | MB7NS85E | 7 | 104 |
| 1036447 | MB7NS150E | 7 | 165 |
| 1036456 | MB7NS200E | 7 | 205 |
| 1036465 | MB7NS285E | 7 | 316 |
Dimensions
| Part No. | Dimension A (in.) | Dimension AA (in.) | Dimension B (in.) | Dimension C (in.) | Dimension D (in.) | Dimension E (in.) | Dimension F (in.) | Dimension H (in.) | Dimension I (in.) | Dimension J (in.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1036474 | 31.44 | 4.0 | 27.19 | 11.25 | 2.08 | 2.25 | 1.62 | 2.00 | 1.25 | 1.78 |
| 1036483 | 31.81 | 4.0 | 27.56 | 12.5 | 2.08 | 2.25 | 1.62 | 2.00 | 1.25 | 1.78 |
| 1036492 | 32.75 | 4.0 | 28.5 | 13.88 | 2.08 | 2.25 | 1.62 | 2.00 | 1.25 | 1.78 |
| 1036501 | 33.31 | 4.0 | 29.06 | 15.00 | 2.08 | 2.25 | 1.62 | 2.00 | 1.25 | 1.78 |
| 1036510 | 34.79 | 4.0 | 30.54 | 17.94 | 2.08 | 2.25 | 1.62 | 2.00 | 1.25 | 1.78 |
| 1036519 | 31.44 | 4.0 | 27.19 | 11.25 | 2.08 | 2.25 | 1.62 | 2.00 | 1.25 | 1.78 |
| 1036528 | 31.81 | 4.0 | 27.56 | 12.5 | 2.08 | 2.25 | 1.62 | 2.00 | 1.25 | 1.78 |
| 1036537 | 32.75 | 4.0 | 28.5 | 13.88 | 2.08 | 2.25 | 1.62 | 2.00 | 1.25 | 1.78 |
| 1036546 | 33.31 | 4.0 | 29.06 | 15.00 | 2.08 | 2.25 | 1.62 | 2.00 | 1.25 | 1.78 |
| 1036555 | 35.79 | 4.0 | 30.54 | 17.94 | 2.08 | 2.25 | 1.62 | 2.00 | 1.25 | 1.78 |
| 1036591 | 42.22 | 5.0 | 37.22 | 21.62 | 3.02 | 3.00 | 2.38 | 2.00 | 1.25 | 1.78 |
| 1036564 | 37.59 | 5.0 | 32.59 | 12.5 | 3.02 | 3.00 | 2.38 | 2.00 | 1.25 | 1.78 |
| 1036573 | 38.81 | 5.0 | 33.81 | 15.00 | 3.02 | 3.00 | 2.38 | 2.00 | 1.25 | 1.78 |
| 1036582 | 40.22 | 5.0 | 35.22 | 17.94 | 3.02 | 3.00 | 2.38 | 2.00 | 1.25 | 1.78 |
| 1036420 | 21.98 | 2.5 | 19.16 | 11.25 | 1.36 | 1.44 | 1.12 | 1.38 | 0.75 | 1.31 |
| 1036429 | 22.35 | 2.5 | 19.53 | 12.5 | 1.36 | 1.44 | 1.12 | 1.38 | 0.75 | 1.31 |
| 1036402 | 20.09 | 2.5 | 17.27 | 7.5 | 1.36 | 1.44 | 1.12 | 1.38 | 0.75 | 1.31 |
| 1036411 | 20.98 | 2.5 | 18.16 | 9.25 | 1.36 | 1.44 | 1.12 | 1.38 | 0.75 | 1.31 |
| 1036438 | 23.18 | 3.0 | 20.36 | 9.25 | 1.61 | 1.81 | 1.38 | 1.38 | 0.75 | 1.31 |
| 1036447 | 24.56 | 3.0 | 21.36 | 11.25 | 1.61 | 1.81 | 1.38 | 1.38 | 0.75 | 1.31 |
| 1036456 | 24.89 | 3.0 | 21.71 | 12.5 | 1.61 | 1.81 | 1.38 | 1.38 | 0.75 | 1.31 |
| 1036465 | 25.86 | 3.0 | 22.67 | 13.88 | 1.61 | 1.81 | 1.38 | 1.38 | 0.75 | 1.31 |

