Crosby | SKU:
Crosby-1036095
Crosby McKissick UB-500S Top-Swivel Overhaul Balls – SHUR-LOC Hook
$4,956.00
Precio unitario
/
Agotado
Crosby McKissick UB-500S Top-Swivel Overhaul Balls – SHUR-LOC Hook - 10 / 216 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Crosby McKissick UB-500S Top-Swivel Overhaul Balls – SHUR-LOC Hook are available in the configurations listed below.
Specifications
- Country of Origin: US
Available Models
| Part No. | Model No. | Working Load Limit (tons) | Weight (lb) |
|---|---|---|---|
| 1036095 | MB10T150S | 10 | 216 |
| 1036108 | MB10T200S | 10 | 260 |
| 1036122 | MB10T285S | 10 | 365 |
| 1036131 | MB10T350S | 10 | 403 |
| 1036140 | MB10T650S | 10 | 718 |
| 1036018 | MB4T85S | 4 | 102 |
| 1036032 | MB4T150S | 4 | 162 |
| 1036041 | MB4T200S | 4 | 201 |
| 1036005 | MB4T35S | 4 | 58 |
| 1036050 | MB7T85S | 7 | 109 |
| 1036063 | MB7T150S | 7 | 170 |
| 1036077 | MB7T200S | 7 | 210 |
| 1036086 | MB7T285S | 7 | 321 |
Dimensions
| Part No. | Dimension A (in.) | Dimension B (in.) | Dimension C (in.) | Dimension D (in.) | Dimension E (in.) | Dimension F (in.) | Dimension G (in.) | Dimension H (in.) | Dimension I (in.) | Dimension J (in.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1036095 | 31.24 | 27.19 | 11.25 | 2.49 | 2.06 | 1.50 | 2.75 | 2.00 | 1.25 | 1.78 |
| 1036108 | 31.61 | 27.56 | 12.50 | 2.49 | 2.06 | 1.50 | 2.75 | 2.00 | 1.25 | 1.78 |
| 1036122 | 32.55 | 28.50 | 13.88 | 2.49 | 2.06 | 1.50 | 2.75 | 2.00 | 1.25 | 1.78 |
| 1036131 | 33.11 | 29.06 | 15.00 | 2.49 | 2.06 | 1.50 | 2.75 | 2.00 | 1.25 | 1.78 |
| 1036140 | 34.59 | 30.54 | 17.94 | 2.49 | 2.06 | 1.50 | 2.75 | 2.00 | 1.25 | 1.78 |
| 1036018 | 21.55 | 19.05 | 9.25 | 1.83 | 1.15 | .94 | 1.88 | 1.38 | .88 | 1.31 |
| 1036032 | 22.55 | 20.05 | 11.25 | 1.83 | 1.15 | .94 | 1.88 | 1.38 | .88 | 1.31 |
| 1036041 | 22.92 | 20.42 | 12.50 | 1.83 | 1.15 | .94 | 1.88 | 1.38 | .88 | 1.31 |
| 1036005 | 20.66 | 18.18 | 7.50 | 1.83 | 1.15 | .94 | 1.88 | 1.38 | .88 | 1.31 |
| 1036050 | 23.90 | 21.30 | 9.25 | 2.11 | 1.66 | 1.16 | 1.88 | 1.38 | .88 | 1.31 |
| 1036063 | 25.28 | 22.30 | 11.25 | 2.11 | 1.66 | 1.16 | 1.88 | 1.38 | .88 | 1.31 |
| 1036077 | 25.61 | 22.65 | 12.50 | 2.11 | 1.66 | 1.16 | 1.88 | 1.38 | .88 | 1.31 |
| 1036086 | 26.58 | 23.61 | 13.88 | 2.11 | 1.66 | 1.16 | 1.88 | 1.38 | .88 | 1.31 |

